All Branches 2021-22 SSC subject wise Average

S.No. Branch Strength Tel Rank Hin Rank Eng Rank Mat Rank Sci Rank Soc Rank TOT
AVG
Rank
1 VJA 117 93.74 1 80.11 1 93.68 1 93.20 1 91.54 1 78.10 6 88.40 1
2 GNT-HS 143 88.07 9 79.84 2 90.64 5 91.01 2 87.84 3 83.55 1 86.80 2
3 VSP-2 32 91.25 3 78.72 3 91.91 3 85.25 5 87.31 4 82.66 2 86.18 3
4 GWD 290 93.27 2 74.54 5 90.77 4 86.87 3 87.12 5 77.79 7 85.06 4
5 VSP-3 39 89.26 6 74.08 6 92.26 2 83.85 9 89.87 2 78.36 5 84.61 5
6 NLR 128 88.60 8 75.71 4 89.61 6 85.93 4 85.16 7 78.49 4 83.92 6
7 KKD-1 111 88.68 7 68.66 10 89.05 8 84.45 7 85.14 8 80.70 3 82.86 7
8 KKD-3 58 90.47 4 63.98 16 86.38 12 85.21 6 87.03 6 75.60 8 81.42 8
9 GUD 49 87.41 11 69.33 8 88.61 9 84.14 8 80.69 10 72.86 10 80.51 9
10 GNT-DS 210 87.39 12 68.88 9 89.57 7 78.64 12 82.98 9 73.04 9 80.26 10
11 TNL 200 83.61 14 69.56 7 85.81 13 80.68 11 80.50 11 71.06 13 78.53 11
12 ELR 143 89.34 5 66.04 11 87.69 11 80.81 10 78.05 12 68.78 14 78.45 12
13 MTM 119 84.14 13 66.01 12 83.89 14 74.92 14 75.47 15 72.05 11 76.08 13
14 RJY 211 88.06 10 64.49 14 83.69 15 76.62 13 76.46 14 62.29 16 75.27 14
15 Flora 128 77.63 17 64.23 15 87.93 10 71.31 16 76.48 13 67.77 15 74.23 15
16 VSP-1 22 78.91 16 64.91 13 83.32 16 65.45 17 73.91 16 71.09 12 72.93 16
17 TNK 76 81.37 15 59.86 17 76.03 17 72.72 15 71.74 17 60.36 17 70.34 17
                                 
                                 
                                 
                                 
                                 
                                 
Dr.K.K.R’s GOWTHAM E.M. HIGH SCHOOLS :: AP & TS  
Subject wise 10 points  
                                 
S.No. Branch Strength Telugu Hindi English Maths Science Social Average  
1 Gudivada 456 197   156   4   290   229   82   8.68  
2 Gudavalli 228 175   92   13   161   121   111   9.25  
3 Guntur – D 187 133   83   33   131   127   108   9.27  
4 Guntur – H 135 63   35   18   104   78   63   9.1  
5 Eluru 113 70   26   3   62   55   66   8.76  
6 Vijayawada 114 89   74   14   72   74   74   9.31  
7 Machilipatnam 149 71   36   3   77   74   41   8.55  
8 Tanuku 112 53   30   2   58   54   46   8.5  
9 Tenali 259 142   63   45   165   142   140   8.99  
10 Rajahmundry 201 121   79   8   162   131   125   9.1  
11 kakinada – 1 129 48   60   6   109   97   65   9.1  
12 kakinada – 2 30 15   15   3   26   16   16   9.18  
13 Vizag – 1 126 62   61   10   82   92   51   9.1  
14 Vizag – 2 28 9   10   1   17   14   8   8.83  
15 Nellore 111 62   28   5   56   65   43   8.85  
16 ECIL 330 160   110   22   159   140   123   8.8  
17 Kukatpalli 204 123   89   13   101   116   82   9.11  
18 Dilsuknagar 72 23   32   7   41   40   11   8.8  
19 Sattupalli 20 8   4   2   8   12   8   8.55