All Branches 2023-24 SSC subject wise Average

S.No. Branch Strength Tel Rank Hin Rank Eng Rank Mat Rank Sci Rank Soc Rank TOT
AVG
Rank
1 VJA 109 95.04 1 87.03 1 94.02 1 96.66 1 94.69 1 94.94 1 93.73 1
2 GWD 453 93.94 3 79.74 4 89.19 4 91.33 5 90.02 2 87.30 5 88.59 2
3 GNT-HS 201 92.71 4 77.41 6 88.98 5 93.86 2 86.40 6 88.78 3 88.10 3
4 ELR 124 92.37 6 81.10 2 88.84 6 90.18 6 85.42 8 89.93 2 87.97 4
5 GNT-DS 192 94.99 2 75.79 8 91.38 2 91.77 3 85.54 7 87.73 4 87.87 5
6 NLR 104 91.97 7 80.86 3 88.33 8 91.66 4 86.91 5 85.65 6 87.56 6
7 KKD-3 52 92.69 5 78.37 5 88.00 9 86.46 8 83.81 9 82.63 14 85.33 7
8 KKD-1 88 85.23 13 73.40 11 87.03 10 88.00 7 89.52 3 84.56 8 84.62 8
9 Flora 123 89.82 9 75.86 7 83.98 11 82.65 12 87.25 4 84.15 10 83.95 9
10 VSP-2 28 83.64 15 74.04 9 88.71 7 85.75 9 81.64 11 84.71 7 83.08 10
11 TNL 204 89.25 11 73.25 12 83.88 12 85.53 10 81.91 10 83.15 13 82.83 11
12 TNK 71 88.93 12 69.06 14 89.21 3 83.00 11 80.46 12 84.56 9 82.54 12
13 VSP-1 13 90.77 8 72.85 13 83.54 13 81.38 14 78.31 15 83.46 12 81.72 13
14 RJY 196 84.80 14 74.03 10 81.42 14 82.51 13 80.15 13 83.82 11 81.12 14
15 MTM 95 89.52 10 67.34 15 79.42 15 79.77 15 79.14 14 78.80 15 79.81 15
                                 
Dr.K.K.R’s GOWTHAM E.M. HIGH SCHOOLS :: AP & TS  
Subject wise 10 points  
                                 
S.No. Branch Strength Telugu Hindi English Maths Science Social Average  
1 Gudivada 456 197   156   4   290   229   82   8.68  
2 Gudavalli 228 175   92   13   161   121   111   9.25  
3 Guntur – D 187 133   83   33   131   127   108   9.27  
4 Guntur – H 135 63   35   18   104   78   63   9.1  
5 Eluru 113 70   26   3   62   55   66   8.76  
6 Vijayawada 114 89   74   14   72   74   74   9.31  
7 Machilipatnam 149 71   36   3   77   74   41   8.55  
8 Tanuku 112 53   30   2   58   54   46   8.5  
9 Tenali 259 142   63   45   165   142   140   8.99  
10 Rajahmundry 201 121   79   8   162   131   125   9.1  
11 kakinada – 1 129 48   60   6   109   97   65   9.1  
12 kakinada – 2 30 15   15   3   26   16   16   9.18  
13 Vizag – 1 126 62   61   10   82   92   51   9.1  
14 Vizag – 2 28 9   10   1   17   14   8   8.83  
15 Nellore 111 62   28   5   56   65   43   8.85  
16 ECIL 330 160   110   22   159   140   123   8.8  
17 Kukatpalli 204 123   89   13   101   116   82   9.11  
18 Dilsuknagar 72 23   32   7   41   40   11   8.8  
19 Sattupalli 20 8   4   2   8   12   8   8.55