EAMCET -2019 Result – Andhra Pradesh
| S NO | NAME OF THE STUDENT | CAMPUS | AP EAMCET HT NO | RANK |
|---|---|---|---|---|
| 1 | GORTHI BHANU DATTA | GWD | 5676220296 | 3 |
| 2 | GUMPARTHI VENKATA KRISHNA SURYA LIKHITH | GWD | 5476220299 | 7 |
| 3 | ALLAMPALLI HEMA VENKATA ABHINAV | GUD | 5376220019 | 10 |
| 4 | GOURIPEDDI HITHENDRA KASYAP | GWD | 5276220279 | 23 |
| 5 | J MUKESH REDDY | GWD | 5495210368 | 26 |
| 6 | P CHARITH REDDY | GWD | 5395210697 | 31 |
| 7 | LINGAREDDY SRI HARSHA VARDHAN REDDY | GWD | 5576210231 | 32 |
| 8 | V SATHWIK | ECIL | 5395210938 | 45 |
| 9 | KASI REDDY SREEMAN REDDY | GWD | 5376220373 | 46 |
| 10 | B YAJNEESH GOWTHAM | GWD | 5595210078 | 49 |
| 11 | GURRAM SATHVIKA | GWD | 5276240074 | 51 |
| 12 | DANDA SARAT CHANDRA SAI | GWD | 5276230091 | 52 |
| 13 | CHERUVU SURYA SAI RAM | GWD | 5176250033 | 58 |
| 14 | KSHITIJ RAJ | GUD | 5176220438 | 61 |
| 15 | ALLADI AJAY | GWD | 5176250005 | 63 |
| 16 | POTHURI VENKATA SASI PREETHAM | GWD | 5676230346 | 65 |
| 17 | NAGESWAR VENKATA SAI GANGADHAR | GUD | 5576210286 | 77 |
| 18 | KILLADA GOWTHAM SAI | GWD | 5776260101 | 93 |
| 19 | G SANTOSH | ECIL | 5593210321 | 95 |
| 20 | KETHAVATH SANTHOSH NAIK | GWD | 5776240115 | 102 |
| 21 | REGETI DANDU CHETAN | GWD | 5776270317 | 113 |
| 22 | RENATI SAATHWICK REDDY | GWD | 5276220764 | 118 |
| 23 | OBILISETTI HANISHA | GUD | 5676230320 | 134 |
| 24 | GURAJALA JOEL MOSES | GNT | 5576230144 | 141 |
| 25 | LANDA HEMA | RJY | 5776260114 | 153 |
| 26 | SHAIK MOHAMMED SAYEED | GWD | 5276220809 | 156 |
| 27 | GORLE KUNAL KAUSHIK | GWD | 5176240089 | 157 |
| 28 | TENTU THARUN TEJ NAIDU | GWD | 5276230453 | 193 |
| 29 | JYOTHULA SAI SRI RAGHU | GWD | 5476240085 | 194 |
| 30 | NALLAM VENKATA SAI NARASIMHA TARUN | GWD | 5576210289 | 202 |
| 31 | GUNTREDDI VENKATA SURYA SAI | GWD | 5676260075 | 206 |
| 32 | ILINDRA SAI LAKSHMI SHREYA | GUD | 5776220309 | 211 |
| 33 | SAAKETH GUNTI | GWD | 5476230383 | 231 |
| 34 | KANDREGULA BHARATH KRISHNA | GWD | 5776260094 | 237 |
| 35 | SURYADEVARA SAI ANEESH | GUD | 5776220851 | 247 |
| 36 | PETA MANOJ KUMAR REDDY | GWD | 5576230341 | 251 |
| 37 | UPPALAPU TEJA SAI | MTM | 5576240259 | 252 |
| 38 | MADDULA NAGA VENKATA SAI RAMA BHARGAV | GWD | 5576260137 | 298 |
| 39 | BADIGANTI UDAY KIRAN | GWD | 5176220051 | 336 |
| 40 | VALLURI RAJA RAVINDRA | RJY | 5676220925 | 338 |
| 41 | GURUGUBELLI NAVYA | GUD | 5276240075 | 339 |
| 42 | MANUBOLU NARAIN SREEHITH | GWD | 5176210276 | 376 |
| 43 | MUPPIRISETTY R BHARADWAJ | GUD | 5776220591 | 417 |
| 44 | GOTTIPATI LASYA | GNT | 5376220254 | 438 |
| 45 | BANDARU KRISHNA VAMSI | GWD | 5476270031 | 497 |
| 46 | MANIKONDA ABHIRAM | GNT | 5676250091 | 525 |
| 47 | BONTHA SAINATHA REDDY | RJY | 5276230060 | 527 |
| 48 | POTTURU NIHANTH | GWD | 5176220702 | 613 |
| 49 | NALLAMOTHU SRIJAN KUMAR | GWD | 5276220634 | 630 |
| 50 | HARSHITHA NUGALA | GUD | 5276220303 | 681 |
| 51 | JONNAKUTI ROOPESHWAR | GWD | 5276230166 | 714 |
| 52 | KORADA SRIKANTH | GWD | 5376250073 | 746 |
| 53 | NARAYANA JOSHIK ROSHAN | GWD | 5476260143 | 747 |
| 54 | VENKAT AVINASH NOMULA | GUD | 5176220948 | 755 |
| 55 | ALLADA CHINMAI | GWD | 5676220019 | 772 |
| 56 | PALLE CHARISHMA REDDY | GUD | 5776230338 | 838 |
| 57 | UDATHU SAI GIRI NANDINI | MTM | 5176260239 | 858 |
| 58 | ASAM SAMBASIVA REDDY | GWD | 5576230022 | 861 |
| 59 | PETLA PRADEEP NAIDU | VSP | 5676270282 | 865 |
| 60 | GOTTIMUKKALA SONUTEZ | GNT | 5776230133 | 893 |
| 61 | VEDURU ARAVIND CHOWDARY | GWD | 5776220926 | 916 |
| 62 | PATNAM UMESH CHANDRA | GUD | 5676250113 | 959 |
| 63 | BATHINA SATWIKA | GUD | 5376220075 | 965 |
| 64 | KURRA JITIN KRISHNA | TNL | 5376270185 | 1003 |
| 65 | KUNDETI VAMSI | GUD | 5676240126 | 1047 |
| 66 | PUVVULA UDAY TEJA | GWD | 5276270288 | 1057 |
| 67 | GURLA IPSHITA RITUPARNA | RJY | 5376270123 | 1072 |
| 68 | NAMBURI JAYANTH | GWD | 5376230300 | 1103 |
| 69 | SHAIK ZAMEER AHAMED | GWD | 5676250137 | 1125 |
| 70 | ANNAPUREDDY JAHNAVI | GUD | 5776230015 | 1180 |
| 71 | IMMANENI ADITYA NAGA SAI | GWD | 5476220311 | 1226 |
| 72 | SHIVA GANESH REDDY LAKKASANI | GUD | 5576260210 | 1256 |
| 73 | MADDU AMAR SRI LAKSHMI PRASANNA TRINATH | GNT | 5476260112 | 1272 |
| 74 | YERRANAGU PUSHPANJALI | GUD | 5576220989 | 1274 |
| 75 | GUNUPURU VENKATA RAM SIMHA | GWD | 5176260073 | 1283 |
| 76 | KAKARLA GOWTHAM | GWD | 5376220321 | 1310 |
| 77 | BANDI SOHANA PREETH | GUD | 5476230034 | 1320 |
| 78 | MORA BALA SAI SATHWICK REDDY | GWD | 5276240157 | 1324 |
| 79 | GULIPELLI ROHAN KUMAR | GWD | 5676270117 | 1362 |
| 80 | VUMMADI VENKATA VARUN | GWD | 5476220965 | 1476 |
| 81 | KALIDINDI SAI MANOJ VARMA | GWD | 5276220352 | 1511 |
| 82 | KAKI JEEVAN | NLR | 5576220341 | 1577 |
| 83 | VARIKUTI VENKATA JITHIN | GNT | 5376230464 | 1603 |
| 84 | KONDAPANENI YASWANTH KRISHNA | TNL | 5276220438 | 1627 |
| 85 | BOPPUDI GOPINADH | GNT | 5176230064 | 1675 |
| 86 | VYSYARAJU RIYA | RJY | 5476230491 | 1716 |
| 87 | PERURI SAMBA SIVA SRIDHAR | RJY | 5776210342 | 1789 |
| 88 | CHENNABOINA VAMSHI RAJ | GUD | 5676250034 | 1791 |
| 89 | PATHAN EJAZ KHAN | GNT | 5276220683 | 1797 |
| 90 | VAZRAPU SAI BHANU REVANTH | SPL | 5576260236 | 1852 |
| 91 | GURIJALA SANDEEP | GWD | 5676230164 | 1937 |
| 92 | KOTHAREDDY LOHITH KUMAR REDDY | GUD | 5476220444 | 1985 |
| 93 | GURU NAGA SATYA SRIDHAR | GWD | 5776210149 | 2095 |
| 94 | VIDYA SRI GUMMADI | GWD | 5476220957 | 2116 |
| 95 | KANAKAMEDALA BODHI ADITYA | MTM |
© 2014 KKR's Gowtham Educational Institutions |

