JEE Main – 2016 Result
S No | NAME OF THE STUDENT | BRANCH | SEC | CAT | HTNO | MARKS 360 |
---|---|---|---|---|---|---|
1 | CHAPPIDI LAKSHMI NARAYANA | GUD | CHAINA | OBC | 10414304 | 330 |
2 | SAHUKARA HARSHA VARDHAN | GWD | CHAINA | OC | 10414309 | 319 |
3 | TANGIRALA PAVAN BHARGAV | GWD | CHAINA | OC | 10416543 | 315 |
4 | KOLLU SATHVIK REDDY | GWD | CHAINA | OC | 10417179 | 310 |
5 | GANTA GOWTHAM | GWD | CHAINA | OC | 10416116 | 305 |
6 | KORLAPATI CH K VARA PRASAD | GUD | CHAINA | OC | 10417060 | 305 |
7 | DHANIREDDY NAGA MITHUN REDDY | GWD | CHAINA | OC | 10416551 | 300 |
8 | GUNTI DHEERAJ KUMAR | GWD | CHAINA | OBC | 10416995 | 300 |
9 | KONUGANTI SAI KUMAR REDDY | GWD | CHAINA | OC | 10414601 | 300 |
10 | EDUBILLI PRANEETH | GWD | CHAINA | OBC | 10415172 | 296 |
11 | POKKULURI MOHANA MADHUMITA | VSP | OTHERS | OC | 70503173 | 293 |
12 | INAVOLU PRASANTH | GUD | RB-1 | OC | 10414576 | 288 |
13 | CHANAMOLU NEERAJ | GUD | RB-1 | OC | 20503864 | 286 |
14 | MULUMUDY VYSHNAV ROHITH | GWD | CHAINA | OC | 10417033 | 285 |
15 | BANDARU VENKATA SAI GANESH | GWD | CHAINA | OBC | 10416221 | 285 |
16 | JAYANTHI VENKATA SAI RAM KOUSHIK | GWD | CHAINA | OC | 10416186 | 284 |
17 | GORU MEHER RITESH KUMAR | GWD | RB-1 | BC-B | 10417097 | 284 |
18 | KODALI NAGA SAI ANIRUDH | GWD | RB-1 | OC | 10416656 | 282 |
19 | K. SAI RAVI TEJA | HYD | OTHERS | OC | 20440423 | 282 |
20 | MUDUNURI SRIRAM | GWD | CHAINA | OC | 10415430 | 281 |
21 | AYILA KOUSHIK SAI ACHYUTH | GWD | CHAINA | OC | 10415084 | 280 |
22 | KHAMMAMPATI ANIRUDH | GWD | CHAINA | OBC | 10415526 | 280 |
23 | AVVA TARUN KUMAR | GWD | RB-1 | OC | 10417987 | 279 |
24 | DOKKU LAKSHMI SOWJANYA | GUD | CHAINA | OBC | 10416503 | 277 |
25 | AKKALA NAGA VENKATA ANJANI KUMAR | GWD | RB-1 | OC | 10414638 | 274 |
26 | KALLEPALLI SANDEEP | VSP | OTHERS | OC | 10505362 | 269 |
27 | MANDAVA SAI RAGHAVENDRA DINESH | MTM | OTHERS | OC | 10418000 | 269 |
28 | MANDAVA SAI RAGHAVENDRA DINESH | GWD | RB-1 | OC | 10418000 | 269 |
29 | KANCHARLA VENKATA SAI THAPASWINI CHOWDARY | GUD | RB-1 | OC | 10417668 | 267 |
30 | MANIK ALLU | VSP | OTHERS | OC | 10415964 | 265 |
31 | ALLU MANIK | GWD | RB-1 | BC-D | 10415964 | 265 |
32 | BOYAPATI HARSHA KIRAN CHOWDARY | GWD | CHAINA | OC | 10415382 | 264 |
33 | AMULURU SAI KAMAL | VSP | OTHERS | OC | 10511037 | 263 |
34 | ATHETI NIKHILENDRA | GWD | CHAINA | OC | 10416680 | 262 |
35 | ABBEY ZACHARIAH GEORGE | GUD | CHAINA | OC | 10414918 | 262 |
36 | MANDIGA ARAVIND | GWD | CHAINA | OC | 10416926 | 257 |
37 | MUTTA RAMESH CHANDRA PREM | GWD | CHAINA | OC | 10414358 | 256 |
38 | GUDIPUDI HARSHA KANAKA ESWAR | KKD | RB-1 | BC-D | 10418323 | 255 |
39 | PALADUGULA SAI PRANEETHA | TNL | RB-1 | OC | 10418185 | 251 |
40 | SASANK DANDAMUDI | VSP | OTHERS | OC | 250 | |
41 | BOLISETTY N V S RAGHAVENDRA MAHESH | ELR | RB-1 | OC | 10416820 | 249 |
42 | PITTA VENKAT | GWD | CHAINA | OBC | 10415258 | 248 |
43 | VEMURI DHARANI NATH | KKD | RB-1 | OC | 10415557 | 248 |
44 | KAKI SAI KRISHNA REDDY | VSP | OTHERS | OC | 10504986 | 247 |
45 | PADMA SAI DORA BABU JONNALAGADDA | GWD | RB-1 | OC | 10418320 | 246 |
46 | POLEPALLY NIKHIL REDDY | GWD | CHAINA | OC | 10414472 | 245 |
47 | MULAGALA SATYANARAYANA | GWD | CHAINA | OC | 10414329 | 244 |
48 | VELIGETI VINEETH | GWD | CHAINA | OBC | 10418306 | 244 |
49 | MURIKINATI VENKATESWAR REDDY | GWD | CHAINA | OC | 10414872 | 242 |
50 | RAJAMALLA AMARTYA PREM | GWD | RB-1 | OC | 10414929 | 241 |
51 | AMBATI SAI JAGADEESH | GWD | CHAINA | OC | 10417318 | 240 |
52 | DIVVELA TRINADH | ELR | RB-1 | OC | 10416698 | 240 |
53 | A. SAI JAGADEESH | GNT | OTHERS | OC | 10417318 | 240 |
54 | T. SRI VYASNAVI | HYD | OTHERS | OBC | 20442402 | 239 |
55 | GANGAVARAPU SURESH BABU | GWD | CHAINA | OC | 10415023 | 238 |
56 | MUDRAGADA ADITYA SRI RAM | RJY | RB-1 | OC | 10415495 | 238 |
57 | SIDDANATI SRI SAI UDAY BHASKAR | GWD | RB-1 | BC-B | 10414924 | 235 |
58 | KEERTHAN KOUSHALI | HYD | OTHERS | OC | 20401649 | 235 |
59 | MALLA SAI YASWANTH REDDY | GED | RB-1 | OC | 10414487 | 234 |
60 | MUMIDIVARAPU VINEEL CHANDRA | GWD | RB-1 | OC | 10415478 | 234 |
61 | MULLAPUDI SREE LEKHA | GWD | RB-1 | OC | 10417667 | 232 |
62 | K. SHASHANK | HYD | OTHERS | OC | 20438741 | 232 |
63 | K. ABHISHEK REDDY | HYD | OTHERS | OC | 8019741397 | 232 |
64 | VYTLA DINESH CHANDRA | GWD | RB-1 | OC | 10414400 | 230 |
65 | LINGAMANENI DIVYA | TNK | RB-1 | OC | 10417720 | 229 |
66 | SWAMY LAKSHMI SAI JAHNAVI | GNT | OTHERS | OC | 10209126 | 229 |
67 | VENKATA NARAYANA SAI MANAS MOKKERALA | VSP | OTHERS | OC | 10501757 | 228 |
68 | VALLEPU SRINIVASA SAI PAVAN KUMAR | GUD | RB-1 | BC-A | 10416874 | 228 |
69 | BETAPUDI MAHESH CHANDRA | GWD | RB-1 | OC | 10416542 | 227 |
70 | TUNGALA YOGA NIVESH | GWD | RB-1 | OC | 10414594 | 226 |
71 | SAI SOWMYA ADUSUMILLI | GNT | RB-1 | OC | 10415404 | 222 |
72 | GOLLAMUDI RISHITHA | RJY | RB-1 | OC | 10414540 | 220 |
73 | SHAIK SAMEER FARHATH | TNK | RB-1 | BC-B | 10414231 | 218 |
74 | POLURI BHARADWAJ REDDY | TNL | RB-1 | OC | 10416010 | 216 |
75 | KAKARLA NAGA SAI BHARATH | RLR | RB-1 | OC | 10414419 | 216 |
76 | BODDUPALLI THANMAY SRI SURYA | GWD | RB-1 | OC | 10416174 | 215 |
77 | RAMESH KUMAR | HYD | OTHERS | OC | 20440236 | 215 |
78 | KOLLA VENKATA MANIDEEP | GWD | RB-1 | OC | 10416156 | 214 |
79 | GADDIPATI SRIHARSHA | GUD | RB-1 | OC | 10415257 | 213 |
80 | POKALA DWARAKA HARANADH | GWD | RB-1 | OC | 10417657 | 213 |
81 | THARUN PATNAIK MADALA | VJA | RB-1 | BC-D | 10417424 | 210 |
82 | NANDIGAMA KEERTHAN | TNL | RB-1 | BC-C | 10418380 | 210 |
83 | GEETH NISCHAL GOTTIMUKKALA | VSP | OTHERS | OC | 70505537 | 208 |
84 | NIKHIL PANDA SAHUKAR | VSP | OTHERS | OC | 70506939 | 208 |
85 | KURRA SHAILY PREETHAM | GNT | OTHERS | OC | 10204848 | 208 |
86 | MULKA SIVA SAI REDDY | GWD | RB-1 | OC | 10416359 | 207 |
87 | ANAM NIKHILESH KUMAR REDDY | GUD | RB-1 | OC | 10417626 | 207 |
88 | SURAPUREDDY PRAVEENA | GUD | RB-1 | OC | 10415561 | 207 |
89 | POKALA VIKAS VARMA | GWD | RB-1 | BC-B | 10415803 | 207 |
90 | KAVURU DINESH VENKAT | GWD | RB-1 | BC-B | 10414224 | 205 |
91 | VEJENDLA SUNIL CHOWDARY | VJA | RB-1 | OC | 10415013 | 204 |
92 | GUNA SAI SANDEEP BALLA | VSP | OTHERS | OC | 70505726 | 203 |
93 | NAKKA SWETHA SRI | GWD | RB-1 | BC D | 10415156 | 203 |
94 | VINTHA NAGA SAI KRISHNA REDDY | ELR | RB-1 | OC | 10415589 | 201 |
95 | SRI RAMYA MOVVA | GNT | RB-1 | OC | 10417417 | 201 |
96 | SALA NEELIMA | KKD | RB-1 | BC B | 10417780 | 201 |
97 | BALIJA SREE BHARGAVI | GWD | RB-1 | OC | 10417267 | 200 |
98 | M. SUMANTH | HYD | OTHERS | OBC | 9948313825 | 199 |
99 | KASIREDDI HEMAVARSHINI | MTM | RB-1 | BC D | 10416904 | 197 |
100 | ADDANKI NAGA NISHANTH | GUD | RB-1 | BC-B | 10415867 | 196 |
101 | ATUKURI VENKATA BALA VAMSI | VSP | RB-1 | OC | 10415841 | 194 |
102 | SRIGIRI RAMDHEERAJ | GUD | RB-1 | OC | 10415184 | 194 |
103 | K. NAGA PRAANNAVIKA | HYD | OTHERS | OC | 9949842078 | 194 |
104 | PACHCHIPULUSU VINEELA | TNK | RB-1 | OC | 10415350 | 193 |
105 | SAJAN PRADIP TONGE | GUD | RB-1 | OBC | 10415685 | 193 |
106 | EDIGA HARISH GOUD | GWD | CHAINA | OBC | 10415307 | 192 |
107 | VARDIREDDY VENKATA SUDHEER KUMAR REDDY | GWD | RB-1 | OC | 10418203 | 192 |
108 | VOLAM PRIYANKA | ECIL | RB-1 | OC | 10415882 | 192 |
109 | KALLI NAGARJUN REDDY | MTM | RB-1 | OC | 10415263 | 192 |
110 | SPANDANA BALUMURI | VSP | OTHERS | OC | 70501936 | 191 |
111 | SURA ESWARA SAI CHAITANYA | GWD | RB-1 | OC | 10417122 | 191 |
112 | SANIPINEEDI PAVITHRA DEVI | GNT | RB-1 | OC | 10416426 | 191 |
113 | KORADA SRI VARDHANA | GNT | RB-1 | BC-D | 10416355 | 191 |
114 | SAAI LAKSHMI DOWLEY RAJENDRAN | GWD | SANTHA | BC-B | 10414351 | 191 |
115 | D.VENKATA RAMA RAO | HYD | OTHERS | OC | 9346833453 | 191 |
116 | VALLABHANENI SAI PHANI TEJA | GUD | RB-1 | OC | 10417648 | 190 |
117 | GANNAVARAPU SHIVADATH | TNL | RB-1 | OC | 10415507 | 188 |
118 | KOLLURU KAILASH SAMPATH GURU SAI | GWD | RB-1 | OC | 10416958 | 188 |
119 | MANNEPALLI YASHASWI | GUD | RB-1 | OC | 10415950 | 188 |
120 | R. SAI SATHWIK | HYD | OTHERS | OC | 20607332 | 187 |
121 | MADINENI VAMSHI | GUD | RB-1 | OC | 20503006 | 186 |
122 | MEKALA VISHWANATH ANAND | GWD | RB-1 | SC | 10415817 | 186 |
123 | KOKA VEERA VENKATA SATYA TRINADH | VSP | RB-1 | BC-D | 10418313 | 184 |
124 | SIMGAMSETTY SAI SRIKAR | TNL | RB-1 | OC | 10414740 | 184 |
125 | CHAMARTHI RAMPRAVEEN | TNL | RB-1 | OC | 10415935 | 183 |
126 | ABHINAY | HYD | OTHERS | OBC | 9441259856 | 183 |
127 | VEMPADAPU BHARGAV | GWD | RB-1 | BC-A | 10418463 | 182 |
128 | SAI ANISH YELLALA | VJA | RB-1 | OC | 10417939 | 182 |
129 | SAGABALA MADHAV | RJY | RB-1 | BC-A | 10418341 | 181 |
130 | KODAVATI BALA SAI LOKESH | GWD | RB-1 | OC | 10418422 | 181 |
131 | SREE KAVYA | HYD | OTHERS | OC | 20437790 | 181 |
132 | MARISETTY SRI RAM | GWD | CHAINA | OC | 10415631 | 180 |
133 | CHAITRA DADDOLU | GWD | RB-1 | BC-B | 10414268 | 180 |
134 | VARANASI YAGNESH | GWD | RB-1 | BC-D | 10416562 | 179 |
135 | POLISETTE PAVAN KUMAR | GNT | RB-1 | OC | 10414252 | 179 |
136 | GALLA SNEHITH | GUD | RB-1 | SC | 20503166 | 179 |
137 | NADIMINTI MANOHAR | GWD | RB-1 | BC-D | 10418415 | 178 |
138 | BOLLINENI SIVA PRIYA | GUD | RB-1 | OC | 10418025 | 178 |
139 | O. NIKITHA | GNT | OTHERS | OC | 10400715 | 178 |
140 | ADHIKARI JASHWANTH SAI | VSP | OTHERS | OC | 70502806 | 177 |
141 | DESABOINA TEJA SRINIVASA KARTHIK | RJY | RB-1 | BC-D | 10415208 | 177 |
142 | KOPPALLI NAGA SRAVYA | GNT | SANTHA | OC | 10414623 | 177 |
143 |
K. NAGA SRAVYA 9849117831 |
GNT | OTHERS | OC | 10414623 | 177 |
144 | GARAPATI KEERTHANA | GWD | RB-1 | OC | 10416320 | 176 |
145 | NADINDLA MOHAMMAD AARIF | TNL | RB-1 | BC-B | 10417531 | 176 |
146 | RAYANA VARUN | GNT | RB-1 | BC-B | 10414752 | 175 |
147 | S. LAKSHMI RUTHVIK REDDY | HYD | OTHERS | OC | 20438796 | 175 |
148 | AYUSH TIWARI | GUD | RB-1 | OC | 10418335 | 173 |
149 | SAURABH KAUNDINYA PANNALA | NLR | RB-1 | OC | 10417559 | 172 |
150 | DHULIPALLA SAHIL TEJA | GUD | RB-1 | OC | 10417644 | 172 |
151 | JAKKA GEETHESHWAR | RJY | RB-1 | BC-B | 10415155 | 172 |
152 | GURRALA SAI PREM REDDY | RJY | RB-1 | OC | 10417166 | 171 |
153 | D. SAI KRISHNA VAMSHI | HYD | OTHERS | OBC | 20441835 | 171 |
154 | SARIPELLA NARENDRA VARMA | GWD | RB-1 | OC | 10414971 | 170 |
155 | GANGARAPU NIDHISH KUMAR REDDY | GNT | RB-1 | OC | 10418019 | 170 |
156 | KOPPETI DANIEL KAMAL RAJ | GNT | RB-1 | OC | 10415354 | 170 |
157 | PASUMARTHY POOJITHA | TNL | SANTHA | OC | 20503591 | 170 |
158 | PASUMARTHI MUKESH GUPTA | GWD | RB-1 | OC | 10415622 | 169 |
159 | BODDUPALLI SANKAR VAISHNAVI | GWD | RB-1 | OC | 10417761 | 168 |
160 | DAKAVARAM VARUN SAI | ECIL | RB-1 | OC | 10417638 | 167 |
161 | AVUGADDI JITHENDRA ROY | GWD | RB-1 | BC-D | 10418097 | 167 |
162 | KACHARLA ANJANEYAPRASAD | GUD | RB-1 | BC-B | 10415464 | 167 |
163 | BODA SAI REVANTH REDDY | ELR | RB-1 | oc | 10416171 | 166 |
164 | MAKINENI TEJO VARDHAN | RJY | RB-1 | OC | 10415290 | 166 |
165 | VINNAKOTA VENKATA SAI SATYA VARDHAN | VJA | RB-1 | OC | 10416759 | 166 |
166 | TEEGALA JAYAKANTH | GWD | RB-1 | OC | 10414425 | 165 |
167 | KALAVARA NISHANTH RAO | GUD | RB-1 | OC | 10415813 | 165 |
168 | GORLA JAHNAVI VIJAYA SAMEERA | TNL | RB-1 | BC D | 10416734 | 164 |
169 | CHADALAVADA KHYATHI KIRAN | GWD | RB-1 | OC | 10416056 | 163 |
170 | JONNALAGADDA SRI SAI KARTHIK | TNL | RB-1 | OC | 10415264 | 162 |
171 | PALLAPU LAKSHMI SARVAANI | GWD | RB-1 | BC A | 10416914 | 162 |
172 | GOLTHI KAMAL YASHWANTH | VSP | OTHERS | OC | 70500376 | 161 |
173 | NANNAPANENI SIVA VENKATA CHAITANYA | GWD | RB-1 | OC | 10416555 | 161 |
174 | KONDETI SHIVA SARATH CHANDRA | GWD | RB-1 | SC | 10418397 | 161 |
175 | AGUNNA SAI TEJA | VSP | OTHERS | OC | 70503771 | 159 |
176 | GUMMADI ABRAHAM LINCOLN | GWD | RB-1 | BC-C | 10415402 | 159 |
177 | KOMARA PAVAN SAI | GUD | RB-1 | BC-B | 10417037 | 158 |
178 | RAMI REDDY SAI KAARTHIK REDDY | GWD | RB-1 | OC | 10415420 | 158 |
179 | KODALI SARATH SAI | GNT | OTHERS | OC | 70201053 | 158 |
180 | PRAN PRATEEP BURRAMSETTY | ELR | RB-1 | OC | 10416367 | 157 |
181 | MERUVA MANIKANTESWARA REDDY | MTM | RB-1 | OC | 10415125 | 157 |
182 | GAJAVALLI VAMSI KRISHNA | GUD | RB-1 | OC | 10415041 | 157 |
183 | KORRAPATI LIKHITHA | GWD | SANTHA | OC | 10406966 | 157 |
184 | PRANAY RAMAN PAILA | VSP | OTHERS | OC | 10504784 | 156 |
185 | DUVVU AVINASH | KKD | RB-1 | BC-D | 10414762 | 156 |
186 | GONELLA VIJAYAKANTHI | VSP | RB-1 | OC | 10416712 | 156 |
187 | ANUDEV | HYD | OTHERS | OBC | 7386761413 | 156 |
188 | KAGITA NIKHIL SAI | GWD | RB-1 | BC-B | 10417200 | 155 |
189 | VISHNUREDDY PRASHANT MUSKAWAR | GUD | RB-1 | OBC | 10416715 | 155 |
190 | K. DIVYA SRI | HYD | OTHERS | SC | 20443881 | 155 |
191 | MAHAMMAD SARFARAZ AHMAD | GWD | RB-1 | BC-E | 10416132 | 154 |
192 | KANCHUMARTHI ADI LAKSHMI | GWD | SANTHA | OC | 10415977 | 154 |
193 | MALE BHARGAV | GUD | RB-1 | OC | 10414348 | 153 |
194 | DEVARAKONDA VS S SAKETH | GWD | RB-1 | OC | 10415011 | 153 |
195 | BEZAVADA KRISHNA LASYA | GUD | RB-1 | OC | 10414684 | 153 |
196 | MUPPAVARAPU NITISH | GWD | RB-1 | OC | 10417413 | 152 |
197 | DWARAMPUDI SAI KALYAN BULLI REDDY | TNL | RB-1 | OC | 10415605 | 152 |
198 | MADDURI RAGHURAM | TNL | RB-1 | OC | 10411271 | 152 |
199 | ANNADANAM NITHEESH | GUD | RB-1 | OC | 10416423 | 151 |
200 | SURU NAGA SAI MANIKANTA | RJY | RB-1 | OC | 10414706 | 151 |
201 | KURUVELLA SRIKAR | GUD | RB-1 | OC | 10417688 | 151 |
202 | SHAIK MOHAMMED SOHAIL | GNT | RB-1 | OC | 10415367 | 151 |
203 | NALLAMILLI SIVA RAMA REDDY | KKD | RB-1 | OC | 10415309 | 151 |
204 | PARLA GANGA RAJU | ECIL | RB-1 | OC | 10418036 | 151 |
205 | PAUL ABHAY | GUD | IPL | OC | 10209082 | 150 |
206 | PARLA YASWANTH REDDY | GUD | RB-1 | OC | 10416369 | 150 |
207 | PARIMI MOHAN SAI AKHIL | GUD | RB-1 | OC | 10417882 | 150 |
208 | BATCHU POOJITHA | GNT | SANTHA | OC | 10418303 | 150 |
209 | MD. MINHAY | HYD | OTHERS | OC | 20440423 | 150 |
210 | D. SAI KIRAN REDDY | HYD | OTHERS | OC | 9490665979 | 150 |
211 | CH. SAI SHIVA KALYAN | HYD | OTHERS | OBC | 20410424 | 150 |
212 | KEERTIPATI VISHAL VARMA | GUD | RB-1 | OC | 10417983 | 148 |
213 | BAIREDDY MANIKANTESWAR REDDY | GUD | RB-1 | OC | 10414407 | 148 |
214 | TIRUMALASETTY RAY VALESH | TNL | RB-1 | OC | 10415400 | 148 |
215 | BOSU SAI SREE RAM CHARAN K | GWD | RB-1 | OC | 10415671 | 148 |
216 | SOHANTH | HYD | OTHERS | OBC | 9989926289 | 148 |
217 | SARADA LAHARI GANDIKOTA | GWD | RB-1 | OC | 10416028 | 147 |
218 | RUDRARAJU SIDDHI MANOJ VARMA | GWD | RB-1 | OC | 10414699 | 147 |
219 | POTHULA PRAVEEN CHOWDARY | TNL | RB-1 | OC | 10417802 | 147 |
220 | POTLURI SASANK | GUD | RB-1 | OC | 10418200 | 146 |
221 | THANNEERU YOGESH KUMAR | GWD | RB-1 | BC-A | 10418237 | 146 |
222 | SINGAMSETTY VENKAT SAI DEEPAK | GWD | RB-1 | OC | 10415385 | 146 |
223 | KODURU VENKATA KRISHNA | VJA | RB-1 | OC | 10415004 | 146 |
224 | NAGALLA SIVA RAMAKRISHNA | GWD | RB-1 | OC | 10404470 | 146 |
225 | PENUMARTHI VENKATA KASI PUJITHA | KKD | SANTHA | OC | 10412586 | 146 |
226 | SAI KOUSHIK | HYD | OTHERS | SC | 20414642 | 146 |
227 | SEELAM PRADEEPA | ECI | RB-1 | SC | 10415565 | 145 |
228 | RAMADUGU ARUN | GWD | RB-1 | OC | 10417275 | 145 |
229 | KAKUMANU RAJKUMAR | GUD | RB-1 | OC | 10417063 | 145 |
230 | KARANAM NISCHEL | RJY | RB-1 | OC | 10414580 | 145 |
231 | KADU SHUBHAM ANAND RAO | GUD | RB-1 | OBC | 10416225 | 144 |
232 | ROCHISH MANDA | ELR | RB-1 | SC | 10417634 | 143 |
233 | T MANVITHA | GNT | SANTHA | OC | 10412313 | 143 |
234 | * K. JATHINREDDY | ELUR | OTHERS | OC | 20444181 | 142 |
235 | POTLURI SATYA SRIRAM | GWD | RB-1 | OC | 10415540 | 142 |
236 | G. TEJOMAI | TNL | SANTHA | OC | 10417399 | 142 |
237 | SURENDRA REDDY M | KKD | OTHERS | OC | 70400528 | 142 |
238 | CH. SURYA TEJA REDDY | HYD | OTHERS | OC | 9290558472 | 142 |
239 | TALLURI JAHNAVI | GWD | SANTHA | OC | 10418293 | 141 |
240 | KOPPURAVURI SAI RAJEEV | GUD | RB-1 | OC | 10415533 | 140 |
241 | TALLURI PRAVEEN KUMAR | MTM | RB-1 | SC | 10414322 | 140 |
242 | INAGANTI JAYADEEP | GWD | RB-1 | OC | 10416375 | 140 |
243 | CHITIKENA LIKHITH | GUD | RB-1 | BC-B | 10414495 | 139 |
244 | IKKURTHI BHARGAVA KRISHNA | GWD | RB-1 | OC | 10414578 | 139 |
245 | SURE SIVA SAI SANDEEP KUMAR | GWD | RB-1 | OC | 10400562 | 138 |
246 | MIRIYALA DINESH | GWD | RB-1 | BC-D | 10413762 | 138 |
247 | NINAD DIGAMBARJI LAMBAT | GUD | RB-1 | OBC | 10415020 | 138 |
248 | KOPPULA SRI RAM REDDY | TNL | RB-1 | OC | 10416060 | 138 |
249 | GATTU ABHILASH | GUD | RB-1 | OC | 10417098 | 137 |
250 | CHENNURU VINEETH | GUD | RB-1 | OC | 10418053 | 137 |
251 | AMBATI SAI KUMAR REDDY | GWD | RB-1 | OC | 10416785 | 137 |
252 | CHINTAPANTI CHINNA REDDY | GWD | RB-1 | OC | 10418168 | 136 |
253 | YALAMARTHI SAI TEJA | TNT | RB-1 | OC | 10414280 | 136 |
254 | BATHINA SIVA KRISHNA | NLR | RB-1 | OC | 10415945 | 136 |
255 | PERLA SURYA VAMSI | RJY | RB-1 | OC | 10415815 | 136 |
256 | EDUKULLA SREE VIKAS | GWD | RB-1 | OC | 10406258 | 136 |
257 | NANDIGAM YASWANTH NAGA MAHESH | GWD | RB-1 | OC | 10418048 | 135 |
258 | DEVULAPALLI SIDDHARDH | GWD | RB-1 | OC | 10416081 | 135 |
259 | DASAGIRI CHANDRA SHEKHAR | VSP | RB-1 | BC-A | 10418122 | 134 |
260 | VARSHA | HYD | OTHERS | OC | 9912741602 | 134 |
261 | CHANDRA SHEKAR | HYD | OTHERS | OBC | 9848637732 | 134 |
262 | BORRA VENKATA NAGA KARTHIK | GUD | RB-1 | OC | 10414527 | 133 |
263 | KAMANI VENKAT | RJY | RB-1 | OC | 10418402 | 133 |
264 | ANVESH TADISETTI | ECIL | RB-1 | OC | 10417398 | 133 |
265 | CHENNAMSETTY S V KRISHNA CHAITANYA | ELR | RB-1 | OC | 10417433 | 133 |
266 | MYLAVARAPU SAI TEJA | GUD | RB-1 | OC | 10416237 | 132 |
267 | SIDDULA JAGADEESH | GWD | RB-1 | BC-A | 10417615 | 132 |
268 | SAI THRILOK MATHI | GWD | RB-1 | OC | 10415496 | 132 |
269 | SIDDULA JAGADEESH | GNT | OTHERS | OC | 10417615 | 132 |
270 | PULYALA JAYANTH REDDY | GUD | RB-1 | OC | 10416316 | 131 |
271 | KRISHNAM BHAVIKA | TNL | SANTHA | OC | 10418175 | 131 |
272 | MULLAPUDI SRI SAI TEJASWINI | GUD | SANTHA | OC | 10418093 | 131 |
273 | V. PREETHI | HYD | OTHERS | OBC | 20445042 | 131 |
274 | JAMPALA VISHNU TEJA | RJY | RB-1 | OC | 10415967 | 130 |
275 | RENDUCHINTALA PHANI TEJA | TNL | RB-1 | OC | 10414353 | 130 |
276 | GAJULA PRASANTH CHAKRAVARTHY | RJY | RB-1 | OC | 10414841 | 130 |
277 | CHALLA YASHWANTH | RJY | RB-1 | OC | 10418467 | 129 |
278 | DANGETI KRISHNA TEJA | GUD | RB-1 | BC-B | 10414553 | 129 |
279 | MANDRU CHAITANYA | RJY | RB-1 | BC-B | 10411060 | 129 |
280 | V. SAI KUMAR | HYD | OTHERS | ST | 9573794194 | 129 |
281 | NALLAGATLA GOVINDA REDDY | GUD | RB-1 | OC | 10417656 | 128 |
282 | JAJULA GOPI | MTM | RB-1 | OC | 10414480 | 128 |
283 | BOYINA SRINIJA | GWD | SANTHA | OC | 10417790 | 128 |
284 | VUCHA PRASANTH | GWD | RB-1 | OC | 10414707 | 127 |
285 | CHALLAGUNDLA S N V DURGA SAI KUMAR | GWD | RB-1 | OC | 10416650 | 126 |
286 | KARUMUDI SASIDHAR | GNT | RB-1 | OC | 10415494 | 126 |
287 | PAIDIPALLY SHASIKANTH | GWD | RB-1 | OC | 10409837 | 126 |
288 | ANDHAVARAM MOHAN SAI | GUD | RB-1 | BC-D | 10415941 | 126 |
289 | K. SASIDHAR 9885522464 | GNT | OTHERS | OC | 10415494 | 126 |
290 | PADALA DEVI SOWJANYA (LT) | TNL | RB-1 | BC-B | 10405812 | 125 |
291 | GANGULA SRI HARSHAN | GWD | RB-1 | BC-B | 10414602 | 125 |
292 | DURVASULA VENKATA KAMESWARA MANIKYA RISHAB (D/S) | GWD | RB-1 | OC | 10416418 | 125 |
293 | GUNDAPANENI MOHITH SAI | TNK | RB-1 | OC | 10416396 | 124 |
294 | GERA RAKESH | GWD | RB-1 | SC | 10416001 | 124 |
295 | GIDIJALA SAI MANOHAR | GNT | RB-1 | BC-D | 10414702 | 124 |
296 | CH. SRIVISHWA | HYD | OTHERS | OC | 20444728 | 124 |
297 | MADDIMSETTY SAI RAJESWAR | GUD | IPL | OC | 10415783 | 123 |
298 | PRANEETH REDDY PENAMALLI | GWD | RB-1 | OC | 10418328 | 123 |
299 | NERAVATI MANISH | VJA | RB-1 | OC | 10416327 | 123 |
300 | KOTHAPALLI NIKHIL | RJY | RB-1 | OC | 10418233 | 123 |
301 | MANIKALA HEMANTH | GWD | RB-1 | BC-D | 10415242 | 123 |
302 | PENUGONDA MONICA | GWD | SANTHA | OC | 10404900 | 123 |
303 | VONTEDDU JASHWANTH REDDY | GWD | RB-1 | OC | 10416534 | 122 |
304 | VADAPALLI RATAN TEJASWI | GUD | RB-1 | OC | 10415677 | 122 |
305 | TIMMIDI BHANU PRAKASH | TNL | RB-1 | BC-B | 10416711 | 122 |
306 | THANDRA H N V SUCHENDRA | GWD | RB-1 | OC | 10402346 | 122 |
307 | CHOUDAVARAM DIVISHA | GWD | SANTHA | OC | 10414778 | 122 |
308 | CHAPPIDI SAI CHAITANYA REDDY | GUD | RB-1 | OC | 10415723 | 121 |
309 | PULA HIDAYATULLAH | GUD | RB-1 | BC-E | 10417256 | 121 |
310 | SUNDARI SURYA | GWD | RB-1 | BC-B | 10417681 | 121 |
311 | MANCHALA PAVAN KUMAR REDDY | GWD | RB-1 | OC | 10417896 | 121 |
312 | ARIMANDA SAI SASANK REDDY | GWD | RB-1 | OC | 10417040 | 121 |
313 | GANGAPATNAM NAVEEN REDDY | ELR | RB-1 | OC | 10416330 | 121 |
314 | THERA VIJAY KUMAR REDDY | KKTPLY | RB-1 | OC | 10413259 | 121 |
315 |
