JEE MAIN – 2023 Results

S.No STUDENT NAME School CAT APPLICATION NO PHY CHE MAT TOT AIR
RANK
CAT
RANK
1 NIMMAKAYALA DHARMA TEJA REDDY GUD GEN 230310542321 100.00 100.00 99.95 100.00 42
2 NADELLA MOHITH SAI GWD GEN 230310079263 100.00 99.99 100.00 100.00 47
3 MIRYALA AVINASH KUMAR GWD OBC 230310560186 100.00 100.00 99.99 100.00 70 10
4 DUMPALA PANEENDRA NADHA REDDY GWD GEN_EWS 230310072859 100.00 99.98 100.00 100.00 77 5
5 SHAIK ASIM SHAREEF GWD GEN 230310466013 99.99 120
6 RACHAMSETTY HARSHA VARDHAN GWD GEN 230310594344 98.88 99.99 100.00 99.99 184
7 SAMMETA AVANEESH SAI GWD GEN_EWS 230310557512 99.70 99.97 100.00 99.99 193 15
8 MADDALA BOGADI SUSHANTH GWD GEN 230310530682 100.00 99.98 99.93 99.99 233
9 VADDE SHANVITHA REDDY GWD GEN 230310118015 99.98 319
10 NANDYALA PRINCE BRANHAM REDDY GWD GEN 230310111635 99.98 320
11 KANITHI SRI KARTHIK GWD OBC 230310436477 99.97 374 61
12 VELAGALA DEERAJ SATHVIK REDDY GWD GEN 230310596166 99.59 99.92 100.00 99.97 448
13 SUNKI NAGARJUN REDDY GWD GEN_EWS 230310663006 99.97 451 32
14 SAMUDRALA MANISH KUMAR GUD GEN 230310480668 99.97 474
15 GUDURU ADARSH GWD EWS 230310209252 99.96 533 44
16 ETTE HASINI GWD OBC 230310477145 99.66 99.81 100.00 99.96 542 88
17 POPURI ANIRUDH GWD GEN 230310182635 99.12 99.92 100.00 99.96 543
18 GUNTI MURALI KRISHNA GNTH OBC 230310597982 100.00 99.92 99.87 99.96 602 101
19 KODAVALI PURNENDRA SRI KRISHNADITYA GWD GEN_EWS 230310620530 98.70 100.00 99.85 99.94 787 75
20 RAMAVATHU GRACE ANGEL BAI GWD ST 230310545823 99.94 818 5
21 CHALLA KETHAN K-Guda Gen-EWS 230310448360 99.93 883 88
22 PORAM JAGANNADHAM NAIDU GWD OBC 230310452627 99.93 908 151
23 SATYALA MADHU KIRAN GWD SC 230310562639 99.78 99.16 100.00 99.93 935 12
24 BAKARAM SAI CHARAN GWD OBC 230310558930 99.91 1100 188
25 ANNAJI SAI DHEERAJ GWD GEN_EWS 230310628891 99.91 1173 120
26 SHAIK MOHAMMED ARIF GNTH OBC 230310478439 99.91 1189 121
27 TANNIRU YESWANTH KUMAR GNTH GEN_EWS 230310479328 99.90 1268 134
28 VEMURI SAI LOKESH GWD OBC 230310503218 99.90 1270 215
29 NAKKA MAHATHI GWD SC 230310476322 1280 18
30 GARLAPATI SRIMANNADH REDDY GWD GEN_EWS 230310172814 99.88 1551 166
31 PASUMARTHY DEEPAK VSP GEN 230310444563 99.88 1563
32 NALI VIVEK VARDHAN GWD OBC 230310663972 99.87 1643 280
33 VUNNAVA SANNIDH TNL SC 230310315628 99.86 1749 22
34 KALLA NIKHIL VSP OBC 230310445985 99.85 1824 310
35 BANDI KESAVA SAI KALYAN RAM GUD GEN 230310173496 99.85 1832
36 PISINI KOWSALYA DEVI GWD GEN 230310475017 99.85 1859
37 RAINI RANJITH REDDY ECIL Gen 230310421140 99.84 1894
38 ATLA HARI DHEERAJ REDDY GWD GEN 230310469129 99.83 2061
39 BASSETTY SAI RAM SWAROOP TEJA GWD GEN_EWS 230310122938 99.83 2064 222
40 POLAMPALLI BALAJI GWD OBC 230310516749 99.81 2304 418
41 MATHI KARTHIK GWD GEN_EWS 230310187668 99.80 2386 263
42 ATTANTI SRI KRISHNA CHAITANYA GWD EWS 230310270212 99.80 2446 269
43 KATDHURI RETHISH REDDY ECIL Gen-EWS 230310581340 99.79 2467 271
44 MANEPALLI DATTATREYA LAXMI NARASIMHA GUD Gen-EWS 230310374162 99.79 2556 287
45 KUNA KISHORE VENKAT SAI VSP OBC 230310467901 99.78 2608 480
46 DIGHUVAMAGAM SAI VENKAT NLR GEN 230310667778 99.78 2659
47 PRANJAL SINGH GWD Gen-EWS 230310416053 99.76 2915 327
48 UPPALA TARUNEESWAR ECIL OBC 230310378916 99.75 2933 552
49 GUDIMETLA LASYA SREE REDDY RJY OBC 230310186719 99.75 3009 572
50 POTNURU GNANESWARA RAO VSP OBC 230310507375 99.73 3172 358
51 MALLEMPATI RITHVIK GUD GEN 230310287734 99.70 3593
52 MOKARA HARSHA VARDHAN ECIL Gen-EWS 230310332536 99.69 3695 443
53 YARRAMSETTY MOHANA SAI DURGA ECIL Gen 230310196567 99.68 3746
54 JONNA JASWANTH KUMAR VSP OBC 230310694139 99.68 3789 727
55 KAKANI SAI LOHITH GUD Gen-EWS 230310627332 99.68 3805 454
56 PENTA SOWMYA GUD Gen 230310641652 99.68 3850
57 CHEELI PRABHU SMARAN ECIL Gen-EWS 230310346245 99.65 4102 498
58 T HARSHAVARDHAN GUD SC 230310694775 99.65 4123 70
59 PUPPALA REVANTH VSP GEN 230310174882 99.65 4126
60 BURRI GEHNA CHELVI GWD SC 230310555398 99.65 4182 72
61 CHILAKASANI PARJANYA VENI GWD OBC 230310110123 99.65 4188 817
62 TIPPANA LIKHITHA REDDY GWD OBC 230310184382 99.61 4552 902
63 BIJIVEMULA ARTHIK KUMAR REDDY GWD EWS 230310402225 99.61 4591 565
64 KORAPOTHULA HRUSHIKESH WAR VARDHAN ECIL OBC 230310541379 99.61 4625 927
65 YARAGANI AKSHARA GWD OBC 230310599181 99.59 4799 962
66 LANKA GOWTHAM GWD Gen-EWS 230310373366 99.59 4807 596
67 NICHENAMETLA NIHITHA GWD GEN 230310108785 99.59 4850
68 TARRA SATHWIK GWD OBC 230310769072 99.57 5064 1032
69 DARISI NAVYA VENKATA LAKSHMI ECIL Gen 230310427862 99.57 5067
70 RUNKANA SRI VARSHA ECIL Gen 230310579198 99.56 5184
71 AMBATI YASWANTH GWD OBC 230310617804 99.55 5281 1077
72 MAKKENA LAKSHMI MANASA GWD OBC 230310416278 99.53 5506 1124
73 BATTU VIKRANTH ECIL Gen-EWS 230310348546 99.53 5522 712
74 GUTHIREDDY YOGA VENKATA SAI SUKUMAR REDDY GWD EWS 230310560201 99.52 5707 737
75 GAMPALA ABHISHEK ECIL Gen 230310316397 99.47 6252
76 SAMANTHULA DEEPAK TEJ REDDY GWD EWS 230310565074 99.45 6472 858
77 EDARA SAI TEJASWINI ELR Gen 230310475193 99.45 6482
78 PONNAGANTI SAITEJASREE GWD GEN 230310268130 99.42 6778
79 PUTLA RYAN AKEEL GWD OBC 230310686718 99.42 6829 1445
80 PRATHIVADIBHAYAMKARAM SAI RAMANUJAM MTM OBC 230310360733 99.42 6837 1446
81 SHIVAM MISHRA ECIL Gen 230310199515 99.41 6983
82 MALLU JASWANTH KUMAR REDDY ECIL Gen 230310418305 99.39 7227
83 M SANKETH VARMA GWD EWS 230310556319 99.38 7349 979
84 CHANDU SRI RAM DILEEP GNT EWS 230310697096 99.37 7481 1001
85 MADDALA SAI VENKATA KONDA REDDY GWD EWS 230310418417 99.33 7948 1082
86 KAVURU SHYAM CHANDRA MAHESH GWD OBC 230310570295 99.28 8515 1840
87 VEMULA VINAY KUMAR REDDY VSP Gen 230310265178 99.27 8588
88 KAMEPALLI BRAHMA SAI GUD Gen-EWS 230310454922 99.27 8606 1178
89 YADURLA JASWANTH GWD GEN_EWS 230310466574 99.26 8732 1195
90 JONNAKUTI ADITHYA GWD GEN 230310506214 99.26 8767
91 DEVADI SANTHI SWAROOP VSP OBC 230310305373 99.26 8772 1901
92 GOTTAPU SOLOMON RAJU GWD OBC 230310781418 99.22 9170 2008
93 BOLLIPO PRAISY ELR Gen 230310560876 99.21 9262
94 CHUNCHU SIVA RAMA KRISHNA GUD GEN 230310448938 99.15 10022
95 MOGILICHARLA ANIRUDH SAI RAM GNT OBC 230310592726 99.11 10466 2327
96 KAVURI GOPI CHAND ECIL Gen 230310315813 99.11 10473
97 SINGANAPALLI SAI HRITHIK SURYA ECIL Gen-EWS 230310422044 99.11 10506 1447
98 ADDANKI VENKATA NAVANTH SAI TEJA GWD OBC 230310779614 99.09 10815 2424
99 KOLLI LOKANSH REDDY GWD Gen 230310394773 99.07 10935
100 THUMMAPALA RISHITHA GWD OBC 230310174253 99.07 11010 2473
101 PADAKANDLA SIDDARTHA ROYAL GUD Gen 230310690979 99.06 11107
102 VELAMALA BHAVANA GWD OBC 230310505159 99.04 11366 2567
103 BERA VENKATA RISHI SAI ABHINAV VSP OBC 230310603392 99.03 11436 2582
104 THOTA MEGHA SAI HARSHA GWD GEN 230310620509 99.02 11492
105 ALAPATI RAJDEEP GUD GEN 230310442960 99.02 11558
106 KOLLURI JANANI GUD SC 230310543583 98.99 11906 272
107 SEERAPU PHANIDHAR VSP Gen-EWS 230310444575 98.98 11992 1685
108 RAVURI MAHESH REDDY ECIL Gen 230310188831 98.98 12134
109 UPPALAGUPTAM HARI SATYA PRIYA ECIL Gen 230310565240 98.97 12170
110 CHIRRA VENKATA SUBBA REDDY GWD EWS 230310695507 98.95 12313 1748
111 SONDI REVANTH ECIL SC 230310072271 98.87 13217 307
112 KOLLAPUDI JITHIN GWD SC 230310696595 98.85 13567 312
113 PABOLU KARUNYA ECIL Gen 230310115477 98.84 13609
114 MANDAVALLI RAJEEVA LOCHAN GWD GEN 230310683898 98.84 13627
115 JUREDDI PRAVEEN KUMAR GWD OBC 230310691089 98.84 13640 3167
116 JILLELLAMUDI MANOHAR GWD Gen 230310360651 98.82 13831
117 SIRASANAMBETI SATWIK REDDY NLR GEN 230310650418 98.81 13988 2019
118 GABBIREDDY YASASWI REDDY GWD GEN 230310547011 98.78 14343
119 JAYANTHI SAIRAM KARTHIK GWD GEN 230310682759 98.76 14497
120 YEGIREDDI CHANDRA SEKHAR VSP OBC 230310619128 98.76 14515 3410
121 GADDAM SAI CHARAN REDDY GUD GEN 230310618203 98.71 15019
122 DASU SANJAY GWD OBC 230310693523 98.70 15208 3594
123 TIRUMALASETTY KUSUMA KUMARI GWD OBC 230310265893 98.66 15703 3738
124 PULI LAXMI VENNELA GWD OBC 230310192035 98.65 15792 3764
125 SALAVADI ARSHIA AMARANTHA GWD GEN 230310268230 98.60 16383
126 KENCHUGUNDU SAI VENU GUD OBC 230310696089 98.55 16972 4092
127 KASANI DEEPIKA GWD OBC 230310111615 98.52 17308 4193
128 DOMA HEMANTH NAIDU GWD GEN 230310617469 98.39 18772
129 PONUGUMATI DEVI ABHIRAM GUD Gen 230310279054 98.33 19396
130 CHADA MOHITH REDDY GUD OBC 230310276728 98.29 19949 4921
131 POTHARAJU DEVA SRIHARSHA MTM GEN 230310466390 98.26 20176
132 PULI MUNI ABHINAY REDDY GWD Gen 230310362018 98.25 20440
133 USHAGONI RAGHU GOUD ECIL Gen-EWS 230310182352 98.24 20477 3041
134 KOTAGIRI SHASHANK SAI TNL OBC 230310310602 98.24 20511 5072
135 TETAKALA DIVYA SAI GNT SC 230310386866 98.24 20558 519
136 KARNATI SAI KARTHIK GUD GEN 230310519651 98.19 21029
137 ADAREDDY POOJASREE GWD GEN 230310207328 98.18 21149
138 GRANDHI BHARGAV SRI GUPTHA VSP GEN 230310659140 98.15 21545
139 SANKURATRI VENKATA SAIDA RAO ECIL Gen-EWS 230310644147 98.14 21589 3217
140 CHELLUBOYINA RISHINDRA KAPIL GWD OBC 230310466893 98.11 22021 5509
141 KADAPA VENKATA VIJAYA RAGHAVA REDDY ECIL OBC 230310577645 98.04 22860 5739
142 PARIMI DEEPIKA TNK EWS 230310270588 97.99 23353 3504
143 MADHUMANCHI KARTHIK GWD EWS 230310636465 97.92 24147 3631
144 KONDREDDY JAGANMOHAN REDDY GNT OBC 230310210205 97.90 24358 6174
145 KALLAM JASHWANTH GUD OBC 230310691787 97.90 24362 6176
146 KALAGA CHINNI BHUVANESWARI GWD EWS 230310208371 97.90 24398 3675
147 GOPU BALA ANTHONY POOJITHA GWD GEN 230310414988 97.90 24415 43
148 SANDU VISHWA BHARATH GWD EWS 230310656674 97.87 24732
149 K TANVI SHRIYA ECIL Gen-EWS 230310424365 97.87 24739 3723
150 KASAM KOUSHIK GWD OBC 230310208147 97.83 25165 6442
151 NEETHIPUDI PRATHIMA TNL Gen 230310523462 97.81 25410
152 YERRA SRIRAM K-Guda GEN 230310421821 97.78 25759
153 LAGUDU ROHAN ECIL OBC 230310055877 97.77 25793 6629
154 VURUMU GUNA SAI VENKATA POLA MAHESH VSP OBC 230310379983 97.76 25915 6666
155 POLAMREDDY S V GANESH MANIKANTA REDDY ECIL Gen 230310117442 97.74 26189
156 YAKKANTI MAHESH REDDY GUD Gen 230310542312 97.65 27074
157 PENDYALA VISHNU SAI ECIL OBC 230310353249 97.56 28273 7366
158 RONGALI LEELA SAI KUMARI KKP Gen 230310163414 97.48 29230
159 GEEDA SAI VYSHNAVI GWD GEN 230310210208 97.45 29340
160 GUDURU VENKATA RADHA KRISHNA GWD Gen 230310230899 97.42 29765
161 NALLI SOLOMON ECIL Gen-EWS 230310326603 97.42 29910 4583
162 TALLA SIRISHA GWD OBC 230310207641 97.30 31167 8259
163 DIYYALA MANASA NLR EWS 230310181043 97.27 31580 4872
164 YARRA LOHITHA SRI RACHITHA ECIL OBC 230310450253 97.27 31589 8407
165 VANKALA CHARAN KUMAR MTM OBC 230310741728 97.22 32124 8569
166 PALATERU TIRUPATI SAI SANJITH VSP GEN 230310685507 97.20 32309
167 BADIREDDY TRISANTH RJY OBC 230310379093 97.11 33244 8912
168 UDUMULA PRATHAP REDDY GUD Gen-EWS 230310443739 97.10 33375 5182
169 BHOGARAJU BUTCHI VENKATA SASIDHAR MTM Gen 230310350727 97.09 33459
170 BANDAPALLY SRI HARSHA RJY SC 230310214594 97.09 33511 1004
171 BALIWADA NEHA PATNAIK ECIL OBC 230310424762 97.08 33755 9081
172 ANNEPU GNANA PRASAD VSP OBC 230310690766 97.04 34083 9195
173 MOGULLA SHARANYA TNL OBC 230310447979 96.97 34957 9483
174 IPPILI RAHUL GWD Gen-EWS 230310401630 96.94 35233 5512
175 MARUTHI NIDHISH CHAKRADHAR REDDY GWD GEN 230310183737 96.92 35349
176 KATURI GNANA SAI KOUSHIK ECIL Gen-EWS 230310388528 96.87 36041 5655
177 YEDDULA VENKATA SAI LASYA PRIYA REDDY GWD EWS 230310275257 96.84 36339 5695
178 SAGGURTHI VAISHNAVI ECIL Gen 230310241994 96.83 36515
179 KONDA SRI VYSHNAVI GUD OBC 230310477712 96.81 36623 9999
180 KATTA NEEHAR GUD GEN 230310475573 96.80 36848
181 GRANDHI MANI VASAVI TNK EWS 230310278279 96.75 37348 5865
182 BUDIDA VENKATA AKSHAYA SRI GWD OBC 230310452230 96.75 37388 10242
183 MADDIKA TULASI REDDY ECIL Gen 230310278231 96.71 37920
184 NARRA MOHITH CHARAN GNT GEN 230310369412 96.71 37985
185 GUBBALA NARASIMHA SRI HARSHA GWD OBC 230310439032 96.71 37986 10430
186 MALLELA CHANDRA HAS REDDY TNL SC 230310658158 96.55 39653 1254
187 KOTHA HARIKA GWD Gen-EWS 230310247321 96.52 39873 6297
188 KANCHUMURTHY YASHWANTH GUD Gen 230310047621 96.51 40109
189 CHANDAKA UDAY BALAJI ECIL OBC 230310360938 96.49 40274 11109
190 SAMI VENKATA NAGA NIRMALA ANUSHNA GWD Gen 230310209364 96.48 40320
191 VALAPARLA NEETHI HENA KKR OBC 230310478610 96.45 40811 11275
192 ILA SIVA SAI TNK Gen-EWS 230310382946 96.43 40951 6482
193 KANUBUDDI BHANU RAM CHAITANYA KUMAR TNK Gen-EWS 230310217407 96.38 41448 6580
194 PALLA DHANURVIKRANTH VJA OBC 230310437072 96.36 41706 11548
195 THALLA PRAMITH SAI GWD OBC 230310623261 96.34 41944 11625
196 MARADANA SIVA SHANKAR ELR Gen-EWS 230310563061 96.33 42126 6687
197 KONDA LALITH NAGA V RANGA SAAKETH GUD OBC 230310439323 96.28 42693 11865
198 SOMAROUTHU NAGA SAI PRAVEEN VSP OBC 230310200963 96.24 43040 11959
199 V PRADYUMNA REDDY KKP GEN 230310241490 96.23 43180
200 BUCHIREDDYGARI MOHAN SAI GWD EWS 230310296690 96.22 43224 6888
201 DASARI SRUTHIKA REDDY GWD EWS 230310173537 96.21 43365 6914
202 BYSANI SAIKETHAN ECIL OBC 230310154188 96.20 43651 12154
203 KUNTA SAI CHARAN GNT Gen-EWS 230310418658 96.20 43658 6966
204 KORLAPATI JNANA SATYA KESAVA GWD EWS 230310567068 96.09 44854 7203
205 PYDIMARRI VENKATA NAGA SINDHU GWD GEN 230310206527 96.08 44979
206 CHITTEPU SREE KEERTHI REDDY GWD GEN 230310653514 95.97 46115
207 MANCHINENI DHEERAJA VJA EWS 230310264695 95.96 46216 7414
208 MARISERLA AKSHAYA SREE RJY OBC 230310215417 95.94 46444 13044
209 VEERAMACHANENI JAYATHI GWD Gen-EWS 230310391470 95.93 46511 7467
210 TERALA SRIVISHRUTH VSP OBC 230310355474 95.88 47032 13238
211 KORIBELLI MANISH ECIL Gen-EWS 230310207662 95.81 47747 7671
212 PAKALA KOTI SUVARNA TEJA GWD Gen 230310565518 95.81 47771
213 YARLAGADDA LIKITHA GWD Gen 230310208773 95.81 47834
214 ANUMULA SAI SANTHOSH GWD EWS 230310619296 95.80 47998 7703
215 GAJULA NAVANEETH KUMAR ECIL OBC 230310348722 95.80 48049 13551
216 BOKINALA SAMYAK KUMAR GUD SC 230310449008 95.71 49033 1664
217 YELUKA SAI CHANDANA TNL OBC 230310285108 95.71 49041 13873
218 POTLAPALLY AMOG RAO ECIL Gen-EWS 230310551393 95.71 49058 7895
219 BHUMIREDDY KULADEEPTHI VSP OBC 230310117932 95.68 49314 13953
220 VANKA KAUSHIK GWD GEN 230310300165 95.66 49450
221 VASIREDDY SRAVANTHI TNL OBC 230310518725 95.60 50295 14235
222 YEPURI REVANTH ECIL OBC 230310107084 95.53 50935 14453
223 KALIPINDI NITHEESH KUMAR VSP OBC 230310395377 95.35 52976 15145
224 GUNNA BHARATH TNK Gen-EWS 230310376791 95.34 53149 8625
225 PEDANAYUNI SAI SRINIVAS NAIDU VSP OBC 230310467654 95.26 53959 15437
226 GUNURU RAM SAI ROHIT VSP OBC 230310621403 95.25 54174 15500
227 MINDI VENKATA SAI SIRIPRIYA ECIL Gen-EWS 230310418248 95.08 56059 9114
228 GUTTA SRIJA KKR OBC 230310211173 95.01 56716 16307
229 GOURABATTINI SATHWIKA GWD OBC 230310442436 94.96 57402 16531
230 KARRE RUPESWAR GWD EWS 230310566860 94.87 58265 9492
231 KATTEBOINA SHASHI NANDINI K-Guda OBC 230310195710 94.76 59445 17194
232 THIPIRISHETTY SURYA VIKAS GNT OBC 230310363999 94.75 59757 17301
233 KOTHA NEHA SRI GWD EWS 230310307732 94.70 60283 9828
234 SUNKARA KRISHNA SAHITHYA KKP Gen 230310187518 94.63 60933
235 K VIJAYKUMAR GUD EWS 230310382479 94.63 60999 9953
236 KALAVAKUNTLA ANIL SRINIVAS GUD Gen-EWS 230310441383 94.62 61212 9989
237 CHARAN PREETH A GUD EWS 230310111446 94.59 61608 10043
238 PALADUGU GEETESH GUD GEN 230310239558 94.54 61997
239 VASANTHA SUPRAJA GWD Gen-EWS 230310741128 94.52 62147 10134
240 CHINTHADA MAHENDRA SPL EWS 230310662604 94.45 62939 10273
241 RASETTY ARYANKA GWD OBC 230310474816 94.44 63180 18414
242 ADAMILLI SANNIHITH GUD SC 230310480179 94.36 63876 2337
243 PADALA PRASHANT REDDY GWD Gen 230310382416 94.32 64588
244 MANDALAPU VENKATA SAI SATHVIK KKP Gen 230310524914 94.26 65098
245 KAMANURU VIKAS REDDY GNT Gen-EWS 230310381110 94.25 65328 10665
246 REVURI RAGHU RAM TNL SC 230310539622 94.14 66477 2466
247 KONDETI HEMANTH KUMAR KKP Gen-EWS 230310558488 94.10 66739 10915
248 POTHURAJU JONATHAN PRAKASH ECIL OBC 230310114789 94.02 67828 20017
249 DEREDDY ABHILASH REDDY GUD EWS 230310448389 93.96 68540 11186
250 VAGGU CHAKRADHAR GWD OBC 230310493690 93.95 68606 20279
251 GADIPUDI SAI KOUSHIK ELR Gen 230310431414 93.91 69124
252 BELLALA GOWTHAM RISHIK ECIL OBC 230310403134 93.90 69200 20500
253 MANNEM VAMSI GWD Gen 230310250607 93.82 69994
254 SHEKAR VEMIREDDY VSP OBC 230310452257 93.67 71810 21368
255 PINREDDY VYSHNAV REDDY GUD Gen 230310729847 93.64 72001
256 MOPURU BHAVANI GWD GEN 230310189141 93.50 73623
257 GONTLA VENKATA MAHESH RJY Gen 230310389013 93.40 74694
258 GAJULAPALLY BHUVANA REDDY VSP Gen 230310270026 93.28 76189
259 ARE ANUSREE GWD EWS 230310347639 93.25 76411 12462
260 BACHALI VARUN KUMAR GWD SC 230310533583 93.11 77929 3033
261 ANDLURU DINESH REDDY GUD EWS 230310597891 93.04 78721 12839
262 GOGISETTY VENKATESH TNL OBC 230310524110 92.94 79847 24046
263 MUKKU KARUNYA REDDY GUD EWS 230310568535 92.90 80224 13074
264 UDAMALA BALADITYA LAKSHMOJI RJY Gen-EWS 230310211363 92.83 81055 13200
265 KARETI PRAHARSHA ELR OBC 230310700054 92.81 81443 24542
266 EJJADA KHYATHI GUD Gen-EWS 230310656198 92.80 81633 13301
267 NANDIVELUGU TEJASWI SIVA SAI GNT Gen-EWS 230310716070 92.78 81713 13316
268 KOLIKIPAMU SRAVIN PRATHIK ECIL OBC 230310173341 92.63 83515 25233
269 BATTULA RAM SAI GWD Gen-EWS 230310723359 92.33 86638 14166
270 BOLLEPALLY DEEPIKA REDDY GWD OBC 230310374502 92.30 86919 26380
271 CHANDA ABHINAV PATEL VSP OBC 230310201612 92.30 86965 26397
272 SURAKANTI AMARNATH REDDY TNL SC 230310154258 92.27 87279 3578
273 MARRI YASASWINI GWD OBC 230310203933 92.23 87851 26700
274 ANUMOLU MOHITH ECIL SC 230310159840 92.16 88397 3639
275 DANDA JASWITHA GWD EWS 230310188048 92.14 88495 14454
276 GAJAWADA VINAY GUD OBC 230310742004 92.10 89441 27275
277 MALLADI GAYATHRI HARIPRIYA ELR OBC 230310083075 92.09 89529 27305
278 TALLURI MANI SHRI RAO GUD EWS 230310584173 91.93 90980 14850
279 BITRA SRINIVAS JENITH VSP OBC 230310691571 91.91 91091 27855
280 MADA SRAGVIN KUMAR VSP OBC 230310228982 91.88 91676 28029
281 MOKA GANANADH SIDDHU GWD SC 230310438077 91.83 92298 3849
282 PATHAKAMOORI KAVYA GUD SC 230310714781 91.71 93675 3928
283 MUNAGALA ROHITH GUPTA GWD EWS 230310310877 91.67 93950 15334
284 INNAMURI VINAY CHANDU GUD Gen-EWS 230310596380 91.65 94168 15368
285 NANNAPANENI GREESHMA CHOWDARY ELR Gen-EWS 230310501061 91.65 94208 15373
286 POLINENI YASWIN KUMAR GUD GEN 230310371169 91.58 95072
287 GANTEDA ANURAG GWD OBC 230310218616 91.55 95459 29344
288 MADDALA CHANDRA KRISHNA VAMSI VSP SC 230310236317 91.52 95853 4058
289 DARAMU MERCY SRUJANA GNT OBC 230310383100 91.49 96267 29620
290 MOTAMARRI RUSHITHA GUD Gen-EWS 230310524801 91.45 96365 15705
291 RAJPARA YUGMI SHAILESHBHAI ECIL OBC 230310544869 91.31 98248 30297
292 PULLETIKURTI RAGHURAM GUD OBC 230310326471 91.28 98476 30376
293 PENTA SAI SUSHANTH GNT Gen 230310383101 91.25 98637
294 SEELAMSETTY BHUVAN SREEDHARAM ECIL Gen-EWS 230310199542 91.23 98795 16125
295 KOTHA LOHITH VSP Gen 230310095630 91.18 99831
296 PASUPULETI SONY RAJ GWD OBC 230310523550 90.98 101759 31505
297 PINNIKA VENKATA ARAVIND KKP Gen-EWS 230310207619 90.85 103078 16805
298 CHANDU BHAVANA SRI SAHITHI ECIL Gen-EWS 230310201382 90.76 104319 17035
299 KODURI ABHIRAM ELR OBC 230310370051 90.75 104543 32477
300 MUPPIDI SHANMUKHA SAI PRANATHI GWD Gen-EWS 230310590901 90.65 105226 17203
301 KONUGANTI SAMHITHA GUD Gen 230310404870 90.60 106064
302 MAJJIGAPU HEMANTH REDDY GWD GEN 230310684573 90.55 106524
303 INAGADAPA NAGA VENKATA SATYA SAI JASWANTH TNL Gen-EWS 230310145652 90.53 106591 17444
304 SARTHAK KUMAR SAKET GUD OBC 230310505857 90.53 106692 33195
305 ADDAGARLA VARSHITH SRIKAR GUD OBC 230310692950 90.53 106944 33278
306 MADHAVARAPU GAYATHRI GWD Gen 230310307978 90.36 108748
307 KOTHA VENKATA SIVA SAI AKSHAY KUMAR GUD Gen-EWS 230310663860 90.28 109786 18000
308 JALLIPALLI YASWANTH SIVA SAI VENKATA RAJENDRA GUD Gen 230310726006 90.20 110428
309 KALYANAM RUSHINDRA TNL EWS 230310309659 90.15 110883 18187
310 BAIMUTHAKALA AJAY KUMAR GWD OBC 230310479538 90.13 111101 34642
311 NALAMASA CHANDRA SIDDHARTH VSP SC 230310274168 90.13 111123 4981
312 TALLURI GOWTHAM SAI GWD Gen-EWS 230310715956 89.77 115194 18924
313 MARTHALA GURU CHARAN REDDY GWD EWS 230310403972 89.71 115886 19043
314 GURRAM ASWARDHA NARAYANA GUD GEN 230310483969 89.64 116613
315 P VAISHNAVI GUD Gen 230310531871 89.63 116719
316 KOPPULA TANVISHA REDDY VSP Gen 230310294189 89.41 119242
317 ABBURI LAKSHMI HARIKA TNK EWS 230310359161 89.40 119389 19586
318 SHAIK MOHAMMAD THOUSIF VSP OBC 230310202640 89.34 120180 37775
319 PUTHA MOKSHITH REDDY GWD EWS 230310553867 89.31 120297 19741
320 U LAXMI PRASANNA ELR Gen 230310216996 89.26 120740
321 PALAPALA SOWJANYA ECIL OBC 230310386662 89.24 121020 38075
322 BEJAWADA TEJA SWARUP TNL SC 230310687709 89.22 121412 5596
323 MADINEEDI SAI AKSHAYA GNT GEN 230310220950 89.03 123135
324 GUNDA GEETHA SWARUPINI GWD OBC 230310547072 89.01 123326 38885
325 REDDY HEMA SAI GUD OBC 230310688136 89.00 123563 38965
326 KATRAGADDA HARSHA GWD Gen-EWS 230310244107 88.98 123858 20339
327 VELCHURI VYASWANTH KKP Gen-EWS 230310351990 88.96 124194 20400
328 MOLLETI DINEETH KUMAR RJY OBC 230310629098 88.93 124661 39327
329 GUDAPUREDDY RAMA PURUSHOTHAM REDDY GWD EWS 230310568581 88.87 125287 20597
330 TOMPALA SUJITH KUMAR ECIL Gen 230310201764 88.83 125732
331 SOMU SAI KUMAR REDDY GWD Gen 230310412985 88.73 126687
332 VANGALA ARUN REDDY ELR Gen-EWS 230310385367 88.63 128120 21029
333 AREKATLA PUSHPAJ REDDY MTM Gen 230310348689 88.57 128602
334 KUKKALA LAVA RATNA KISHORE KKP Gen-EWS 230310110304 88.53 129010 21176
335 SK AMEER SOHAIL GWD SC 230310192010 88.53 129236 6122
336 KAMMA SOMASEKHAR DINESH GWD Gen 230310480579 88.46 129605
337 LAVETI RAHUL GWD OBC 230310602764 88.45 129941 41129
338 BETHAMCHERLA SASHANK ELR OBC 230310634966 88.39 130943 41482
339 EDAPALAPATI HEMANTH GUPTHA GUD Gen 230310475607 88.35 131299
340 NAKKA PRAHARSHA SPL SC 230310176529 88.14 133551 6399
341 GANGEDDULA JOSHITH REDDY GWD GEN 230310378208 88.11 133750
342 MUSUNURI VENKATA VAGEESA SARMA VSP OBC 230310420816 88.10 134073 42523
