JEE MAIN – 2023 Results

S.No STUDENT NAME School CAT APPLICATION NO MAT PHY CHE TOT AIR CAT
1 THOTAMSETTY NIKILESH GWD GEN_EWS 240310813888 100 100 100 100 20 3
2 ANNAREDDY VENKATA TANISH REDDY GWD GEN 240310807613 100 100 100 100 21
3 PATHRI VIDYA PRAVEEN VJA OBC 240310165359 99.985 100.000 100.000 99.998 84 14
4 Paturi Hemanth Sai GWD General 240311090980 99.997164299999994 115
5 SATIVADA JYOTHIRADITYA GWD OBC-(NCL) 240310812058 99.984876400000005 100 99.987712099999996 99.997164299999994 116 17
6 PUTTI KUSHAL KUMAR GWD GEN 240310241276 100 99.888876199999999 100 99.997150700000006 120
7 SIDDU CHANDRA TEJA GNTH OBC-(NCL) 240310833016 99.980529799999999 99.930463500000002 100 99.993509900000006 178 28
8 INAPAKURTI RAJESH VSP GEN 240310836734 99.992320500000005 213
9 YENDIKATLA TAGORE RAVINDRA SREE GWD OBC-(NCL) 240310809529 99.987200799999997 99.697086100000007 100 99.992320500000005 214 31
10 BONTHALA VENKATA SAKETH GEN_EWS 240310966963 99.907901800000005 100 99.987906300000006 99.991627399999999 224 23
11 Eranki Venkata Jhanani VSP General 240310180237 100 99.682772999999997 99.987906300000006 99.988836599999999 280
12 GOLLA LEKHA HARSHAA GWD GEN 240310806676 99.986912200000006 311
13 GURRAM HARI CHAITANYA GWD GEN_EWS 240310835301 99.985980299999994 320 35
14 RAGALA AKHIL GWD OBC-(NCL) 240310889954 99.984149799999997 359 48
15 KOTHA HARDHIK REDDY GEN_EWS 240310154330 99.946808500000003 100 99.986002200000001 99.984135899999998 365 44
16 K PAVAN SAI SUBHASH ELR OBC-(NCL) 240310810638 99.983787699999993 386 53
17 Gade V S S R K Tejas Reddy GWD General 240310653574 99.961602499999998 99.697086100000007 100 99.981227899999993 436
18 Aripikatla. Tejaswi SPL SC 240310193502 99.991 509 8
19 Polamarasetty Karunya GWD OBC-(NCL) 240310322002 99.968299599999995 652 107
20 JETTY JITHENDRA SAI RAM GNTH GEN 240310874675 99.966183400000006 663
21 KANUMILLI SREE HASINI GWD GEN 240310602819 100 99.697086100000007 99.669781099999994 99.965015600000001 674
22 TALLAMAPURAM LOKESH PRASAD GWD OBC-(NCL) 240310873084 99.961986699999997 737 118
23 Thuppathi Bhuvan Bhargav K-Guda OBC-(NCL) 240310286803 99.956774600000003 828 134
24 Mulagundla Sathvik Reddy K-Guda Gen-EWS 240310849971 99.955404799999997 852 92
25 THODUPUNURI SANJAY GWD GEN_EWS 240310895163 99.951442799999995 916 99
26 Madathanapalli Hemanth Kumar NLR OBC-(NCL) 240310361495 99.951073100000002 920 150
27 Gongati Adinesh Reddy GWD Gen-EWS 240310689423 99.950837899999996 923 101
28 BOYAPATI NIKHIL MOHAN CHOWDARY GWD GEN 240310660550 99.950709000000003 926
29 Mukkara Chandrahas Reddy K-Guda General 240310161782 99.950611699999996 929
30 Jammu Avinash Naidu GWD OBC-(NCL) 240310464019 99.891306200000002 99.725718000000001 100 99.945653100000001 1001 159
31 RAMIREDDYGARI SURENDHAR REDDY GWD GEN 240310892499 99.945268200000001 1004
32 Boreddy Sri Sai Abhinav Reddy K-Guda General 240310164669 99.940693400000001 1074
33 KORADA JAYAVARDHAN GWD OBC-(NCL) 240310619931 99.940170600000002 1087 181
34 CHENNUPALLI PRANATHI GWD GEN 240310615233 99.937569400000001 1119
35 JAMBUGUMPALA POOJITHA GWD GEN 240310543136 99.935745699999998 1167
36 SWARNIM SAI PRADHAN GWD GEN 240310893809 100 99.928005099999993 98.652666600000003 99.931745100000001 1235
37 Kontham Jayaprakash Chandra K-Guda OBC-(NCL) 240310564965 99.929177899999999 1288 229
38 Mohammad Salman K-Guda OBC-(NCL) 240310457495 99.928898399999994 1291 230
39 Chatty Venkata Sai Pranesh GUD General 240310361536 99.916556200000002 1479
40 NARAHARI ROHIT SIVA SHANKAR GWD GEN_EWS 240310903452 99.913483499999998 1519 176
41 Kakumanu Dhanush VJA Gen-EWS 240310414425 99.909762400000005 1596 191
42 BATHINI SHRESHTA GWD OBC-(NCL) 240310546799 99.956048699999997 100 97.938434999999998 99.907121799999999 1637 281
43 KONDA CHETHAN KRISHNA REDDY GWD GEN_EWS 240310827205 99.906699200000006 1641 197
44 KANUGULA RISHITHA GWD OBC-(NCL) 240310544508 99.903587099999996 1682 287
45 JOGANI VEDA SAI GWD OBC 240310855869 99.902948899999998 1695 288
46 PEMMASANI SRINAADD GWD GEN 240310902264 99.894304500000004 1813
47 SANIKOMMU SAI ABHINAV REDDY GWD GEN 240310244558 99.892876299999998 1842
48 Keshireddy Praneeth Reddy K-Guda General 240310556980 99.881394299999997 2019
49 Chetan Yennam K-Guda OBC-(NCL) 240310438948 99.868613800000006 2213 394
50 MANNEM SNEHITHA GWD OBC-(NCL) 240310611295 99.868536399999996 2222 397
51 PENUGONDA VENKATA SRINIVAS GUD SC 240310550692 99.868201999999997 2239 41
52 KUNUKU NITEESH KUMAR VSP OBC-(NCL) 240310829069 99.865360199999998 2297 414
53 Pasam Abhiram Reddy GWD Gen-EWS 240310501634 99.864685800000004 2316 295
54 YASHWANTH REDDY PIDELA HVS GEN_EWS 240310414837 2416 309
55 MEDIDA VENKATA SIVA RAHUL GUD GEN 240310715502 99.857502499999995 2437
56 Banala Sai Chandan K-Guda OBC-(NCL) 240310413928 99.848606200000006 2568 463
57 Kachana Sai Chethana Reddy GUD General 240310358531 99.848530199999999 2575
58 PUJALA KEERTHANA GWD OBC-(NCL) 240310510161 99.844790500000002 2597 466
59 SIDDARDHA TUMMI VSP-4 OBC 240310592224 2644 481
60 TANUSH SRI SAI PETLA VSP OBC-(NCL) 240310616076 99.585795500000003 99.303425799999999 100 99.8317002 2803 525
61 ANUMULAPURI SAI SREEYA GWD SC 240310603778 99.823371300000005 2928 55
62 Parsam Naga Dhruva Kumar VJA Gen-EWS 240310257058 99.815309400000004 3070 386
63 Palavalasa Bhavyashri VSP OBC-(NCL) 240310161557 99.231807500000002 99.510923000000005 100 99.800869800000001 3314 639
64 Meesala Venkata Charan GWD OBC-(NCL) 240310620079 99.787834599999996 3503 679
65 VOORA NEELA LOHITH GWD GEN 240310295304 99.7802753 3626
66 CHUNCHU SIVA RAMA KRISHNA GUD GEN 240310159398 99.773146199999999 3747
67 BELLAMKONDA RUTHWICK SAI GWD EWS 240310365752 99.772422300000002 3762 495
68 NARRA SHANMUKHA SRIDA GUD GEN_EWS 240310560031 3932 526
69 NARRA YASWANTH GNT GEN_EWS 240310619888 4004 540
70 Sangareddygari Ashish Varun Reddy K-Guda General 240310504015 99.748379499999999 4095
71 NARSUPALLI JAYANTH KUMAR VSP OBC-(NCL) 240310490499 99.743844199999998 4182 828
72 Gunuganti Sanjitha K-Guda Gen-EWS 240310662654 99.739779799999994 4268 572
73 DEVIREDDY SRINIVASA REDDY GNT GEN_EWS 240310438545 4622 623
74 KONDAJI SAI PRANEETH VSP-4 OBC 240310210418 5133 1056
75 BURIDI SAI AKIL NAIDU VSP OBC 240310492811 5276 1088
76 Vallepu Preethika K-Guda OBC-(NCL) 240310490695 99.674840500000002 5308 1096
77 METTU YASHWANTH KUMAR REDDY GUD EWS 240310604651 99.653568800000002 5650 769
78 KANCHAMREDDY MAHEEDHAR REDDY NLR GEN 240310467570 5716
79 NARE MAHITH SAI GUD GEN 240310037557 5821
80 KAMINENI VASISHTA SAI GNTH GEN 240310559738 99.634292000000002 5947
81 SANA NITCHEL KUMAR GUD GEN 240310621770 6151
82 Mukkara Sathwik MTM Gen-EWS 240310165859 99.612409799999995 6318 865
83 Nemani Sandeep VJA General 240310244867 99.611911399999997 6364
84 SAMMETA SYAM PAVAN KUMAR GWD EWS 240310299610 99.603798900000001 6474 889
85 Lankapalli Thanmai Shanmukhi GWD SC 240310260912 99.579911499999994 6855 150
86 MALIKIREDDY SAI RANGA REDDY GWD GEN_EWS 240310403902 7260 986
87 RUDRARAJU DHANUSH VARMA GWD EWS 240310569154 99.537896900000007 7478 1014
88 SRIRANGAM PRANAV HVS GEN 240310563993 7728
89 Koppisetti Charan Ramana KKD OBC-(NCL) 240310477418 99.498820800000004 8148 1751
90 KONDURI LAKSHMI SAI KUMAR PRADEEP GWD EWS 240310743745 99.473527000000004 8546 1187
91 Lekkala Poorna Teja VSP OBC-(NCL) 240310562933 99.466600900000003 8613 1881
92 Thota Venkata Satish KKD General 240310248422 99.445242100000002 8953
93 Kasaraneni Ishan GUD General 240310252080 99.4436757 9031
94 YERRAM VINAY REDDY GWD GEN 240310488855 99.441955699999994 9046
95 JALLA POOJITHA GWD OBC-(NCL) 240310612888 99.417495700000003 9430 2081
96 Bathina Sahithee Veda VSP General 240310227599 99.407310499999994 9564
97 NANDANAMPATI CHARAN TEJA GNT GEN_EWS 240310381092 10122 1435
98 VAKKAPATLA JYOTHIRADITHYA GNT GEN 240310411435 10310 1464
99 NOONE MOUNIKA GNT SC 240310039711 99.353317099999998 10483 244
100 INTHA POTHAN KARTHEEK REDDY NLR EWS 240310297536 99.348549399999996 10556 1509
101 KOILAPU SIVASANKARA DASU VSP-4 OBC 240310191726 10784 2459
102 SAIMPU GOWTHAM GNT GEN_EWS 240310686178 10844 1556
103 Sidda Venkata Surya Prathap GWD General 240310388795 99.317111199999999 10982
104 M DOLLY PADMAJA GWD OBC 240310655045 99.310197799999997 11142 2544
105 MANNEM NAGA BRAHMENDRA GNTH GEN_EWS 240311151805 99.298144800000003 11276 1641
106 KANUBUDDI BHANU RAM CHAITANYA ELR OBC 240310811001 99.2896815 11495 2643
107 ARAVETI GAGAN GOUTHAM GWD OBC 240310446625 99.262635200000005 11880 2751
108 KOTARU JASWANTH KUMAR VSP OBC 240310723084 99.248158500000002 12102 2823
109 KANDELA VISHAL GUD ST 240310513724 12366 56
110 Gedala Deepika VSP OBC-(NCL) 240310394247 99.230462599999996 12370 2894
111 KOTIKALA YASHWANT GUD SC 240310475503 12457 288
112 BOKINELA PRANEETH KUMAR GWD SC 240310727917 99.205777400000002 12785 293
113 THANIKONDA HARI KRISHNA GNT GEN_EWS 240310662398 12832 1905
114 RONGALI CHARAN VSP-4 OBC 240310161814 13194 3137
115 MATLA AKASH GNT OBC 240310665288 13357 3182
116 B BHARGAV ADITYA ST 240310611692 13780 69
117 Bodanapalli Venkata Sai Prakash GUD General 240310839409 99.140748299999998 13809
118 Kanthala Nava Samith Reddy K-Guda General 240310340633 99.057420899999997 15099
119 BHUJUTI RANJITH REDDY GWD GEN 240310457131 99.040691199999998 15342
120 KADURI BHARAT RAJU GWD OBC-(NCL) 240310564979 99.005533099999994 15988 3942
121 PATERU DHEERAJ PATEL GWD OBC 240310163539 98.987022999999994 16189 3991
122 Sai Sree Prasad Pani VJA Gen-EWS 240310751768 98.983883899999995 16243 2445
123 NATHANI ISHWAR GNT GEN_EWS 240310354480 16578 2519
124 Gurugubilli Sai Deekshith GUD OBC-(NCL) 240310647103 98.956952299999998 16659 4118
125 Bhogi Ajith VSP Gen-EWS 240310423088 98.9504254 16726 2548
126 Sarugari Suryatej Reddy K-Guda Gen-EWS 240310203349 98.858039700000006 18255 2797
127 SANIVARAPU SRINIVAS ABHIRAM GWD GEN 240310364542 98.819887600000001 18842
128 BHAVANAM VISHNU VARDHAN REDDY GNT GEN 240310357471 19063 2943
129 VUKKADAPU PAVAN KAARTHIKEYA GNT OBC 240310416871 19220 4846
130 PARASA MOHITH GWD OBC 240310370700 98.788436700000005 19362 4905
131 BOLLAGANI ABHINAV GWD OBC-(NCL) 240310563087 98.776398299999997 19445 4929
132 BARLA POOJITHA GWD BC-D 240310608683 98.766127900000001 19594 4977
133 Vavilapalli Jathin Kumar MTM OBC-(NCL) 240310511912 98.720234599999998 20329 5196
134 Boni Shruthi VSP OBC-(NCL) 240310168026 98.704943400000005 20600 5278
135 Arra Pranashyath K-Guda Gen-EWS 240310213183 98.701772099999999 20674 3200
136 Yalam Koushika GNT Gen-EWS 240310300498 98.663181199999997 21302 3302
137 VELUGURI VENKATA SARABHAYYA GWD EWS 240310542047 98.641675199999995 21528 3340
138 DONTHIREDDY REVANTH REDDY HVS GEN_EWS 240310392504 22068 3431
139 CHENNURU SARANYESWARI REDDY GWD EWS 240310246483 98.617728 22072 3432
140 VENKATA SAKETH GODAVARTHI HVS GEN_EWS 240310718463 22506 3494
141 JONNALAGADDA NAGA LOHITHASWAN GWD OBC 240310489791 98.580273199999993 22545 5865
142 GUTTIKONDA DEEPAK SAI REDDY GWD EWS 240310699101 98.576731100000003 22660 3512
143 Kurakula Ramyasri VSP Gen-EWS 240310178819 98.519438100000002 23503 3682
144 Alaka Sreeshanth Reddy K-Guda Gen-EWS 240310352511 98.509468600000005 23649 3704
145 RAM MANISH KUBDE HVS OBC 240310704483 23776 6232
146 Gangavarapu Poojitha GNT Gen-EWS 240310037761 98.483465199999998 24204 3804
147 Pulicherla Poojitha GNT Gen-EWS 240310455982 98.481322500000005 24233 3811
148 BANDLAMUDI MEGHANA GUD GEN_EWS 240310206231 24339 3825
149 Tangi Lokesh VSP OBC-(NCL) 240310225937 98.449048199999993 24398 6409
150 Namala Deepak VSP OBC-(NCL) 240310476387 98.4409232 24698 6487
151 Naragani Varun K-Guda OBC-(NCL) 240310220216 98.438240300000004 24869 6543
152 Chappidi Padma Sai Praneetha RJY OBC-(NCL) 240310653387 98.382117100000002 25786 6845
153 Bangaraiahagari Veera Lohik Reddy GWD Gen-EWS 240310354938 98.350911199999999 26116 4120
154 Amudala Ram Anutej Reddy K-Guda Gen-EWS 240310306561 98.3501306 26138 4124
155 PULIGADDA BALA BHARGAVA HRUTHIK GWD GEN 240310543283 98.346287799999999 26233 0
156 Sadineni Tharani GNT Gen-EWS 240310134225 98.344103799999999 26263 4139
157 Midde Jayanth GWD OBC-(NCL) 240310432041 98.3421199 26308 7002
158 BHUMIREDDY THARUN REDDY VSP-4 GEN 240310189731 26444
159 PUDU SAI TEJASWIN VSP OBC 240310401789 98.306754299999994 26685 7119
160 BETHAPUDI ABHIRAM CHOWDARY GNT GEN 240310505693 27045
161 MARASU KEDARNATH GUD GEN_EWS 240310259063 27247 4303
162 LAGUDU ROHAN GUD OBC 240310842217 98.236334600000006 27891 7480
163 CHAGANTI SAI SRIKAR GUD EWS 240310439632 98.236334600000006 27925 4416
164 ADDANKI PREM CHAND GWD GEN_EWS 240310746543 98.226404099999996 28086 4453
165 LAVETI HARSHITH KUMAR NAIDU GWD OBC 240310744768 98.106697400000002 29998 8173
166 Routhula Venkata Sri Sankeerth ELR OBC-(NCL) 240310353410 98.105431999999993 30019 8178
167 Ganipaka Srivardhan K-Guda SC 240310831457 98.062203999999994 30683 834
168 Sakhamuri Tejesh NLR General 240310959010 98.027889900000005 31128
169 NALLANGARI SIVA YASWANTH GWD SC 240310507046 97.985156700000005 31812 868
170 Podidasari Rahul Francies GWD OBC-(NCL) 240310512881 97.948459999999997 32331 8891
171 Jakku Niharika Sri ELR OBC-(NCL) 240310750061 97.904437799999997 32958 9079
172 Nerusu Kiran Kishore ELR OBC-(NCL) 240310458882 97.900927499999995 33074 9120
173 Kappala Chandrahas K-Guda Gen-EWS 240320003177 97.892365799999993 33146 5292
174 Voorkonda Shiva Mani Kumar Reddy K-Guda Gen-EWS 240310760576 97.882162199999996 33242 5309
175 POLIREDDI GNANA TEJA SREE ELR OBC 240310451365 97.817119099999999 34261 9504
176 Yadlapalli Likhith Sri Charan MTM Gen-EWS 240310188544 97.709966399999999 36011 5783
177 PITCHUKA AKHIL GWD OBC 240310456493 97.675322899999998 36421 10165
178 Malapati Charith GUD General 240310453824 97.574915599999997 38061
179 Muppalla Karthik GUD General 240310170019 97.512902999999994 39124
180 TULLURI TRIBHUVAN HVS GEN 240310744544 40262 6453
181 Gorantla Lalith Chandra GNT Gen-EWS 240310561948 97.310982600000003 42052 6745
182 Maheswara Vipul Chetan K-Guda OBC-(NCL) 240310163761 97.299008000000001 42290 12082
183 C MOKSHA SREENIDHI GWD GEN 240310211922 97.252131000000006 42916
184 B Abhinay Kumar K-Guda OBC-(NCL) 240310816784 97.167114600000005 44154 12708
185 Hanumanthu Venya VSP OBC-(NCL) 240310180723 97.145294199999995 44539 12828
186 Pothu Srishanth K-Guda OBC-(NCL) 240310344750 97.133576500000004 44735 12896
187 Kakarla Venkata Amarnath Reddy GWD General 240310457599 97.094699300000002 45389
188 YARRA SHANMUKHA PANI MTM OBC 240310839270 45601 13159
189 Potu Varun Sathwik K-Guda General 240310754122 97.053795300000004 45896
190 Katta Jeevesh GUD SC 240310359206 97.023898599999995 46388 1469
191 BORRA AYUSHAAN VSP ST 240310639625 96.938386300000005 47740 339
192 Dronadula Tejendra GUD Gen-EWS 240310298662 96.867457999999999 48730 7856
193 Chukkala Mohith ELR OBC-(NCL) 240310687912 96.864643099999995 48772 14254
194 DANDA JAYADEEP GNT EWS 240310400559 96.845823600000003 49201 7942
195 Manukonda Mokshagna Sai VSP Gen-EWS 240310080448 96.713766199999995 51101 8260
196 PENUMARTHI ASISH GWD EWS 240310857427 96.697847199999998 51268 8292
197 YASWANTH JANARDHAN PALLI HVS OBC 240310562204 51376 15083
198 Kambhampati Avinash ELR Gen-EWS 240310494047 96.685282299999997 51554 8348
199 Sai Ganesh Patil VSP OBC-(NCL) 240311135840 96.649556000000004 52045 15297
200 Munagala Venkata Naga Gowtham K-Guda OBC-(NCL) 240310497278 96.649556000000004 52067 15301
201 Chemikala Karunya Reddy GWD Gen-EWS 240310467850 96.575622800000005 53163 8627
202 Arisetti Harshita VSP General 240310897332 96.515407800000006 54153
203 Ande Lakshmi Satwika VJA OBC-(NCL) 240310168017 96.490573800000007 54499 16086
204 YAGANTI BAVESH CHOWDARY GUD GEN_EWS 240310808543 54639 8867
205 KOSURU SAI KIRAN GWD OBC 240310462692 96.461507100000006 54888 16223
206 Police Hasini K-Guda General 240310326398 96.339479400000002 56646
207 Naru Venkata Ananta Nikhith Reddy VJA Gen-EWS 240310498001 96.309171000000006 57236 9304
208 Gudipudi Trinadh Babu TNL OBC-(NCL) 240310495294 96.287427199999996 57553 17114
209 Gollapalli Srinilesh KKD General 240310159751 96.222741400000004 58460
210 Beeraka Gowtham Sai ELR OBC-(NCL) 240310880845 96.216286400000001 58677 17503
211 Addagarla Hema Sameera VSP Gen-EWS 240310159459 96.216286400000001 58679 9552
212 Muvva Sesha Sayana Reddy GWD Gen-EWS 240310460460 96.208127700000006 58861 9586
213 Maddu Tarak Ram ELR Gen-EWS 240310654174 96.072563400000007 60755 9887
214 Budida Jatin NLR OBC-(NCL) 240310457112 96.0720697 60815 18248
215 SRI PERUMBUDURI SWARAN GUD OBC 240310346038 95.990566000000001 61998 18652
216 Kakara Vijay Raj TNK SC 240310478783 95.950193299999995 62559 2149
217 Panasakarla Maha Surya Subrahmanyam VJA General 240310166845 95.913323700000007 63037
218 K JYOSNA GWD OBC 240310572327 95.893883500000001 63413 19138
219 KONDAVEETI ELISHA BABU Flora SC 240310460126 95.893883500000001 63425 2193
220 Mutha Nayan VSP Gen-EWS 240310894743 95.782978799999995 65166 10594
221 TADIBOINA DHANUSH YADAV ELR OBC 240310398174 95.733039700000006 65685 19901
222 Potluri Deepak Krishna VJA General 240310254015 95.728652600000004 65860
223 Mallempati Sathvik K-Guda General 240310285402 95.692444600000002 66547
224 Patnala Surya Abhiram RJY Gen-EWS 240310641806 95.591384899999994 67880 11085
225 NANADANAMPATI VISHNU VENKATA KANAKA GUPTHA K-Guda EWS 240310360517 95.4921863 69404 11342
226 Koganti Nithish TNL General 240310505503 95.414623199999994 70531
227 VELAGA HARSHITH SAI GWD GEN 240310387379 95.395798299999996 70684 11533
228 SANIYA ASREEN GWD GEN 240310618315 95.372807199999997 71072
229 Mula Tirupathi Reddy GWD Gen-EWS 240310772915 95.370595199999997 71342 11654
230 V SUJITHA GWD GEN 240310363334 95.253850799999995 73066
231 NAMALA SAI LIKESH GUD EWS 240310346267 95.205743299999995 73610 12021
232 DONEPUDI NAGA VENKATA DURGA SIVA GANESH KKD OBC 240310766083 95.177802200000002 74182 22844
233 Bussireddy Usha K-Guda Gen-EWS 240310209333 95.142195700000002 74806 12238
234 Sheela Sai Srihita K-Guda OBC-(NCL) 240310560462 95.142195700000002 74820 23076
235 MIRIYALA CHARAN CHANDRAN GWD SC 240310561682 95.128676499999997 75074 2736
236 Pithani Hema Praveen RJY OBC-(NCL) 240310550978 95.077311800000004 75616 23359
237 BANGARU HARISH GWD EWS 240310663713 95.050730200000004 75848 12405
238 ADAPA TANUSH HVS GEN 240310569898 75866 12410
239 KORADA ABHIRAM RJY OBC 240310678487 95.050730200000004 75871 23443
240 NARRA MANIKANTHA SAI GUD GEN_EWS 240310557425 77052 12607
241 POSALADEVI SUNIL RAJU GUD EWS 240311010762 94.976935299999994 77125 12627
242 VAVILAPALLI SAI SUSMITHA GWD OBC 240310886135 94.9758949 77228 23915
243 LAKSHMI NARAYAN SIDDARTH CHUNDURI HVS GEN 240310839008 77261
244 Yannam Yasaswi Reddy VJA General 240310823831 94.9758949 77283
245 Voonna Sainath Sravan VSP Gen-EWS 240310109011 94.933758299999994 77789 12733
246 Chandini Gutla VSP OBC-(NCL) 240310400164 94.926657800000001 77975 24182
247 Kadiri Lalithaditya Reddy GWD General 240310595625 94.860702200000006 78784
248 Kalakatla Umar Farooq GWD OBC-(NCL) 240310197747 94.840907599999994 79215 24625
249 Maragada Yasaswi VSP OBC-(NCL) 240310177445 94.7940033 79824 24830
250 Sripada Sanjana ELR OBC-(NCL) 240310478924 94.715797699999996 81046 25269
251 DATTADA NITIN VARMA GWD EWS 240310706846 94.655355400000005 81985 13436
252 Cheedella Jahnavi KKP General 240310104111 94.484689000000003 84420
253 BOLIGARLA SRIHARSHA NLR OBC 240310744349 94.484518199999997 84553 26498
254 BANDI CHIDVI SREE SUHANA VJA OBC 240310218589 94.4599805 84776 26571
255 Y V N Divya Teja MTM General 240310342806 94.426715299999998 85146
256 Narra Yeshwitha VJA Gen-EWS 240310170388 94.399065399999998 85500 14041
257 TATA VENKATA CHANDRA VARDHAN GWD GEN 240310837059 94.396777299999997 85574
258 VENKATA JAIDHEER VEMULA HVS GEN_EWS 240310503583 85891
259 HASHWANTH REDDY ALUGUBELLI HVS GEN 240310715466 86222
260 Ponnaganti Naga Venkata Siva Ganesh TNL Gen-EWS 240310830318 94.3579407 86329 14211
261 Maddhi Abhiram Reddy K-Guda Gen-EWS 240310226919 94.320568699999995 86992 14322
262 KODURU PUNEETH GWD OBC 240310805619 94.267673500000001 87624 27546
263 D LAKSHMI SOUJANYA Flora OBC 240310519212 94.259065199999995 87680 27565
264 KONAKATI VIDYANAND REDDY SPL GEN 240310648114 94.248031400000002 87889
265 PATAKOTA PRANAV KUMAR REDDY GWD EWS 240310371881 94.217149800000001 88521 14579
266 Kukkadapu Akhiel VJA Gen-EWS 240310387623 94.217149800000001 88525 14581
267 Banoth Dinesh Karthik K-Guda ST 240310283413 94.127535899999998 89350 841
268 ETHALAPAKA RAVITEJ VJA SC 240310748122 94.097703899999999 89995 3477
269 Vatyam Sai Akhil KKP Gen-EWS 240310165295 94.095320200000003 90223 14873
270 Jujjarapu Haneesh TNK Gen-EWS 240311010020 93.982347200000007 91588 15103
271 CHIMMA KUSAL MANIDEEP TNL OBC 240310761866 93.964925399999998 91984 29074
272 Sonti Rohit GNT OBC-(NCL) 240310603858 93.952170100000004 92353 29216
273 Dasireddy Satchidananda Keerthi GNT Gen-EWS 240310708766 93.952170100000004 92403 15243
274 Talasila Bhuvan Suhas VSP General 240310476720 93.839462800000007 93939
275 Myla Venkata Sivaji TNL OBC-(NCL) 240310704283 93.826301999999998 94213 29867
276 Yalahmanchi Sri Sai Sujith GUD General 240310547632 93.787516100000005 94589
277 ANCHA MOKSHYAGNA SAI GUD EWS 240310753272 93.787516100000005 94590 15625
278 Andhavarapu Great Suraj Sankar VSP Gen-EWS 240311042676 93.778614000000005 94752 15648
279 Sangarsu Aakankshith KKP General 240310744297 93.7531465 95234
280 PEDDINTI SRAVYA ELR OBC 240310566874 93.694855700000005 96008 30505
281 PINNAMREDDY SUJAY REDDY GWD EWS 240310546820 93.622594800000002 96828 15994
282 KALLEPALLI DEDEEPYA ELR OBC 240310209204 93.607412699999998 97419 31038
283 ANIRUDH DEVAKI HVS GEN 240310472536 97625 16130
284 SYED ARSHAD HUSSAIN K-Guda EWS 240310951355 93.601713399999994 97675 16138
285 Adimulam Venkata Satya Nandhan RJY OBC-(NCL) 240310190415 93.5753445 97887 31197
286 Kotte Koteswara Rao K-Guda OBC-(NCL) 240310736057 93.557218800000001 98203 31320
287 Uppari Balaji K-Guda OBC-(NCL) 240310957129 93.495212800000004 98847 31549
288 MEDEPALLI VENKATA MARUTHI SHANMUKASRIDATTA ELR GEN 240310587778 93.423294400000003 100223
289 Basina Ritwik Aryan VSP SC 240310356737 93.373662999999993 100779 4055
290 Pilli Riona VSP SC 240310888812 93.348426000000003 100980 4065
291 KARAM YASWANTH KUMAR ELR ST 240310747326 93.204133100000007 103299 1041
292 Orchu Raghu Harsha Vardhan K-Guda OBC-(NCL) 240310697846 93.126227499999999 104362 33489
293 L LAHARI TNL OBC 240310256046 93.0732359 105117 33754
294 Pothina Toshith Tarun Sai VSP OBC-(NCL) 240310453772 93.056334000000007 105496 33878
295 Jallepalli Pooja Akshitha GWD OBC-(NCL) 240310569479 92.990306399999994 106174 34133
296 Katasani Anil Kumar Reddy VJA General 240310571821 92.916933299999997 107601
297 Mulugu Sai Gourav KKP General 240310102180 92.751328900000004 109973
298 VINNAKOTA V S S H M LAKSHMI RAM SATVIK GWD EWS 240310545021 92.751328900000004 109986 18198
299 Gorle Durga Devendra Naidu GWD OBC-(NCL) 240310187501 92.748837399999999 110090 35515
300 Bhattara Gowrav VSP OBC-(NCL) 240310831082 92.748837399999999 110109 35519
301 CHIDIPOTHU SANTHOSH GUD EWS 240310831495 92.748837399999999 110160 18231
302 GARIKAPATI BHARGAV CHOWDARY GNT EWS 240310766993 92.748837399999999 110164 18233
303 Jampu Ganga Kailash Yadav TNL OBC-(NCL) 240310729649 92.682472000000004 110838 35777
304 KOLUSU GEETHASRI TNL OBC 240310828156 92.602241899999996 112156 36239
305 Tadakala Hariharan K-Guda OBC-(NCL) 240310765871 92.366308700000005 115685 37537
306 PUNNANA AMARNATH GWD OBC 240310444548 92.2736187 116840 37945
307 LANKA VENKATA NARASIMHA SIVA SAI SHANMUKHA Flora GEN 240310488900 92.200616999999994 118073
308 MUTTAVARAPU VARUN GWD GEN_EWS 240311087263 118274 19576
309 Chebrolu Virajith K-Guda Gen-EWS 240310056521 92.152572399999997 118816 19652
310 GOLLA MOHITH SPL EWS 240310492058 92.152572399999997 118860 19663
311 Odela Nikhil K-Guda General 240310499575 92.086939400000006 120066
312 Tirupathi Varshitha NLR OBC-(NCL) 240310215100 91.996810600000003 120797 39347
313 Pantula Sri Priyanka Devi RJY Gen-EWS 240310720194 91.9767966 121286 20076
314 ANNAPAREDDY SREETHI GNT OBC 240310840973 91.939929199999995 122011 39770
315 PANDI SNEHITHA GWD OBC 240310249857 91.805433800000003 123670 40358
316 Dumpa Likitha Ramani VSP Gen-EWS 240310292057 91.805433800000003 123682 20477
317 BOCHCHA TIRUMALA SAI VSP OBC 240310827418 123757 40386
318 SHAIK RAZIYA SULTHANA GNT EWS 240310716736 91.803263400000006 123814 20493
