JEE Main – 2017 Result

S No NAME OF THE STUDENT BRANCH CAT HTNO MARKS
360
AIR RANK
1 D.SAILENDRA BATHI BABU GUD OBC 10421351 330 5
2 S.NAREN RAHUL GWD SC 10419639 275 10
3 A.MOOIZZ GWD OC 10423411 335 13
4 LUKKA GOVINDA SIVA NAGADEV GWD OBC 10422062 316 13
5 B MAHITH VSP SC 10419826 267 15
6 K.SIVA SHANKAR GWD OBC 10419831 311 20
7 RISHABH GOPICHAND RAMTEKE GUD SC 10424713 256 20
8 BOLISETTI. BHANU TEJA GWD OBC 10422809 305 30
9 PRAGNYA ANUBOINA RJY OBC 10421951 302 36
10 SATYAM RALHAN GUD OC 10421687 330 36
11 OMMI AKASH GWD OBC 10419806 300 42
12 VADDELA ASHRUT GUD OC 10420103 326 51
13 JALADI ADITH TNL SC 10423318 223 58
14 SACHIN BELLAMKONDA GWD OBC 10424294 290 74
15 VANGA ABHISHEK Chai-Hyd   18448968 320 81
16 BHUPATHI NARASIMHA RAO GWD SC 10423199 214 82
17 KOMMINENI NIKHIL GWD OC 10424066 320 87
18 D.V.NAGA ADITYA GWD OBC 10420216 285 90
19 THATHA NARASIMHA NIKHIL GUD OC 10424315 316 114
20 PACHIPULUSU JAITESH HYD   18449495 316 119
21 P.PRAMOD VISHNU GWD OBC 10420278   120
22 KRISHNA MAHESH Chai-Hyd   18454210 315 125
23 L HARSHAVARDHAN REDDY GWD OC 10421799 315 130
24 T.VENKATA SESHA SAI DATTA GWD OC 10420876 315 138
25 P.KRISHNA YESWANTH GWD OC 10424975 315 140
26 PAVAN SRINIVAS.TIPPA Chai-Hyd OBC 18446823 274 142
27 MANENDRA.SHATA Chai-Hyd OBC 18444895 273 150
28 MANI CHNDANA.BANDARU Chai-Hyd   18444933 311 176
29 M.MANOJ KUMAR REDDY GWD OC 10421368 310 203
30 M YATISH SAI GWD OC 10419667 310 205
31 KAMALESH NEERASA GWD OBC 10420316   221
32 PRITHWISH MAITI GWD OC 10420641 307 229
33 K J KRISHNA CHAITANYA GWD OC 10421578 306 238
34 B.SASHANK SRI VARDHAN GWD OC 10424544 304 281
35 J.VAMSI KRISHNA GWD OC 10421964   325
36 V.V.S GANESH CHANDRA GWD OBC 10422523   331
37 KOTTA PREM SUJAN GWD OC 10423232   331
38 CHALLA SAMARA SIMHA REDDY GWD OC 10421678   349
39 T.RAKESH REDDY GWD OC 10423852   359
40 MANIKANTA SRI NEHA CHOWDARY RJY OC 10420117 297 383
41 MARADA SAHITI GWD OBC 10424888 245 396
42 GEDDAM IKYA VENUS RJY SC 10421308 162 416
43 SAI PRAKASH VELAGALA GWD OBC 10423952 243 444
44 SAI KUMAR.KESHETTI Chai-Hyd   18448369 291 500
45 HEMANTH KUMAR CHINTA GWD OBC 10424920 239 506
46 SAI SRI VYSHNAVI JAKKA RJY OBC 10419426 232 628
47 PATAPANCHULA NIKHITHA GWD OBC 10421610 232 638
48 K.PHANI RITHVIJ GWD OC 10422916   655
49 NARREDDY BHAVANI SANKAR REDDY GUD OC 10422631   657
50 SHAIK OMAR FAROOK GWD OBC 10423818 230 673
51 TAPPETA KENNETH RAJ KUMAR GWD SC 10422630 138 824
52 CHINTAPALLI JAHNAVI GWD OC 10422142 274 862
53 V. KRISHNA TEJA GWD OBC 10423073 220 889
54 DODDAKA SAI PHANI DEEPAK GWD OBC 10422657 220 896
55 VIDHAN KASHYAP GUD OBC 10420333 219 921
56 CHINDANOOR VISHWAS GUD OC 10424355   1029
57 PRIYA.YARRABOLU Chai-Hyd OBC 18449661 214 1045
58 KANAKA PRAVALIKA BATLANKI RJY OBC 10420736 213 1074
59 G. CHAITANYA RAM ELR OBC 18453676 212 1112
60 KOMMU SUMA GWD SC 10420091 127 1133
61 ABHILASH GOLLA GWD ST 10421623 80 1227
62 NAGA SAI.MADAMSHETTI Chai-Hyd   18452320 268 1257
63 KALLAKULA NIDHARSHINI GWD OBC 10420351 204 1397
64 KOLLURU MOHAN SAI KRISHNA PRASAD RAO TNL OBC 10423809 204 1401
65 KODALI JATIN KRISHNA SAI GWD OC 10422503 265 1401
66 ANNABATHULA SAI SATHWIK GUD OBC 10419791 204 1414
67 BANAVATHU JYOTHI SWAROOP NAIK NLR ST 10419347 71 1551
68 T.LOKESH REDDY GWD OC 10422722   1563
69 DATTY VENKATA SIVA SAI GOWTHAM GWD OBC 10424864 197 1713
70 SEELAM LALITHA GUD OC 10424897   1825
71 NARAYANA SHANMUKHA VENKAT GWD OC 10421694   1892
72 SIRIKI VAMSI VENKATA KRISHNA GWD OBC 10422154 193 1944
73 P RONY NISHANTH GNT SC 10209121 108 1975
74 PERAMSETTY PRANAVI GWD OBC 10420970 192 1983
75 RANGA DHARANI TEJA GWD OBC 10419597 192 1989
76 ABHISHEK GUPTA GUD OC 10421354 254 1994
77 PARVATALA SASI KIRAN NLR OBC 10419405 190 2098
78 VORUGONDA VISWANTH GWD OBC 10424056 188 2191
79 BVV SURYA PRANAY TEJA GWD OC 10420230   2237
80 MANGAMURI ESWAR SAI PRASAD TNL OC 10423317 248 2367
81 SANKEERTH NALAM GWD OC 10421676 248 2386
82 PORANA RAJIV GWD OBC 10420497   2524
83 VADDI GURU SAI TEJA GUD OBC 10422958 180 2722
84 ANUMOLU VARSHA GUD OC 10423497 243 2738
85 P VISHAL ECIL OBC 10423548 180 2749
86 VANKAYALAPATI ROOP HARSHIT VJA OC 10421293 243 2753
87 CHERITH LAVISETTY GWD OBC 10421031 243 2760
88 B VENKATA PAVAN GNT   10209780 243 2777
89 S HASANTH GWD SC 10422818   2819
90 KAVETI ROHITH HYD OBC 10420380 178 2887
91 SATTI KARTIK NAIK GUD ST 10423047 60 2943
92 J. VARA VENKATA PRABATH GWD OC 10423892   2946
93 ATHAVA SAMINDRA SIMHA KKD OBC 10419471 176 3001
94 NEMALIKANTI HARSHA MANOJ GUD SC 10423069 94 3005
95 NELAPUDI SANDEEP GWD SC 10419629 94 3038
96 NALLAGORLA GANGADHAR TNL OBC 10422041 173 3278
97 NAMBURI YASWANTH GWD OC 10420640 235 3417
98 Y ADITHI GWD OBC 10420513 171 3450
99 DEVARALA KRISHNA VAMSI GUD OBC 10420674 170 3579
100 V PRASANNA RAO GUD SC 10421822 87 3705
101 KOTNI JYOTHIPRAKASH GUD OBC 10424043 168 3731
102 KONDETI MANIDEEP SAI GWD OBC 10424289 168 3747
103 KOTA ROHIT VSP OBC 10419900   3828
104 YARLAGADDA DURGA SRAVANTHI GWD OBC 10424265 167 3831
105 TANIKONDA GURU KANISHKA GNT OBC 10424628 167 3845
106 GORLA N S S S V ABHISHEK RJY OBC 10419338 167 3856
107 VUKKEM RAGHU GWD OBC 10423572 166 3911
108 JUTTIGA KARTHIK SAI GWD OBC 10423211 166 3921
109 GUNTUPALLI JATHIN GUD OC 10420346 230 3979
110 BADINA PRUDHVI RAJ GWD OBC 10421617 165 4039
111 GUDDITI RAJ KOUSHIK GWD OBC 10421407 165 4098
112 KALAPALA JEEVANA SWAROOP VJA SC 10421017 84 4188
113 PUCHAKAYALA SRI PREETHI GWD OC 10422549 227 4236
114 ATLURI HITESH ELR OC 10425104 226 4378
115 KORIPELLA NAGA SURABHI RJY OC 10419562 225 4488
116 MEDARA RATNA PRAKASH GWD SC 10424621 81 4581
117 MADDHA ABHINAY HYD OBC 10424241 160 4643
118 DEVARASETTI VENUPRIYA VSP OC 10423968 223 4824
119 V ANUSHA GWD   10421978 79 4901
120 CHITRALA VIJAY KUMAR GWD OBC 10424846 157 5008
121 JONNADULA YAGNAHAUN GUD OBC 10423552 157 5043
122 NAGA KAUSHIK.MOTURI Chai-Hyd   18446850 220 5288
123 VAGAVOLU DHEERAJ GUD OBC 10421985 154 5401
124 POLAMURI VARSHITH HYD SC 10421682 44 5416
125 KUKKALA JAIRAM GWD OBC 10419568 153 5546
126 VEMULA CHARAN RAYA DHANUSH MTM OC 10423284 216 5809
127 PAPA SAI SURYA SATISH CHANDRA VAIBHAV GWD OBC 10423090 151 5816
128 PURNA TEJA REDDY ELR OBC 10202200 150 5885
129 SHUBHAM SONEKAR GUD SC 50403023 74 6158
130 GANTA AKHIL KKD OBC 10421078 148 6216
131 K ASISH VJA SC 10405099   6326
132 SUKKALA BALAJI GUD OBC 10423243 146 6483
133 IMANDI NAGA VENKATA MOHAN VAMSI ELR OBC 10419792 146 6521
134 SAI SWARNA DOWLEY RAJENDRAN GWD OBC 10422336 145 6635
135 PATIBANDLA LOKESH GUD OC 10420292 209 6911
136 KORLEPARA SAI PHANINDRA GWD OC 10421821 209 6947
137 VULLIKANTI SAI ETHIHAS GWD OC 10422965 208 7032
138 UDATALA SIDDHARTHA TNL OBC 10424152 143 7098
139 RANGALA SAI NIKHEL GUD OBC 10424507 142 7143
140 SAKSHAM KUMAR SAKET GUD OBC 10422068 142 7167
141 DARISI VARUN SAI KRISHNA GWD OC 10423718 206 7517
142 KOTHAPALLI VENKATA ADITYA SATYA SAIDARSHAN RJY OC 10421464 205 7685
143 REDDYVARI JAYA SAI MAHEEDHAR REDDY GWD OC 10422516 204 7874
144 ANNAM RAGHU PAVAN GWD OBC 10422664 137 8052
145 NUNE VISWANADH REDDY GUD OC 10422911 202 8105
146 MALLADI VENU GOPAL RJY OC 10423096 201 8313
147 PHANIRAJ NETHA KOTAM GUD OBC 10420721 134 8724
148 MADHUSUDHAN CHINMAYA GOKUL GWD OBC 10401817   8826
149 ORUMPATI CHANDRA TEJA GWD OC 10424060 198 8941
150 NEMALIKANTI SAHITH TNL SC 10421215 64 8957
151 BANDARU KASIM VIDYA SAGAR GUD OBC 10423356 131 9226
152 TALACHUTLA VIVEK VARDHAN GWD OBC 10423979 128 10089
153 PENDYALA HEMANTH SAI GUD OC 10419493 192 10209
154 PONUGOTI UTTEJ KUMAR HYD OC 10420087 192 10262
155 BOBBA HARSHITHA SAI RJY OC 10424413 192 10276
156 ARUMALLA REVANTH REDDY GUD OC 10422556 192 10329
157 ADINABOINA MOHITH GWD OBC 10422817 127 10363
158 E HARISH BABU TNL ST 10425069 37 10387
159 VEMURI SUDHA MADHURI GWD OBC 10424687 126 10506
160 SANABOYINA HARI TEJA GWD OBC 10424744 126 10598
161 V JAANVI VSP   10401591 60 10690
162 SANKRANTI NITIN BHARADWAZ HYD OC 10422065 190 10717
163 SAI DURGA TEJA DONGA ELR OBC 10410050 121 11814
164 JAKKAM RISHI SAI GWD OBC 10422470 120 12067
165 PAMURI YASWANTH REDDY GWD OC 10420452 184 12327
166 VERGHESE SHERLIE GUD OC 50400033 184 12334
167 KONGARA RITHEESH DEVARAJ GWD OC 10421809 12387 12387
168 KOTHAPALLI SANATH VENKATA CHARAN RJY OC 10422654 183 12579
169 BANDARAM SUMANTH GWD OC 10421569 183 12583
170 SOMA PREETAM GUD OC 10422561 183 12593
171 KAKARLA NAGA SUNIL KUMAR GUD OC 10422893 182 12922
172 YERRAGUDI VENKATA SAI LOKESWARA REDDY GWD OC 10424101 182 12961
173 M KISHORE KUMAR GNT SC 10412988   13033
174 PRASHEEL RAJENDRA BAGDE GUD SC 10419452 55 13034
175 THOTA VENKATA BHAVANI SANKAR GOPAL GWD OC 10423782 181 13171
176 KALAKOTI KRISHNA KUSHWANTH REDDY TNL OC 10422799 181 13328
177 ANNAPUREDDY ANIL KUMAR REDDY GWD OC 10425049 180 13469
178 EMANI KARTHIK SAI GWD OC 10422909 180 13550
179 KANKIPATI SAI RAHUL DHANVI HYD OC 10423604 178 14159
180 GANGULA NIKHIL REDDY GUD OC 10423037 177 14441
181 V VIDHIP GUD SC 10417457   14592
182 ANIRUDDHA ANIL RAUT GUD SC 10423524 53 14650
183 KALADI SATYA JAGADISH KKD OBC 10421689 111 14970
184 AMBATI SATHVIK GUD OC 10421805 175 15024
185 T SHA ZAMEER HUSSAIN GWD OBC 10420763   15107
186 MANJUNATH PAGADALA GUD OC 10424198 175 15128
187 KEESARI SAHITI TNL OC 10405513 173 15702
188 KATTA NITEESH MTM OBC 10422980 108 16052
189 P SAI SHIRINI GUD OBC 10421827 108 16067
190 PUTTA SAI VENKATA THARUN GUD OC 10423265 171 16444
191 SRIREDDY JAYA SATYA SRI HARSHA MTM OC 10420794 171 16490
192 B VISWA TEJA HYD OBC 10419614 107 16624
193 S BHANU PRASAD GNT   10208417 171 16647
194 POLEPALLI PREM KIRAN GUD OC 10422812 170 16798
195 PERAKA SAI RATNA TEJA GWD OBC 10423177 106 16990
196 PADURU SAI KRUTHIK REDDY HYD OC 10423845 169 17233
197 GARAPATI SAI NAMITH GUD OC 10420056 168 17574
198 JETTI MUKESH GUD SC 10420062 49 17625
199 P JASHWANTH GNT OBC 10415600   17747
200 AYUSHMAN PANDA GUD OC 10420478 167 17900
201 SAKINALA VENKATA SURENDRA TNK OC 10421344 166 18391
202 JASTI VIGNATHA TNL OC 10419743 166 18408
203 RANGISETTY NAVYA SAI TNL OC 10422258 164 19110
204 KOTARU SATYA ANUDEEP RJY OC 10421394 164 19176
205 TUNUGUNTLA OOHA TNL OC 10424851 164 19212
206 BATHULA NEERAJ SAI PAVAN REDDY GWD OC 10423816 163 19531
207 KATRAGADDA RAGHAVENDRA GNT OC 10423158 163 19607
208 RAYAPATI PRATHYUSHA GWD OC 10424585 163 19770
209 KARANAM KAIVALYA GWD OC 10420614 162 19961
210 POTRU BHARATH SIVA SAI KRISHNA GUD OC 10423332 162 20095
211 K YASHWANTH REDDY GNT   10209792 161 20385
212 PABBATHI M V N P SATYANARAYANA GUD OC 10421947 160 20858
213 ADAPA SAI VAMSI GUD OC 10422165 160 21106
214 SURYADEVARA RUTHVIK VJA OC 10423213 159 21294
215 PETETI SAI MOUNIKA GUD OC 10423876 159 21348
216 PASUPULETI SRI SAI GWD OC 10420349 159 21560
217 P HRUSHIKESH GWD OC 10423717   22313
218 R UPENDRA VJA OC 10422966   23132
219 SABBELLA HANISHA KKD OC 10420650 155 23257
220 BOGGAVARAPU SEETHA RAMA RAJU GUD OC 10422872 155 23267
221 P RAHUL SAI GNT OBC 10209784 93 23357
222 SHIVA RAJESH VATTURI GUD OC 10423170 155 23486
223 B LOKESH GWD OBC 10420969   23529
224 BALUSU THUSHAR SESHA SAI GWD OC 10425089 154 23674
225 KANCHI SRAVANTI KKD OC 10422683 154 23959
226 ATLURI HITESH GUD OC 10419911 153 24182
227 REDDY CHANDRA MOULI GWD OBC 10419717 92 24229
228 SAMUDRALA HANUMA SASHANK GWD OC 10423581 153 24321
229 P SAI MAHIDHAR NAIDU GWD OBC 10423503   24542
230 RAVURI POORNA CHANDRA SAI GUD OC 10419987 151 25217
231 JALLIPALLI ROHITH ELR OC 10423934 151 25231
232 NALLA SRI SRAVYA GWD OC 10424020 151 25249
233 SATYAM PAVAN TNL OC 10422728 151 25354
234 GAGGUTURU SIDDHIK GWD OBC 10422346 90 25570
235 ADDANKI KARTHIKEYA PRATHUSH HYD OC 10420546 150 25739
236 A TARAKA SRINIVAS GUD OC 10414547   25763
237 MD HASEENA GNT OBC 10207147 89 26117
238 INJETI RAKESH RJY SC 10420014 41 26142
239 TUMATI BALA KRISHNA MTM OC 10420324 149 26305
240 MAGANTI ESWAR PAVAN GUD OBC 10420557 88 26908
241 DANDU HEMANTH GWD OBC 10421848 87 27246
242 NALLA RAMYA ELR OBC 10423998 87 27295
243 POLISETTY THARUN KUMAR GWD OBC 10424528 87 27589
244 VANDANA SAI SUMANTH GUD OBC 10424434 86 27956
245 UDAY KIRAN DASARI RJY   10421398 146 28151
246 DUGGIRALA HARIPRIYA ELR OC 10421649 146 28249
247 VARRE VENKATA NAGA YASASWINI GWD OBC 10424579 86 28405
248 MANKU REVANTH GWD OBC 10420011 85 28763
249 KOLLIPARA RAJAMANOHAR VJA OC 10422637 144 29526
250 P SAI KRISHNA REDDY GUD OC 10422929   29823
251 NARAHARISETTY GOWRI SUDHA MTM OC 10424376 142 30412
252 P PRANEETH REDDY GWD OC 10421463 142 30446
253 GUDLA ASHISH GWD OC 10422895 142 30504
254 GADDAM VINAY REDDY NLR OC 10419372 142 30821
255 SUDIA SAI SANTOSH GUD OC 10423792 141 31219
256 VINNAKOTA YASHWANTH KTPLY OBC 10421731 82 31532
257 SANJAY GANAPATHI GUD OBC 10407885 82 31608
258 C JAYA DEEPAK GWD OBC 10422428   31990
259 SINGULURI SAI VAMSEE KRISHNA GWD OC 10421611 140 32083
260 GHANTA SUKESH GWD OC 10421553 139 32357
261 AMBADIPUDI SAI RAGHU GUD OC 10423219 138 33102
262 Y SAI SUBHASH REDDY GNT   10210442 138 33106
263 PATIBANDLA TANMAYI TNL OC 10422706 138 33137
264 KOTHAPALLI VIVEK VARMA GWD OC 10425106 138 33261
265 PANDIRI KARTHIK HYD OC 10423390 138 33320
266 BATHINI MONISH KAMAL GWD SC 10424597 35 33421
267 P V S B SUDHEER GWD OC 10423282   33834
268 AMBATI MAHESWARA REDDY GUD OC 10423247 137 33908
269 MACHARLA SUSHMA SRI TNL OBC 10419457 79 34420
270 D POOJITH VARDHAN GNT   10210451 136 34448
271 K P S VAN NITHESH GWD OC 10408150   35131
272 PARUCHURI VENKATA SAKETH GWD OC 10419459 135 35192
273 AVULA PRANEETH GUD OC 10419853 135 35393
274 JADDU JITHENDRA JAGADEESH GWD OC 10423751 134 35960
275 M ABDUL NIHAL GNT OBC 10411057   36270
276 KORAPANA VIKAS VJA SC 10424069 34 36517
277 EPANAGANDLA ARAVIND GUD OBC 10420522 76 37501
278 CHINTHA MAHENDRA REDDY GNT OC 10419840 132 37698
279 GUTTA ADITYA GWD OC 10424150 132 37730
280 THANIKONDA GIRIDHAR NLR OBC 10415003 75 38137
281 P SUNIL KUAMR GWD OC 10421793   38174
282 PALLAPOTHU MOHANA VENKATA VAMSI TNL OC 10420679 131 38328
283 GEETHAMRUTHA YERUBANDI GWD OC 10422256 130 39056
284 TATIREDDY SAI CHARAN KUMAR REDDY GUD OC 10423760 130 39480
285 JAYA KRISHNA NARASHING ELR OBC 10419008 74 39501
286 SWABHAAV NARAHARASETTY GUD OC 10423416 129 39957
287 POORNANANDA SAI VELPULA GWD OBC 10424946 74 40115
288 ADAPA PRANATHI GUD OC 10421916 128 40603
289 PALAKOLANU SIVANARAYANA REDDY KKD OC 10423615 128 40609
290 GANNAMANI NAGA SATHYA SRI RJY OC 10411360 128 40634
291 GRANDHI SRI RAM RJY OC 10421178 128 40714
292 KETEPALLI SAI DURGA SURAJ PREETHAM GUD OC 10424401 128 40734
293 SATTI BHUVANARJUN GWD OC 10424727 128 40988
294 PAMARTHI SAI KRISHNA MANOHAR GWD OC 10423081 128 40994
295 K SRI RAM CHARAN TNK OC 10422725   42396
296 KOLLURI LOKESH KUMAR GNT OC 10423251 126 42551
297 M JILANI BASHA GUD OBC 10417359   43314
298 VUNNAM ANUSHA GUD OC 10419490 124 44211
299 PADUCHURI LOKESH GNT OC 10424035 124 44436
300 NUTHALAPATI CHANDHU VJA OC 10423633 124 44552
301 KODAVATI SHANMUKHA PREETHI GUD OC 10422742 123 45110
302 MADDULA SAI SUNAMDHA HARINHI GWD OC 10424526 123 45150
303 PENUJURU PRANEETH KUMAR GUD OC 10422531 123 45245
304 PUNURU BHANU PRASANTH REDDY GWD OC 10422527 123 45505
305 MADDIPATI YASWANTH RJY OC 10420985 122 45987
306 PEDDIREDDY BALA GOPAL REDDY GUD OC 10422603 122 46058
307 ROKKAM NITEESH KUMAR REDDY GWD OC 10419439 122 46120
308 P VENKATA MANOJ GWD OC 10414903   46159
309 S VISHNU DARSHAN GUD OBC 10421010   46242
310 S MOHAMMED SHAKEER GWD OBC 10423308   46327
311 THALLU VENKATA MADHU MEGHANA GWD OC 10420136 122 46339
312 SHAIK SHAMEEM BANU GWD OBC 10420615 122 46396
313 PAPOLU JAYA SAI MTM OC 10421928 121 46907
314 SIDDHARTH GIRI GUD OBC 10409297   46981
315 B KESAVA HEMANTH GNT OBC 10409002   47524
316 BODAGAM SANJANA REDDY     10411611 119 49603
317 GANNAMANI GEHNAVI DEVI GWD OC 10413320 118 50061
318 TAMMINENI CHAITANYA GWD OC 10424481 118 50266
319 POTTURI GIRI MADHAV TNL OC 10424769 118 50579
320 SANNAREDDY VARSHITHA GWD OC 10420306 117 50996
321 VADICHARLA LAKSHMI VENKATA YESWANTH REDDY GNT OC 10424033 117 51033
322 YASHWANTH ABHILASH KARANAM GWD OBC 10423990 66 51080
323 DUDDU VENKATA SAI AYYAPPA HEMANTH GNT OC 10422934 117 51722
324 TUMATI VIVEK GWD OBC 10419979 65 51767
325 G CHANDANA VEENA MTM OBC 10422954 65 52125
326 SUNKARA HARI SANKAR ABHIRAM KKD OC 10421510 116 52191
327 AMULYA BOYAPATI GUD OC 10421876 116 52359
328 MOVVA VISHNU SAI GWD OC 10422553 116 52752
329 DAMARLA SRI HARSHA GWD OBC 10419704 65 53784
330 SEGU GANESH KUMAR GNT OC 10424257 115 53788
331 CHUNDRU REVANTH CHOWDARY TNK OC 10423666 115 53913
332 VAIDEHI PUTTA ELR OC 10410463 114 54692
333 M.PRAHARSHITHA     10418293 64 55480
334 VEMURI ANVESH SAI GUD OC 10423843 113 55612
335 KAZA SRI RAMA CHOWDARY GUD OC 10423716 113 56441
336 SHAIK GOUSIYA GWD   10420097 63 56453
337 G KALYANA KRISHNA KARTHEEK GNT   10210373 112 56692
338 BANDI SIVA TEJA GUD OC 10421655 112 56696
339 SADDA SNIGDHA NLR OC 10423814 112 56698
340 GUDLA JITENDRA GWD OC 10423777 112 56777
341 CHAKKA VINEESHA VENKATA SRI SAI MTM OC 10422857 112 56836
342 NELLORE RAVI KIRAN REDDY NLR OC 10419957 111 57818
343 R BHARAT KUMAR GUD OBC 10415130   57935
344 BALUSU AKHILESH VSP OC 10422497 111 58153
345 MULLAPUDI BALA VENKATA SRI HARSHA GWD OC 10422844 110 59097
346 C JEEVAN GWD OBC 10416031   59352
347 AJJARAPU ABHINAV GWD OC 10419337 110 59720
348 KOPPARTHI DEEKSHITHA   OC 10423404 110 59778
349 K SRI JANANENDRA SIVA RAMA KRISHNA RJY OBC 10423500   59795
350 ALLE KAVYA GWD   10412745 61 59798
351 PINNELA MADHURI TNL OBC 10417247 60 61272
352 NAGIREDDY GANESH VJA OBC 10410019 60 61534
353 SURU RAHUL RJY OC 10420757 108 61607
354 MANCHEM SAI AVINASH GWD OC 10423149 108 61628
355 K VENKATA DHANUSH GWD OC 10419599   61812
356 INAMPUDI SAINADH HYD OC 10423400 108 61953
357 PUNUGOTI VENUGOPAL REDDY GNT OC 10422438 107 62903
358 S ESWAR REDDY GNT OC 10403207   63130
359 PUNATI YASWANTH GNT OC 10423389 107 63483
360 YEKKALA AKSHAZKRISHNA GUD OC 10423122 106 64396
361 G NOMANAASIF GWD OBC 10417066   64539
362 R TANOOJ NAIDU GWD OBC 10424586   64930
363 DASARI SUBHASYA TNL OC 10420092 105 65565
364 TANGUDU SRILEKHA   OC 50400053 105 65585
365 BHAVIRISETTY ABHISHEK GNT OC 10421088 105 65645
366 RAJAM SAI PUSHKAR RJY OC 10420224 105 66063
367 A SAI KRISHNA KUMAR GNT OC 10403761   66253
368 A UJWAL GUD OBC 10420001   66391
369 SOMAROUTHU ANNAPURNA GWD OC 10424453 104 67170
370 MUTHAVARAPU NAVYA SAHITHI HYD OC 10419576 104 67416
371 BANALA TARUN SANJEEV GWD OBC 10421430 58 68207
372 YETURI NAVEENKUMAR REDDY GWD OC 10424770 103 68555
373 SANAGAPALLI V K S RUCHIRA DEVI GUD OC 10424819 103 68639
374 DUVVURI VENKAT RAMA SAI PURNA SASHANK RJY OC 10423115 103 68641
375 VAJJA YESWANTH VENKATA KISHORE GWD OC 10423538 103 68997
376 MADHURI DUVVURI RJY   10516785 103 69254
377 GADDE YOGABHIRAM GUD OC 10424778 102 70093
378 BYRAGI SAKETH SAI CHARAN GUD OC 10422100 102 70135
379 GOGINENI HARSHITHA TNL OC 10418545 102 70142
380 G CHANDRA MOULI RJY OC 10423215   70228
381 K SRI HARIKA GUD   10422586 102 70315
382 BALUSU CHANDRA KIRAN VISWANATH GWD OC 10423309 102 70474
383 POTHULA PRUDHVI KKD OC 10419601 102 70482
384 KONIKINENI UDITH KUMAR GNT OC 10424981 102 70505
385 JUTURU CHINNAREDDY NIKHILESWAR REDDY GUD OC 10401820 102 70624
386 TIRUNAMALA BINDU SRI RJY OBC 10422205 56 70658
387 MALLIPUDI DINESH NAIDU GWD OC 10424765 100 73099
388 VARIKUTI JASWANTH GWD OC 10422436 100 73638
389 K SUBBARAO UTTHAM GNT   10421621 100 74136
390 M HAVISH MADHAV GUD OBC 10412620   74195
391 DEVIREDDY SAINADH HYD OC 10425099 99 75061
392 VANKAM MOHAN KISHORE VARMA GWD OBC 10422130 55 75687
393 GURIJALA SATEESH GWD OC 10420370 98 76412
394 GARNENI JHANSI GWD OC 10420026 98 76491
395 B HARILOKESH GWD OBC 10416012   77361
396 SH AAKHIL AHMAD GNT OBC 10210456 54 77603
397 CH PAVAN KUMAR REDDY GNT   10209656 97 78122
398 VEMA RAVITEJA GNT OC 10210188 97 78306
399 THOTA SAI AVINASH GWD OC 10419594 97 78494
400 T JAYANTH KUMAR GWD OC 10422222   79150
401 GADDIPATI SAITEJA GUD OC 10419751 96 79778
402 K NISHITH MTM OC 10422368   79872
403 BADIGANTI SAMIKSHA     10413133 53 79946
404 RENATI GAJULA KALYAN SREENIVAS GUD OC 10420290 96 80335
405 L AKHILESH REDDY GNT OC 10406015   80625
406 EDE MAHESH SAIREN VJA OBC 10423828 53 80947
407 VENKATA SAI ADITYA JAYANTHI ELR OC 10414363 95 82365
408 PRANSHU PRATAP SINGH GUD OC 10422337 94 83682
409 N KRISHNA CHAITANYA GUD OC 10423221   83810
410 PALLAPOTHU BALA SUBRAMANYAM GUD OC 10423840 94 83936
411 NARAGAM YAMINI CHANDU MTM OBC 10419485 51 85170
412 M SIVA SANTHOSH KUMAR RJY OC 10420903   85482
413 CHIGURUPATI SAI GREESHMANTH GUD OC 10421256 93 85589
414 KAMBALA SAMEERA KKD OBC 10417195 51 85782
415 K GEYA GANDHARVA MTM OC 10423310   85867
416 NALLANI GEETHANJALI GUD OC 10421971 93 85964
417 V ANUDEEP GNT   10210378 92 87337
418 J PAVAN KUMAR GUD OBC 10419498   87831
419 KARRI MOHIT DEEPAK REDDY GUD OC 10421077 92 87954
420 K LEELA REVANTH ECIL OC 10424326   88022
421 J SONU KARTIK RJY OBC 10424777   88289
422 V.ROHITH ELR OBC 10405906 50 88369
423 V PREAM SAI GOWTHAM HYD OC 10423728 91 89327
424 PAMARTHY NAGA NAVYATHA MTM   10414253 50 89478
425 SAMAVEDAM SAI RAMA SRINIVASA MANI SHANKAR RJY OC 10420402 91 89573
426 A NITHISH KUMAR GNT OC 10424457   89682
427 K HARI CHANDANA GNT   10210242 90 91211
428 KOGANTI SAI NARENDRA TNL OC 10422340 90 92497
429 YARAMALA SRI SARAYU GWD OC 10420269 90 92544
430 HARSHITH SESHAM GWD OC 10421695 90 93026
431 SINGANAMLLA LOHITHA GWD   10414522 49 93532
432 KAMMA RAKESH GUD OC 10424825 89 94302
433 ANNAPUREDDY AKHIL REDDY GWD OC 10424884 89 94473
434 GONDI RAHUL GUD OC 10424932 89 94745
435 SATTI SAI SUMANTH VENKATA REDDY RJY OC 10424764 88 95802
436 N GIRINANDANA SAI GNT   10210230 88 96218
437 INTI SRAVANA RAMA SATYA VINAY RJY OC 10421018 88 96779
438 CHITTIPROLU AAKANKSH GWD OC 10419678 87 97908
439 PRADHIEP DASARI GWD OC 10422590 87 98140
440 TV LAKSHMI HIRANMAI   OC 10414082 87 98170
441 NALLURI HARIBABU ELR OC 10414550 86 100174
442 KURAPATI RAVI NAGA SAI VSP OC 10424223 86 100370
