JEE Main – 2018 Result

S No NAME OF THE STUDENT BRANCH HTNO MARKS
360
AIR RANK CR RANK
1 PINNAM REDDY LOKESHWAR REDDY GWD 11721207 340 15
2 YETTAPU ADITHYA REDDY GWD 11721590 330 39
3 HRITHIK VIKAS SAMALA GUD 31048412 330 43 4
4 TEKURI SAI AKHIL GWD 11723702 327 50 6
5 KASETTY SAI RANADHEER GUD 11724115 320 84
6 BETAPUDI SAI CHAITANYA GWD 11723395 318 92
7 BODDAPATI YAGNESWAR GWD 11721038 316 100
8 GUMMADAVELLI RAHUL DATHATHREYA GWD 11723388 315 113 12
9 PADMAM RAHUL TEJA GWD 11723985 305 180 15
10 GVS KIRITI VSP 11720945 301 212
11 ROKKAM REVANTH VSP 11720627 300 220
12 VAHINI MEDIDIDDI ECIL 31056750 228
13 YADLAPALLY JASHWANTH SAI GWD 11720134 299 247
14 V PAVAN SAI GWD 11721360 297 261 22
15 MARRAPU LAKSHMI SAI VARDHAN GWD 11722590 295 305 24
16 SEELAM VENKATA HARI KRISHNA SAI GWD 11724881 294 307 25
17 NARUKULLA CHAYA SAI NIKHITA GWD 11722858 294 311
18 KUNDURU VENKATA PRADEEP REDDY GWD 11719435 292 340
19 NALABOLU SANDEEP GWD 11718545 290 366
20 CHAKKA SHREYA GUD 31052948 368 29
21 GADDE NITISH SAMANTH GWD 11719612 285 456 8
22 GADDAM KAUSHIK SANJEEV MTM 11724589 283 486
23 MUDUNURI SRI KRISHNA RJY 11720812 282 505
24 GALI SOWRYA TNL 11720620 281 539
25 PONNACHAN AKSHAY THOMAS VSP 11723752 279 585
26 LADE NIVED GWD 11720915 274 696
27 MOHAMMED KHAJA GHOUSE MOHIUDDIN GWD 11719745 270 790
28 MULLAPUDI SARATH CHANDRA GWD 11724340 270 791
29 PALADUGU PRANEETH GWD 11719132 271 799
30 SAI DILIP BANDAWAR GUD 11721594 266 906
31 DOGGA SIVA SUMANTH NAIDU GWD 11718763 266 914 106
32 MOVVA SANKARA NARAYANA GUD 11722648 266 915
33 KARNATI VIVEK VEMAN GWD 11718005 265 950 110
34 PULIKONDA VENKATA ASISH GWD 11721922 263 996
35 VATTAM NANDA KUMAR REDDY GWD 11721649 263 1013
36 SRUJANA PILLARICHETTY GUD 11722631 262 1023
37 TUMMALA SHIVA PRASAD GUD 11721879 261 1056
38 LAKSHMI SOUMYA KOLLIPARA GUD 11719096 259 1121
39 CHOKKAKU CHAKRADHAR GWD 11724470 259 1125 141
40 VEMPADAPU MANOHAR GWD 11720402 259 1142 148
41 KHALID SHAREEF.MD ECIL 31505158 1151 150
42 VEDANTH SHARMA GUD 11722828 258 1162
43 ARUNSETTY KODAVALI RJY 11723679 256 1244 164
44 LOKIREDDY SAI THARUN REDDY GUD 11718372 256 1253
45 BALARAMMAHANTHI GAUTHAM GWD 11723545 250 1491
46 NADAKUDITI SRI HARSHA GWD 11722455 250 1492 198
47 METHUKUMALLI JAHNAVI RAJESWARI TNK 11723584 248 1594 215
48 KRISHNA PRASHANTH T ECIL 31055608 1637 224
49 CH SRIKAR REDDY GWD 11722685 246 1691
50 LOMADA PRAVEEN KUMAR REDDY GWD 11721612 246 1700
51 KUPPILI NIKITHA GUD 11723055 245 1761 244
52 DHEERAJ.A ECIL 11715648 1769
53 RAVI KARTHIK VSP 11718893 244 1814
54 CHAVALI LAKSHMI SAI SAHITHI GWD 11723435 243 1860
55 HRISHIKESH REDDY.K ECIL 31050521 1865
56 SATHVIK TUMOJU ECIL 31052382 1996 277
57 RAMAVATHU PAVAN KUMAR NAIK GWD 11720409 240 2023 10
58 SAI PREM.M ECIL 31052968 2063
59 KOLLI BHAVANA SUSHMA GWD 11721655 237 2181
60 KUNAPAREDDY POOJA NAIDU GWD 11721055 236 2239
61 KRITH SANVITH MANTHRIPRAGADA ECIL 31056436 2281
62 MANDA STEVE ENOSH GUD 11723080 233 2443 31
63 GORLA SRI SAI KIRAN REDDY GUD 11722356 230 2672
64 GADDAM HARSHINI GWD 11722989 229 2727
65 VUDAYAGIRI KIRNESHWAR GUD 11721651 229 2733 426
66 MUDHIREDDY HRUSHIKESH REDDY GWD 11720752 229 2750
67 KAYALA NITHIN SAI GWD 11721084 228 2881
68 TUNUGUNTLA PAVAN DILEEP KUMAR GNT 11718227 227 2949
69 MALLEPALLI KOWSHIK REDDY GWD 11718637 226 2964
70 REJETI MEGHA VARDHAN GWD 11722847 226 2973 459
71 VUPPULA TEJA REDDY HYD 11722197 225 3118
72 NIKETHAN REDDY.B ECIL 31049967 3132
73 SHAIK RESHMA RUKSHINDA TNL 11722761 223 3234 500
74 UPPU TARUN KUMAR RJY 11720666 223 3250 503
75 GUDIVADA CHIRANJIVI SAI GWD 11722328 221 3395
76 VELAGALA SIVA RAMAKRISHNA REDDY RJY 11723629 219 3576
77 SAI RAM REDDY VULPALA ECIL 31051184 3647
78 DEVARASETTY SUMANTH GUD 11724657 218 3650 20
79 SANDEEP.V ECIL 71001151 3736 587
80 PRATHAPANI SRAVYA GWD 11722235 216 3835
81 VEMULA VENKATA SAI TARUN GWD 11721603 216 3882 619
82 CHEBROLU CHANDU GWD 11722263 216 3887
83 SATHWIK THATIPELLY ECIL 31031087 3944
84 PITTA SRAVANI GWD 11719637 214 4048 651
85 VAKKALAGADDA HARIHARAMANIKANTA SRIHARSHITH GNT 11724131 214 4133
86 KOBAGAPU SAI SASIDHAR GWD 11724190 213 4157 674
87 GOTTAM VARUN GUD 11720450 212 4243
88 SAI YASHWANTH BRAHMADEVARA ECIL 31014328 4326
89 TALARI VENKATA DINESH ADITHYA GWD 11724852 212 4345 705
90 RAHUL REDDY MUPPIDI GUD 11720201 211 4379
91 SRI VATHSA DARA ECIL 31056844 4438
92 PRASHANT KUMAR GUD 11722937 209 4622
93 SIRIKI VENKATA SIVA SURYA SAI GWD 11723334 209 4675 771
94 ALAPARTHI VARUN SAI GWD 11720668 208 4741
95 PIDUGU SATHVIK GWD 11708332 206 4947
96 CHELLUBOINA CHANDRA SATISH PAVAN KALYAN RJY 11722399 206 4949 833
97 GUDI VENKATA SAI PRAVEEN GWD 11723289 206 4986 835
98 MANEPALLI NITHIN TNK 11722355 205 5108 74
99 AKHIL.V ECIL 31049024 5312 897
100 KANDULA CHANDRA KANTH TNL 11719013 203 5402 916
101 CHITTA NAGA LEELA SRI CHANDRA LEKHA TNL 11720331 203 5435
102 HARSHA VARDHAN.A ECIL 31048927 5613 960
103 MODALAVALASA VAMSI KRISHNA GUD 11724698 201 5663 971
104 PUDU CHERRISHA VSP 11724256 200 5874 1012
105 SARIKONDA GANESH SAI MANJUNATH GUD 11720234 199 5931 1023
106 MUNDLA AARTHI SREE TNK 11718196 196 6335
107 YENDURU POOJITH MANIDEEP VSP 11720686 196 6386
108 KAVATOORU VENKATA SAI SANATH NARAYAN GWD 11720217 194 6622
109 PERAVARAPU PRIYATHAM GNT 11721730 194 6656 1185
110 KONUGANTI NAVEEN REDDY GNT 11723146 194 6732
111 AKSHITH ANANTHULA ECIL 31048763 7241
112 ABHILASH PULIJALA ECIL 31052252 7287 1319
113 PALAKOLANU SAKETH REDDY GUD 11723347 190 7300
114 KOPPULA AVINASH GWD 11719881 190 7385 107
115 KALVAKUNTLA PHANI SANTHOSH HYD 11723722 189 7460
116 CHIMMILI SAI SAKETH GUD 11723102 189 7491
117 EMANI PHANINDRA SAI GWD 11720585 188 7710
118 ANNAPUREDDY HARSHA PRIYA GWD 11718887 186 7995 1496
119 TANGUDU LIKESH KUMAR GWD 11720275 185 8191 1533
120 DORAISWAMY R HARSHAVARDHAN GWD 11718441 185 8219 119
121 CHEEDELLA VAMSI KISHORE GNT 11721625 183 8647
122 NIMMAGADDA YOSHITH SAI MTM 11723148 182 8831
123 MADDULA GIRISH KUMAR ELR 11724434 182 8874
124 K PAVANKALYAN GWD 11722227 180 9268
125 MANDUVA SRINIVAS GUD 11720240 179 9534
126 SHAIK MOHAMMED SALAUDDIN IYUBI GWD 11723632 179 9550
127 KOYI SREE HARSHA GUD 11719844 178 9727
128 SEELAM PENCHALA PRATHUSH GOUD GWD 11719852 178 9733 1887
129 PATNANA VENKATA SAI GWD 11721496 178 9736 1888
130 KATARI VISHNU GWD 11721750 178 9762
131 DAGGUPATI BALA SAI PAVAN KUMAR GNT 11723624 178 9825
132 RAYAPATI PHANINDRA SAMPATH GWD 11720877 177 9988
133 ALLU SAI VARUN TEJ GWD 11717928 177 10074 1970
134 REDDY SIVA PARDHU REDDY GNT 11723817 177 10099
135 LADE HITHESH GWD 11724035 176 10241 2005
136 TWARAKAVI VENKATA SUBRAMANYA ARAVIND NLR 11720861 174 10665
137 SUMANA UPPALA ECIL 31048475 10947
138 VENDRA PHANINDAR GWD 11718564 172 11128 2217
139 MALLANGI SIVA CHARAN REDDY GWD 11724644 172 11132
140 DEVASANI JAYANTH GWD 11724292 170 11158 223
141 TANKALA RATAN RAJ GUD 11723614 171 11428 2286
142 PINGILI SRIMAN REDDY HYD 11719743 171 11449
143 CHALLA VENKATESH RJY 11724816 171 11466 2302
144 CHEVURI HRUTHIK TNK 11720260 171 11484
145 PULIKUNTA REDDY SAI GAGAN GWD 11720960 170 11712
146 CHALLA OBULA KRISHNA SASHANK GUD 11722454 170 11719
147 BEERAVALLI RAJA KISHOR REDDY GNT 11722208 169 11931
148 GOGIREDDY PAVAN KALYAN REDDY GNT 11724659 169 12039
149 NALLA SIVA KRISHNA SAI VSP 11722876 168 12215 2483
150 PADARTHI GAYATHRI GWD 11719666 168 12288
151 BORRA VENKAT SATYANATH REDDY GNT 11720178 167 12528
152 CHITNEEDI SRAVYA SRI SAI RJY 11724363 166 12770
153 PHANINDRA REDDY M ECIL 31502136 12781
154 BATCHU SRI HARSHA VARDHAN REDDY GWD 11710363 166 12835
155 KANUMETTA BHARGAVA RAMANUJAM GWD 11719803 165 13066 2696
156 SANGU MANIDEEP REDDY GUD 11718409 165 13067
157 VUTU REVANTH REDDY GUD 11718961 165 13149
158 MYLAVARAPU VAMSI GWD 11723433 165 13315
159 GATTUPALLI SINGALREDDY JEETHESH REDDY GWD 11719784 164 13385
160 KODALI LIKHITHA GWD 11719291 164 13442
161 VENKATA SAICHARAN REDDY D GWD 11720449 164 13606
162 MAMIDI NAGA VENKATA SAIKRISHNA PAVAN KUMAR MTM 11722346 163 13762
163 ABHISHEK RANGANA GUD 11718593 162 14062 2958
164 SRINIJA BEERAM ECIL 31056062 14101
165 JETTY VENKATARAMANA RAMYA GWD 11720096 160 14783
166 SAI SHIVANI L ECIL 15018 15018
167 TAMMINENI SAI CHANDU GWD 11723676 159 15047
168 KAKILETI SRIRAM GWD 11721366 159 15177
169 VELLURI CHANDU NAGA SREENIVAS NLR 11720164 158 15344
170 KUNCHANAPALLI VENKATA SAI MAHESH TNL 11723457 158 15345
171 NIMMAGADDA SRAVANI GWD 11720994 158 15385
172 SRICHARAN REDDY.V ECIL 31050904 15422
173 SAJJA VASAVI GWD 11722036 157 15711
174 MADARAPU VAMSI RJY 11722260 157 15723
175 SHYAMAL KUMAR.D ECIL 71001854 15834 3423
176 MADDUKURI YASWANTH GWD 11721522 156 16031
177 POTTA SATWIK GUD 11721436 156 16231
178 PAMARTHI PRANEETH GWD 11724347 155 16447 3577
179 AREKUTI JEEVAN GOPI REDDY GNT 11723168 155 16484
180 KONDA VENKATA SAI MANEESHA GWD 11723999 154 16857
181 LANKIREDDY SRI LIKHITHA TNL 11723407 153 17218
182 AMBALA SIVA TARUN REDDY GWD 11723570 153 17277
183 KONDAMURI DHARMA SASTHA SAI SRI HANUMA KKD 11722560 153 17280
184 GUNTUPALLI AKHIL GWD 11722415 153 17314
185 KALIKIRI NAVYA GWD 11724101 153 17335
186 MADDINENI SAI VARSHITHA GWD 11719681 153 17349
187 GANDARAPU VISHNU GUD 11723471 153 17410 3824
188 PUTTA BHANU PRAKASH GUD 11723127 152 17575 3875
189 LAGUDU SAI SIVA PRIYA GUD 11720840 152 17589 3878
190 VARSHITH KUMAR. PAMPATHI ECIL 31057724 17590
191 KALANGI V M PRASANNA LAKSHMI BHARGAVI GNT 11724623 152 17629
192 CHINTALAPUDI ROHIT MANIKANTA SAI GWD 11717893 152 17673 3906
193 POTTURI VENKATA NAGA SNIGDHA ALEKHYA TNL 11717898 152 17699
194 NUNSAVATH PRASHANTH GUD 11721471 150 18380 106
195 YERRANAGU DHANUNJAYA REDDY GUD 11719211 150 18382
196 SAI RUTHVIK REDDY MITTA ECIL 31051154 18385
197 PULLURI SAI LALITH GWD 11719601 150 18501
198 KUSHAAL TUMMALA ECIL 71000920 18671
199 CHINTA DON SAIEESH Poranki 11717940 149 18800
200 RAVI TEJA.T ECIL 31503939 19574
201 BOTCHA SUMANA TNL 11722854 147 19634 393
202 AKULA HARICHANDANA GNT 11718268 147 19639
203 NAKKA PANDURANGA VIVEK GUD 11718681 146 20120
204 SAI SHIVA.G ECIL 31051974 20309
205 CHILAMAKURU SAI SRINIVASA RAO GWD 11724711 145 20671 4692
206 ATUKURI UMA VENKATA MAHESH GNT 11724438 145 20674
207 KADIYAPU L K C SAMHITH GUD 11718011 145 20870 4745
208 SOMU SASI PAVAN RAGHAVENDRA GNT 11717916 145 20910
209 BYREDDY THEERTHA CHAITANYA GWD 11719777 144 21207
210 GANGISETTY SRAVAN KUMAR GNT 11719381 143 21541
211 KOPPURAVURI BHARGAVANANDA NAGASAI GNT 11718170 143 21561
212 KOPPADI HEMANTH NARASIMHA VARMA GWD 11722186 143 21572 4934
213 KARNEEDI V M S GIRIJA KARTHIK KKD 11722221 143 21604
214 TADIMARRI DILEEP KUMAR REDDY GUD 11722523 143 21852
215 CHENNUPATI PAVAN SAI GNT 11720263 142 22043
216 SIGILIPELLI LAKSHMI TARUN GUD 11719438 142 22103 5090
217 OGGU KUSUMA LAKSHMI NAVYA GNT 11719107 142 22197
218 MADALLAPALLI SUSENDRA GWD 11718596 142 22423
219 KOTTAKOTA NIKIL KUMANDAN GWD 11721988 140 23088
220 SESHAM BHAVYA SREE GWD 11721411 140 23155 5328
221 A VENKATA NITHISH KUMAR GNT 11721234 140 23225
222 VARADAPUREDDY HARSHA VARDHAN 621 11722661 140 23246 5346
223 CHAVA VAMSI KRISHNA NLR 11724602 139 23559
224 EPURI YOGA NARASIMHA GWD 11720574 139 23575
225 BANDARU VISHNU VENKATA PATRUDU GWD 11720984 139 23595 5434
226 GOLLA UDAY SAI THEJA GWD 11721956 139 23602 5439
227 NEKKALAPU SIVA SAI KRISHNA GUD 11723488 139 23619
228 DAGGU YASHOVARDHAN SAI GWD 11722531 139 23980
229 KHAN PATAN KHAJA MUKHIT ALI GNT 11718923 138 24164
230 SIRIGIRI MOULI GNT 11722254 138 24204
231 SHASHANK KESHETTI 6 OR 0 ECIL 31006978 25425
232 GURUGUBELLI HRUTHIK GWD 11724036 135 25735 6033
233 TIRUMAREDDY VIVEKANANDA GWD 11719792 135 25779
234 BOKKA ANAND JOHNSON KKD 11724618 134 26437 6225
235 GURUGUBELLI LAKSHMI SRINIVAS SAI RAM GWD 11720690 134 26487 6236
236 IMMANI SRI SATYA SAI GUD 11718359 133 26969
237 VENKATESWAR REDDY.V ECIL 31048050 27155
238 NELAVELLI SAI MANOJ KUMAR GUD 11718159 133 27309
239 CHINDULURI THRINADH CHAKRADHAR GWD 11718165 133 27324
240 KANCHARLAPALLI NARASIMHA MTM 11722446 132 27481
241 OMKARAM SAI NIKHIL GUD 11722623 131 28123 6701
242 MANNAVA AAMANI GNT 11720563 130 28763
243 RAGE MADHAN MOHAN GWD 11720911 130 28996 6925
244 TUNGATURTHY SAIRAM SUSEEL SHARMA GWD 11723946 130 29206
245 KUDIMI ACHUTH REDDY GWD 11720344 129 30033 7220
246 DASARI VENKATA LAKSHMI NARAYANA GUD 11722664 128 30149 7266
247 MALIGIREDDY SAI KRISHNA REDDY GWD 11717976 127 30747
248 PADILETI MEGHANADH NLR 11721517 127 30779
249 VANKADARA NAGA CHARITESH GWD 11722407 127 30793
250 SUDEESHNA.D ECIL 31510772 31049
251 MULLU BHAVYA GWD 11720395 126 31443 7621
252 RAVI TEJA BUUCHAIAHGARI ECIL 31055383 31962
253 MAKKENA HEMA CHOWDARY GUD 11716756 125 32153
254 NALLAJAMA DEEPAK KRISHNA GWD 11717866 125 32343 7875
255 SREE SINDHOOJA PENDYALA ECIL 11717856 33039
256 CHANDAN POTHUMARTHI GUD 11723789 124 33063
257 SIDDANATI VIJAY SATHWIK RJY 11718086 124 33184 8099
258 NALLAMALA SAI CHAITANYA GWD 11721079 124 33550
259 YAGANTI ANIL KUMAR GWD 11724766 123 33677
260 KILARI JAGRUTH GUD 11718686 123 33682
261 CHADIPIRALLA SIVA SAI NATH REDDY GUD 11703460 123 33738
262 TALLURI NIRANJAN GNT 11723057 123 33788
263 GANGAVARAPU NAGA BRAHMA KOMAL TEJA NLR 11720564 123 33827
264 GADDE RAM PANDU GUD 11723494 123 33886
265 SRINATH BANAGADI GWD 11717998 123 33918
266 BODDU HARSHA GWD 11718240 123 34036 8333
267 MEDIKONDA RAM SARATH GWD 11724567 122 34375
268 MADHURI REDDY.R ECIL 31056665 34378
269 T SATHVIKA NLR 11721116 122 34389
270 HARSHAVARDHAN REDDY.K ECIL 31053848 34571
271 VENKAT HANUMANTH KARTIK KARAVADI ECIL 31050525 34655
272 UNNAM GOPIKA SAHITHI GNT 11719969 121 35190
273 KODURI HARSHA VARDHAN RJY 11723373 121 35224
274 GANDEPALLI LIKHITHA VSP 11720785 121 35261 8702
275 BANGI MOHITH KUMAR GWD 11719883 121 35271 877
276 MEKALA JESHWANTH GWD 11718938 121 35361 8723
277 MARUTLA CHIRANJEEVI SINGH GWD 11721352 121 35887 8852
278 PASAGADUGULA SRI YASASVI KRISHNA GWD 11721792 120 36268 8961
279 SIVALASETTY AKHILRAM GUD 11717958 119 37220
280 SAI SURYA ILLA VSP 11718300 119 37413
281 MALKIREDDY DHANUNJAYA REDDY GWD 11722298 118 37822
282 PARIMISETTI ABHIJNAN VJA 11719782 118 37914
283 RAHUL REDDY CHETTETI ECIL 31053431 37935
284 SAVANTH GURU RAJU GWD 11722493 118 38045
285 TIMMIDI SREEKANTH GNT 11719366 117 38616 9633
286 UPPALAPATI SRI ANJANEYULU ELR 11718833 117 38631
287 SAI TEJA.D ECIL 31057517 38916 9721
288 DEVINENI SRINAGA VISHNU ELR 11720308 117 38965
289 MUTHYALA ROHITH RAM GOPAL GWD 11721811 117 38976
290 KANDULA NITIN SATWIK GWD 11721307 117 39308 9819
291 MADDULA S S V N K R R ANIRUDH ELR 11720672 116 39609
292 NAIDU GOURAV CHANDRA GUD 11716299 116 39634
293 MADHU PRIYA.A ECIL 31029736 39820
294 VAMSHI VARDHAN.CH ECIL 31049654 39889 9993
295 JASTI DIVYA SAI AJAY KKD 11723251 115 40378
296 AMRUTH REDDY.N ECIL 31052158 41830
297 JAHNAVI.K ECIL 31051036 41842
298 VANNAPPAGARI NAGA SAYANA GUD 11720874 113 42245
299 MANDAVA YASWANTH V S R TEJA GUD 11721795 113 42288
300 A AMRUTH SRINIVAS GWD 11720992 113 42390
301 LAKSHMI NAGARJUNA MALLA GWD 11718215 113 42500 10757
302 BHUPATHI VINEETHKUMAR GWD 11721679 113 42599
303 GUNTA GOPI VARDHAN VSP 11722074 113 42895 10868
304 KANAMARLAPUDI SRI AMULYA GUD 11719062 112 43256
305 KOTTURI VENKATA SAI RAM GNT 11721690 112 43280
306 GOURI PEDDI PAWAN SREEKAR GWD 11722223 112 43286
307 MOHITH V.K. CHODISETTI ECIL 31004174 43442
308 VINTHA SAI KUSHAL REDDY GUD 11718530 112 43794
309 Y BHARGAV REDDY GWD 11723987 112 43851
310 RUCHITHA.K ECIL 31505040 44189 11262
311 VELPULA ROHINI GWD 11722557 111 44469
312 CHAVANA SATHYA CHARAN GUD 11720792 110 45224
313 VEJENDLA BHAVESH GUD 11723746 110 45328
314 JAMPANI SAI SRI PUSHPA GNTDS 11724544 110 45397
315 SHAIK ASHRUFF AHAMED NLR 11724013 109 46349 11915
316 YENNAPUSALA NITHIN REDDY GUD 11722735 109 46359
317 JONNADULA NAGA SAHITHI TNL 11718323 109 46380 11920
318 VISSAMSETTY PRANAV MTM 11718720 109 46515
319 NAKKINA TEJASWI KKD 11719253 109 46541 11975
320 JAGADESH SURYA VARMA RUDDARAJU ECIL 31056209 46823
321 AJAY TEJA RATHOD K ECIL 31053224 46903 359
322 NARAMANENI PAVAN KAILASH GUD 11722425 108 47440
323 KOMPALLI SRUTHI GNT 11707368 108 47653 12306
324 SHAIK AFTAB TNL 11721062 108 47657
325 PENMETSA HEMANTH VARMA GWD 11724375 108 47785
326 GOOLLA HARSHIL GWD 11723598 108 47981
327 RISHITHA MOTURI ECIL 31030602 48529
328 PETLA BHARGAV GWD 11721117 107 48580 12589
329 DEVASISH ATLURI VSP 11718033 107 48675
330 KALAGANTI MANOJSAI TNL 11719663 107 48680
331 POTTA LOKESH GUD 11719859 106 49645
332 TATINENI SHARMILA SWAROOPA MTM2 11717945 106 49760
333 V S S NIHAR GWD 11723633 105 51133
334 PASALA GANESH BABU GWD 11714068 105 51147
335 MARUPUDI GURUDATTA TEJ GWD 11723165 105 51244
336 A AMANANNAND GWD 11722890 105 51353
337 LINGAMGUNTA NIKHILESH NLR 11721068 104 52208
338 MAMIDI VENKATA SATYA AJAY RJY 11721201 104 52403 13725
339 TADELA PUNEETHA GUD 11713499 104 52413 13730
340 DUDALA VAMSI DEEPAK KKD 11720987 104 52660
341 DOOBA DURGA SAI PRASANTH KKD 11723768 103 53503
342 CHIKKALA BALA SURENDHRA RJY 11719458 139 53573
343 VADDI THARUN SAI GUD 11724293 103 53654
344 RAAVI SAI BHARGAV TNK 11722569 103 53971
345 NIKHIL RAM ATLURI ECIL 31057129 54115
346 SUTHAPALLI VENKATA AKASH GWD 11717996 102 54967
347 DUGGINA CHARAN CHOWDARY GUD 11722552 102 55025
348 PASUMARTHY RADHA KRISHNA KASYAP GWD 11718936 101 55846
349 VENNA ANJANEYA REDDY GNT 11722632 101 55929
350 GETI ADITYA RJY 11723372 101 56222 14869
351 KILLAMSETTY SAHAS GWD 11721183 101 56880
352 SREE HARSHA KOPPULA GUD 11719248 100 57228 15139
353 PADARTHI KRISHNA KISHORE TNL 11713103 99 58733
354 GURRAM RAVI TEJA GUD 11718553 99 58976 15685
355 NARAHARI ROHITH GWD 11723837 98 60128
356 VIDYULLATHA REDDY YANALA ECIL 31203766 60588
357 PALUKURI SAI KRISHNA GWD 11720773 98 60601
358 NANDIVADA AAKANKSHA RJY 11724410 97 61562 16478
359 NAIDU RAKESH SAI MTM 11723723 97 61612 16497
360 BILLAH HEMANTH VENKATESH GNT 11700564 97 61876
361 REDDY PHANIDHAR REDDY GUD 11724453 96 62979
362 SHAIK HERAPURAM MAHAMMAD SHAZAD GNT 11719942 96 63903
363 DANDE PRADEEP GNT 11718267 95 64595 17412
364 LALITH MOHAN.PEDDI ECIL 31057844 64601 17414
365 GUDIVADA NAGA JAYA CHAITANYA GWD 11721246 93 67956
366 PEDDI GIRIDHAR GUD 11722508 93 68026
367 DEEKSHITHA POTHULA ECIL 31029006 68093 2261
368 EDARA RAVI TEJA 11724401 93 68095
369 MULAGURI GNANAVARDHAN PORANKI 11708019 92 69517
370 POTHALA SATYA VINAY GUD 11718207 92 69738 19055
371 DODDA SUMANTH GUD 11724026 92 70016
372 SAMINENI VENKATA KODANDA RAM GUD 11721703 92 70112
373 KOLLI VYSHNAVI REDDY GWD 11718456 92 70226
374 CHALLAGUNDLA MANISH GUPTA GWD 11721773 91 71258
375 OBULA SANDEEP REDDY 206 11721267 91 71909
376 GUNA TEJA.A ECIL 31007937 73068
377 MERUGA SAI NAVEEN REDDY GUD 11723607 90 73701
378 BIJJAM RAHUL KUMAR REDDY GNT 11722078 90 74779
379 PICHIKALA SAI PAVAN RJY 11720652 89 75348
380 LEPURU CHANDAN GWD 11722379 89 75425
381 ROHAN VARMA GADDAM ECIL 31055081 75454 20892
382 D SAMUEL JEEVAN RUFUS KKD2 11723493 89 75558
383 KOTHARU UMA VENKATA RAVI TEJA RJY 11721561 88 76960
384 GANDLA SAI KAILASH GWD 11720315 88 77018 21371
385 NALLA SRAVAN SAI RAHUL GWD 11722000 88 77230
386 ADABALA OMKAR GWD 11721757 88 77706 21568
387 POLICHERLA OBULESH GWD 11720719 87 78755 21883
388 AVINASH REDDY M ECIL 31048274 78887
389 JONNAGADDALA YASHWANTH GWD 11717817 87 79448
390 TULLIMELLA UMESH ANAND BABU TNL 11723291 87 79864 22219
391 BULLE ABHISHEK MANOJ GUD 11723652 86 80783 22521
392 G VAMSIDHAR NAIDU GWD 11723237 86 80981 22576
393 HASAVATHU RAM NAIK STPLY 11721719 86 81387 790
394 KONGARA SIREESH DEVARAJ GWD 11722739 85 82737
395 ERANKI VENKATA SUBHASH GUD 11723640 85 82840
396 MOHAMMED AFZAL ELR 11721448 85 82840 121
397 KETHU HARI VILAS REDDY GWD 11721644 85 82844
398 YEMIREDDY VISHNU VARDHAN REDDY GNT 11718949 84 85756
399 VYSYARAJU SAMPATH RAJU GWD 11722821 84 85965
400 BODEMPUDI VENKAT UMESH CHANDRA GWD 11723581 83 87736
401 YARAMALA ASHOK REDDY GWD 11721955 82 89685
402 SAI VAMSHI.K.V ECIL 31052225 89814
403 SEGU RITHU GWD 11710510 82 89878
404 KOTA NAVEEN KUMAR GUD 11724411 82 90680 25634
405 MIDITANA TARUN TEJA GWD 11720729 81 91815 25978
406 VUYYURU NAGAVENKATASATHVIK REDDY GWD 11721786 81 92256
407 DURGEMPUDI CHAITANYA KRISHNA REDDY GNT 11724030 81 92288
408 KANDIMALLA JYOTHSNA TNL 11723199 81 92351
409 KORIPALLI PRASHANTH SAI SANTOSH GWD 11720049 81 92969
410 K GEETHA KALYANI GNT 11718236 81 93341
411 SOMAROUTHU SAI ROHITH GUD 11720581 81 93575
412 POTLURI YESWANTH GUD 11720469 80 94193
413 P VENKATA NAVANEETH KRISHNA GUD 11710668 80 94294
414 PATALA JAYA SATYAGANESH TNK 11712715 80 94635
415 KONDURU DAIVA PREETHI GNT 11723125 80 94790 26949
416 YEDLA NAVEEN SAI GWD 11721367 79 98801 28265
417 TEJASWI ARISETTY ECIL 31054990 99341
418 PASAGADUGULA JNANA TEJA RJY 11719790 78 100841 28941
419 BOPPANA NIKHILA ELR 11721523 77 102949
420 JAVVAJI VENKATA ESWARA SAI GUD 11719984 77 104126
421 LINGAGIRI DEVA DATTA CHARAN GWD 11720303 77 105166 30285
422 SOMAROUTHU VARSHITHA TNL 11719097 76 105701
423 KOMALI HARSHA SATYA
CHANDRA DATTA
RJY 11724247 76 105906 30548
424 CHUKKA SOMA SEKHAR GOUD GUD 11720536 76 106624 30758
425 PASUPULETI ANKITA NAGA SAI SWATHI RJY 11718238 76 107012
426 RITESH CHOWDARY KONAKANCHI GUD 11720208 75 108814
427 BANDARU HARSHA VARDHAN GWD 11721830 75 109038 31571
428 MOHAMMAD ARIFULLAH TNL 11722991 75 109202
429 MOHAMMAD RAFIQUE TNK 11718507 75 109775
430 ANUMUKONDA CHARAN CHAITANYA GUD 11724761 75 111145
431 YENDAMURI MANJUNADH KKD 11719067 74 113141 32997
432 PRATHYUSHA BUDURU ECIL 31049577 113366
