All Branches 2015-16 TS-SSC subject wise Average
S.No | BRANCH | TOTAL STRENGTH | Telugu | Hindi | English | Maths | Science | Social | Total Average |
---|---|---|---|---|---|---|---|---|---|
1 | STPLY | 61 | 9.31 | 8.25 | 9.28 | 9.07 | 9.23 | 8.62 | 8.96 |
2 | ECIL | 491 | 8.88 | 8.54 | 9.05 | 8.89 | 8.83 | 8.59 | 8.69 |
3 | KKT | 179 | 8.88 | 8.82 | 9.25 | 8.12 | 8.70 | 8.49 | 8.48 |
2015-16 TS-SSC Subject wise 10 points
S.No | BRANCH | 10 | 9.8 | 9.7 | 9.5 | 9.4-9 | 8.9-8 | < 8 | TOTAL STRENGTH |
---|---|---|---|---|---|---|---|---|---|
1 | STPLY | 1 | 6 | 9 | 12 | 9 | 15 | 9 | 61 |
2 | GWD (ECIL) | 1 | 2 | 13 | 10 | 26 | 24 | 15 | 91 |
3 | GUD(ECIL) | 1 | 1 | 4 | 2 | 17 | 12 | 6 | 43 |
4 | ECIL | 11 | 21 | 48 | 37 | 78 | 11 | 51 | 357 |
5 | KKT | 1 | 13 | 18 | 21 | 41 | 47 | 38 | 179 |
Grand Total | 15 | 43 | 92 | 82 | 171 | 209 | 119 | 731 |
2015-16 TS-SSC All Branches Subject wise GPA 10 points
S.No | BRANCH | TOTAL STRENGTH | Telugu | Hindi | English | Maths | Science | Social | Total Average |
---|---|---|---|---|---|---|---|---|---|
1 | STPLY | 61 | 32 | 7 | 31 | 32 | 30 | 7 | 8.96 |
2 | GUDIWADA(ECIL) | 91 | 15 | 12 | 27 | 52 | 35 | 7 | 8.53 |
3 | GUDAVALLI(ECIL) | 43 | 10 | 5 | 11 | 27 | 14 | 4 | 8.84 |
4 | ECIL | 357 | 125 | 68 | 99 | 183 | 114 | 48 | 8.71 |
5 | KUKATPALLI | 179 | 58 | 44 | 74 | 55 | 56 | 16 | 8.48 |
Grand Total | 731 | 240 | 136 | 242 | 349 | 249 | 82 |