All Branches 2015-16 AP-SSC subject wise Average

S.No BRANCH TOTAL STRENGTH Telugu Hindi English Maths Science Social Total Average
1 GUDIWADA 485 8.5 8.8 8.6 9.5 8.3 9 8.8
2 GUDAVALLI 174 8.37 8.97 8.74 9.64 8.25 8.53 8.76
3 VIJAYAWADA 108 9.26 9.11 9.10 9.70 8.87 9.12 9.20
4 GUNTURDS 242 8.95 9.09 8.87 9.61 8.72 8.81 9.01
5 GUNTURHS 184 8.90 8.99 8.22 9.67 8.61 8.84 8.87
6 TENALI 277 8.62 8.65 8.29 9.47 8.53 8.43 8.67
7 MACHILIPATNAM1 91 7.86 8.15 8.60 8.85 7.98 8.91 8.46
8 MACHILIPATNAM2 76 7.51 7.97 7.91 8.22 7.39 8.63 7.95
9 ELURU 121 8.62 8.55 8.70 9.56 8.97 8.79 8.86
10 TANUKU 108 8.60 8.80 8.58 9.53 8.73 8.94 8.77
11 RAJAHMUNDRY 327 8.42 8.76 8.82 9.46 8.89 8.91 8.89
12 KAKINADA1 110 8.81 8.96 9.23 9.85 9.51 9.11 9.25
13 KAKINADA2 60 8.57 8.72 9.02 9.35 8.80 9.07 8.93
14 KAKINADA3 30 9.20 8.80 9.30 9.70 9.20 9.40 9.20
15 VIZAG1 88 8.62 8.77 8.64 9.38 8.66 8.84 8.81
16 VIZAG2 64 8.53 9.09 8.67 9.20 8.62 8.95 8.85
17 VIZAG3 19 8.42 9.00 8.79 9.42 9.11 8.42 8.87
18 NELLORE 145 8.94 8.68 8.66 9.23 8.74 8.93 8.82
19 TIRUPATHI 44 8.91 8.68 8.75 9.55 8.02 8.41 8.72

2015-16 AP-SSC All Branches Subject wise GPA 10 points

S.No BRANCH TOTAL STRENGTH TOTAL GPA 10 Telugu Hindi English Maths Science Social Total Average
1 GUDIWADA 485 13 131 174 49 355 115 141 8.8
2 GUDAVALLI 174 3 32 75 15 139 32 33 8.76
3 VIJAYAWADA 108 9 51 43 29 83 26 34 9.20
4 GUNTURDS 242 13 81 99 53 178 75 49 9.01
5 GUNTURHS 184 2 56 80 11 144 62 45 8.87
6 TENALI 277 6 91 103 16 190 70 37 8.67
7 MACHILIPATNAM1 91 2 14 23 20 43 13 29 8.46
8 MACHILIPATNAM2 76 1 9 13 2 25 11 11 7.95
9 ELURU 121 5 38 32 27 90 43 29 8.86
10 TANUKU 108 8 35 44 20 81 35 27 8.77
11 RAJAHMUNDRY 327 28 105 120 83 239 129 111 8.89
12 KAKINADA1 110 15 46 50 47 101 71 39 9.25
13 KAKINADA2 60 9 23 24 17 42 20 29 8.93
14 KAKINADA3 30 1 16 12 12 25 13 15 9.20
15 VIZAG1 88 4 29 37 9 53 23 21 8.81
16 VIZAG2 64 5 19 34 11 42 19 23 8.85
17 VIZAG3 19 0 4 8 2 14 5 1 8.87
18 NELLORE 145 5 57 49 24 95 41 41 8.82
19 TIRUPATHI 44 1 12 15 7 32 2 5 8.72
TOTAL 2753 130 849 1035 454 1971 805 720