2014-15 All Branches SSC subject wise Average
S.No | BRANCH | TOTAL STRENGTH | Telugu | Hindi | English | Maths | Science | Social | Average |
---|---|---|---|---|---|---|---|---|---|
1 | Gudivada | 456 | 9.1 | 8.6 | 7.5 | 9.35 | 9.1 | 8.51 | 8.68 |
2 | Gudavalli | 228 | 9.69 | 8.80 | 8.4 | 9.5 | 9.3 | 9.3 | 9.25 |
3 | Vijayawada | 114 | 9.74 | 9.4 | 8.43 | 9.36 | 9.43 | 9.52 | 9.31 |
4 | Guntur – D | 187 | 9.59 | 9.06 | 8.59 | 9.48 | 9.44 | 9.43 | 9.27 |
5 | Guntur – H | 135 | 9.3 | 8.6 | 8.4 | 9.69 | 9.27 | 9.27 | 9.1 |
6 | Tenali | 259 | 9.1 | 8.3 | 8.6 | 9.3 | 9.1 | 9.1 | 8.99 |
7 | Eluru | 113 | 9.4 | 7.85 | 7.65 | 9.15 | 9.15 | 9.3 | 8.76 |
8 | Machilipatnam | 149 | 9.05 | 8.09 | 7.36 | 8.9 | 9.1 | 8.77 | 8.5 |
9 | Tanuku | 112 | 9 | 8.11 | 7.29 | 8.74 | 9.02 | 8.91 | 8.5 |
10 | Rajahmundry | 201 | 9.36 | 8.6 | 7.83 | 9.68 | 9.52 | 9.51 | 9.1 |
11 | kakinada – 1 | 129 | 8.9 | 9 | 8.1 | 9.8 | 9.6 | 9.3 | 9.1 |
12 | kakinada – 2 | 30 | 9.3 | 9.07 | 8.4 | 9.8 | 9 | 9.33 | 9.18 |
13 | Vizag – 1 | 126 | 9.3 | 9.16 | 8.1 | 9.4 | 9.6 | 9.25 | 9.1 |
14 | Vizag – 2 | 28 | 8.89 | 8.64 | 7.89 | 9.43 | 9.39 | 8.86 | 8.83 |
15 | Nellore | 111 | 9.3 | 8.5 | 7.9 | 9.1 | 9.3 | 8.98 | 8.85 |
16 | ECIL | 330 | 9.1 | 8.68 | 8.18 | 8.94 | 8.86 | 8.93 | 8.80 |
17 | Kukatpalli | 204 | 9.48 | 9.03 | 8.43 | 9.07 | 9.32 | 9.09 | 9.11 |
18 | Dilsuknagar | 72 | 8.6 | 8.9 | 8.30 | 9.30 | 9.30 | 8.6 | 8.80 |
19 | Sattupalli | 20 | 9.1 | 8.1 | 8 | 8.25 | 9.1 | 8.9 | 8.55 |
Grand Total | 3004 | 9.24 | 8.67 | 8.08 | 9.28 | 9.27 | 9.10 | 8.94 |
2014-15 SSC Subject wise 10 points
S.No | BRANCH | TOTAL STRENGTH | Telugu | Hindi | English | Maths | Science | Social | Average |
---|---|---|---|---|---|---|---|---|---|
1 | Gudivada | 456 | 197 | 156 | 4 | 290 | 229 | 82 | 8.68 |
2 | Gudavalli | 228 | 175 | 92 | 13 | 161 | 121 | 111 | 9.25 |
3 | Vijayawada | 114 | 89 | 74 | 14 | 72 | 74 | 74 | 9.31 |
4 | Guntur – D | 187 | 133 | 83 | 33 | 131 | 127 | 108 | 9.27 |
5 | Guntur – H | 135 | 63 | 35 | 18 | 104 | 78 | 63 | 9.1 |
6 | Tenali | 259 | 142 | 63 | 45 | 165 | 142 | 140 | 8.99 |
7 | Eluru | 113 | 70 | 26 | 3 | 62 | 55 | 66 | 8.76 |
8 | Machilipatnam | 149 | 71 | 36 | 3 | 77 | 74 | 41 | 8.55 |
9 | Tanuku | 112 | 53 | 30 | 2 | 58 | 54 | 46 | 8.5 |
10 | Rajahmundry | 201 | 121 | 79 | 8 | 162 | 131 | 125 | 9.1 |
11 | kakinada – 1 | 129 | 48 | 60 | 6 | 109 | 97 | 65 | 9.1 |
12 | kakinada – 2 | 30 | 15 | 15 | 3 | 26 | 16 | 16 | 9.18 |
13 | Vizag – 1 | 126 | 62 | 61 | 10 | 82 | 92 | 51 | 9.1 |
14 | Vizag – 2 | 28 | 9 | 10 | 1 | 17 | 14 | 8 | 8.83 |
15 | Nellore | 111 | 62 | 28 | 5 | 56 | 65 | 43 | 8.85 |
16 | ECIL | 330 | 160 | 110 | 22 | 159 | 140 | 123 | 8.80 |
17 | Kukatpalli | 204 | 123 | 89 | 13 | 101 | 116 | 82 | 9.11 |
18 | Dilsuknagar | 72 | 23 | 32 | 7 | 41 | 40 | 11 | 8.80 |
19 | Sattupalli | 20 | 8 | 4 | 2 | 8 | 12 | 8 | 8.55 |
Grand Total | 3004 | 1624 | 1083 | 212 | 1881 | 1677 | 1263 |