All Branches 2017-18 AP-SSC subject wise Average

S.No BRANCH TOTAL STRENGTH Telugu Hindi English Maths Science Social Total Average
1 GUDIWADA 560 9.6 9.1 9.7 9.5 9.3 9.6 9.5
2 GUDAVALLI 164 9.8 9.16 9.8 9.9 9.13 9.8 9.6
3 VIJAYAWADA 104 9.8 9.3 9.8 9.5 8.7 9.5 9.5
4 GUNTURDS 213 9.6 9.4 9.8 9.4 9.1 9.5 9.5
5 GUNTURHS 205 9.6 9.4 9.6 9.6 8.9 9.4 9.4
6 TENALI 263 9.4 9.2 9.7 9.6 9.2 9.5 9.5
7 MACHILIPATNAM1 97 9 9 9.7 8.9 9 9.5 9.1
8 MACHILIPATNAM2 58 9.2 8.74 9.6 8.4 8.4 9.1 8.7
9 ELURU 143 9.5 8.8 9.7 9.1 8.6 9.3 9.2
10 TANUKU 88 9.5 8.9 9.5 8.2 8.5 9.4 8.8
11 RAJAHMUNDRY 378 9.7 9.4 9.8 9.70 9.4 9.6 9.6
12 KAKINADA1 129 9.6 9.3 9.9 9.9 9.5 9.7 9.6
13 KAKINADA2 55 9.5 9.2 9.9 9.67 9.2 9.67 9.53
14 KAKINADA3 45 9.7 9.4 9.9 9.9 9.6 9.8 9.7
15 VIZAG1 63 9.37 9.3 9.6 9.23 8.8 9.44 9.25
16 VIZAG2 50 9.3 9.3 9.7 9.53 9 9.5 9.4
17 VIZAG3 52 9.7 9.6 9.9 9.8 9.6 9.9 9.7
18 VIZAG4 108 9.6 9.5 9.9 9.8 9.6 9.9 9.7
19 NELLORE 161 8.6 8.5 8.7 9.6 9 8.8 8.9
20 TIRUPATHI 49 9.6 9.3 9.8 9.6 9.3 9.7 9.5
21 Flora 194 9.2 8.5 9.6 8.9 9 9.6 9.1

2017-18 AP-SSC All Branches Subject wise GPA 10 points

S.No BRANCH TOTAL STRENGTH TOTAL GPA 10 9.8 9.7 9.5 9.4-9 8.9-8 <8
1 GUDIWADA 560 139 134 78 50 92 55 12
2 GUDAVALLI 164 34 45 31 15 30 9
3 VIJAYAWADA 104 15 25 13 15 23 13
4 GUNTURDS 213 56 43 20 25 40 23 5
5 GUNTURHS 205 35 31 37 17 54 29 2
6 TENALI 263 48 50 40 32 55 34 4
7 MACHILIPATNAM1 97 11 11 14 6 22 25 8
8 MACHILIPATNAM2 58 8 3 3 1 23 15 5
9 ELURU 143 15 16 21 10 40 31 10
10 TANUKU 88 11 8 9 10 18 23 9
11 RAJAHMUNDRY 378 115 73 49 40 76 23 2
12 KAKINADA1 129 43 31 19 9 20 3 4
13 KAKINADA2 54 6 16 11 3 12 5 1
14 KAKINADA3 45 15 11 7 5 5 2
15 VIZAG1 63 9 10 12 6 10 12 4
16 VIZAG2 50 8 11 5 5 10 10 1
17 VIZAG3 52 19 18 3 5 4 3
18 VIZAG4 108 37 31 8 5 19 8
19 NELLORE 161 26 29 22 12 30 31 11
20 TIRUPATHI 49 12 11 7 4 11 4
21 Flora 194 29 26 21 15 41 47 15
TOTAL 3178 691 633 430 290 635 405 93