JEE MAIN – 2022 Results

SN STUDENT NAME School CAT APPLICATION NO PHY CHE MAT TOT AIR
RANK
CAT
RANK
1 PENIKALAPATI RAVI KISHORE GWD GEN 220310171727 100 100 100 100 6
2 JASTI YASHWANTH V V S GWD GEN 220310183262 100 99.9419444 100 100 13
3 POLISETTY KARTHIKEYA GWD GEN_EWS 220310172697 99.9208738 99.9984485 100 100 16 1
4 DAYYALA JOHN JOSEPH VSP SC 220310225887 100 99.9860366 99.9829336 99.9953455 82 1
5 MANDIPALLI LOHITH REDDY GWD GEN_EWS 220310309692 99.9435135 100 99.9529279 99.9937237 112 15
6 EMANDI DEVI LAKSHMAN (D/S) GWD OBC 220310187294 100 99.8470948 100 99.9921987 123 13
7 GANDU HARI DEEP GWD GEN_EWS 220310300424 99.8672368 99.8706852 100 99.991379 133 19
8 SADDA SUCHITH REDDY GUD GEN 220310224711 100 99.9496293 99.9779628 99.9874073 176
9 SURLA NAVANEETH GWD OBC 220310440681 99.9890539 99.9108679 99.9874902 99.9859265 194 24
10 GADDE SRI RAM RISHANDRA GWD GEN 220310232806 99.1329614 99.9642619 99.9953385 99.9782463 263
11 GALLA YASWANT VENKATA RAMANA VSP GEN_EWS 220310156664 99.9689644 359 40
12 NADIPILLI HARSHA VARDHAN GWD OBC 220310456748 99.4301882 99.9861504 99.8931603 99.9604297 439 54
13 PUJARI KRISHNACHANDU GUD OBC 220310438102 99.5460912 99.9698576 99.9468076 99.9574461 464 57
14 ROUTHU PAVAN SEKHAR NAIDU VSP OBC 220310312089 99.4062686 99.9250023 99.9890628 99.9562514 483 60
15 KONDURI JEEVAN VARMA GWD GEN_EWS 220310230591 99.9093041 99.9765442 99.8592651 99.9546521 493 59
16 PEDIREDLA SAHIL SRIRAM VSP OBC 220310179299 99.6828224 99.9250023 99.9546889 99.951564 520 65
17 AMARAPU ANOOP VSP OBC 220310310466 99.8119863 99.7265255 99.9580465 99.9502774 525 67
18 PULIKALLU YASHWANTH SAI GWD GEN 220310183384 100 99.5553267 99.9594333 99.9500718 530
19 BATHALA SHASHANK GWD GEN_EWS 220310416250 99.9466792 99.623618 99.9435427 99.945111 585 66
20 KV PRAMODH KUMAR GWD OBC 220310496129 99.9344536 99.8291821 99.9245223 99.9443849 588 74
21 KONDAPALLI SOUMITH GWD GEN_EWS 220310299251 99.6064789 99.9496293 99.9449071 99.9401848 622 70
22 POTHULWAR SHASHI VARDHAN HYD OBC 220310415444 99.9379289 654 84
23 KONIREDDY VARSHITHA VJA GEN 220310208908 99.9366876 662
24 AMANCHI INDHU GWD GEN 220310412249 99.9171901 99.5453267 99.9703134 99.9343771 677
25 NICHENAMETLA JAYA VISHNAVI GUD GEN 220310311130 99.9466792 99.8447424 99.8431742 99.9325649 700
26 KANALA SATHYA UMESH CHANDRA GUD OBC 220310299750 99.7696024 99.8699368 99.8978075 99.9275362 732 98
27 SATTIRAJU R N S SAI SATWIK GWD GEN_EWS 220310180201 99.8756473 99.8551842 99.8976845 99.924444 773 84
28 MARATI NIKHIL KUMAR HYD OBC 220310323692 99.9121321 873 116
29 K KEERTHI SARIKA (LT) GWD OBC 220310334433


99.911049 886 119
30 BADARLA ROHAN NAIDU GWD GEN 220310233540 99.0543402 99.8447424 99.9435427 99.9106093 891
31 GURRALA ABHISHEK GWD SC 220310298399 99.6828224 99.9250023 99.8656292 99.9078154 908 16
32 CHEKURI MUNI SIVA KEERTHAN GWD GEN 220310226556 98.469475 99.5027736 99.9782463 99.9005547 999
33 REDISHETTY VAMSHIKRISHNA HYD GEN_EWS 220310325359 99.8984407 1008 109
34 LAVETI BHANUPRAKASH GWD OBC 220310214839

99.893753 1047 139
35 REDDY PARDHEEV VENKATA SRI SAI GWD GEN 220310439269 100 99.6750102 99.6796975 99.8828162 1162
36 AMAN RAJ GUD OBC 220310438615 99.8672368 99.9948274 99.353426 99.8827546 1163 167
37 PITCHUKA HEMANTH HVS OBC- NCL 220310626416 97.1476308 99.4539849 100 99.8811513 1178 169
38 MORAMPUDI SRISAI KRISHNA GUD GEN 220310232256 99.1329614 99.8741396 99.8430629 99.8756934 1219
39 GOGINENI HARI HARA MADHAVA MTM GEN 220310408089 99.865649 1311 0
40 BENDI RUTWIK CHANDRA GWD OBC 220310182100 99.7696024 99.8699368 99.7473058 99.8550725 1400 210
41 CHEPURI RAJIV KUMAR GWD GEN_EWS 220310439884 99.3774574 99.8470948 99.8548961 99.8470948 1459 162
42 BEERNELLY SRAVAN HYD GEN 220310099825 99.8375443 1549
43 KOTHA BALA VENKATA ADITYA HVS Gen-EWS 220310594171 98.8663018 99.1352619 99.9546521 99.8326818 1594 184
44 MARINGANTI SREE VENU GOPAL SESHU HVS Gen-EWS 220310770563 98.8077403 99.7596754 99.8330212 99.8220974 1693 195
45 DOKKU HEMANADH GWD OBC 220310231729 99.3062717 99.7062592 99.8625043 99.8203181 1710 273
46 GUBBALA BHARGAVI HYD OBC 220310137674 99.8174499 1739 279
47 JONNALAGADDA SAI PRANAY DEEP GNT GEN_EWS 220310235737 99.1989836 99.9411245 99.6297042 99.8140774 1778 203
48 AVALA CHAITANYA LAKSHMI PRAKASH YADAV GWD OBC 220310441797 99.5313927 98.9198205 99.8689488 99.8073945 1825 296
49 ARIKATLA CHARAN TEJA GWD GEN_EWS 220310456188 99.804127 1854 214
50 KANDI PRUDHVI VSP OBC 220310621620 99.7914216 1979 330
51 PUVVULA SOWMYA GWD OBC 220310407020 98.6920725 99.9733396 99.7286913 99.7882851 1995 333
52 POLA VENKATA REVANTH VSP OBC 220310181066 98.469475 99.2634834 99.8819087 99.7840173 2042 347
53 KAMPARAJU RAJEEV VARMA GWD OBC 220310312829 98.6328552 99.4968907 99.9234399 99.7812568 2059 352
54 VENIGALLA HARSHITH HVS OBC- NCL 220310667564 99.7612807 99.1106534 99.7893653 99.7690819 2171 374
55 SINGA DIVIJA REDDY GWD GEN 220310300345


99.758858 2255 265
56 LAKKASANI SREE SAHITHI GUD GEN 220310411732 99.3510555 98.6989836 99.8967944 99.7560594 2277
57 ROUTH BHARAT NAGESH GUD GEN 220310403268 99.7269455 2553
58 PETLA BADRINATH VSP OBC 220310414606 99.8601551 99.7778019 99.0956695 99.7249716 2559 446
59 KAGITHA KUVAL SATYA SREE GWD OBC 220310334650 99.763193 99.1358896 99.6000941 99.7067357 2730 487
60 CHINNI SUDHAMSH HYD GEN 220310211860 99.7004626 2794
61 JUPUDI ATHRISH GNT GEN 220310214352 99.700349 2796
62 JUTURU CHINNAREDDYGARI CHAKRADHAR REDDY HVS General 220310620676 99.6522183 99.9567729 99.1531418 99.6993752 2801
63 DOLA DEEPAK HVS OBC- NCL 220310624272 99.7034457 98.3226637 99.7191364 99.6987385 2812 501
64 BB VISHNU DATTA GWD GEN 220310379589 99.688158 2906
65 KOTRA HARIHAR SATWIK GWD GEN 220310415351 98.6935101 99.216106 99.8299989 99.6867572 2919
66 MANDAVALLI PARDHIVA SRI SAI HVS General 220310629037 99.9054894 98.9154517 99.5909704 99.6715368 3059
67 TANGUTURI MOKSHITH REDDY GWD GEN 220310211861


99.651290 3241
68 KOLLA YASWANTH ELR OBC 220310436480 99.6424371 3331 605
69 MAMIDI SURYATEJA HVS Gen-EWS 220310626817 99.5313927 98.9198205 99.5572058 99.6346452 3398 413
70 SADA ABHISHEK REDDY HYD GEN 220310277661 99.6222198 3503
71 BETHI AASHRITHA REDDY HYD GEN 220310210279 99.5967902 3715
72 NALLAKUKKALA HEMANTH KUMAR GWD OBC 220310413608 99.3654389 99.9224253 98.6300307 99.59506 3750 698
73 BATTU NAVYA SREE TNL OBC 220310408563 99.5827442 3857 733
74 SIVVALA VINEELA VSP OBC 220310189677 99.5655817 4024 769
75 REDDEM MANVITH REDDY HYD GEN_EWS 220310689095 99.522537 4416 532
76 GOMEDHIKAM NAGA LAASYA SREE GWD OBC 220310352645 99.521916 4429 863
77 KALAHASTRI SAI RUTHVIK HVS General 220310535040 98.5336784 96.8132988 99.8353329 99.5169764 4469
78 GUDURU V N S GANESH RAMAN HVS General 220310634273 99.1552865 96.5067577 99.7712234 99.5054906 4566
79 SADHU NIHAL RAJ RUDHRA HYD OBC 220310484592 99.5054906 4570 898
80 ERUKULLA DRUVITHA HYD GEN 220310159863 99.4600499 4968
81 PASUMARTHY SIDDHARTHA HYD GEN 220310213832 99.4503449 5066
82 KANDULA SIDDHARTHA REDDY GNT GEN_EWS 220310496747 99.448430 5081 619
83 MERAGALA SUJANESH NANDAN HVS OBC- NCL 220310548183 98.9325843 99.0933208 99.1089263 99.4428839 5125 1022
84 TALASILA LOKESH TNL GEN_EWS 220310528439 99.4297053 5266 644
85 MANDALA HARSHITHA MANI GWD GEN_EWS 220310203201 99.319996 6234 767
86 JONNAKUTI RATNA SRI GWD GEN 220310405524 99.2775613 98.1982137 98.934446 99.2965275 6461
87 BOYINA KOTESH GWD GEN 220310380378 99.295649 6479 805
88 BONTHU SAI LAHARI HVS OBC- NCL 220310614213 98.8209207 95.9348163 99.6198789 99.2696748 6708 1381
89 POTLURI THEENESH GUD GEN_EWS 220310412678 99.267950 6726 832
90 JAKKU RESHMA GWD OBC 220310335074 97.2539475 99.1106534 99.4554703 99.2635586 6746 1388
91 THOTA GNANA SASANK HVS Gen-EWS 220310646129 98.2828662 99.1125277 99.1656511 99.262523 6768 840
92 KAKKIRALA BHAVITHA GUD GEN_EWS 220310313646 97.8122038 98.3342915 99.5245272 99.2541604 6832 855
93 MUTYALA VENKATA VIJAY BHARGAVA KKD GEN_EWS 220310390583 99.2134831 7268 920
94 PRASHETHAA S GUD OBC 220310349037 99.209829 7300 1515
95 ATHALURI SAI SUNEETH HVS General 220310687702 97.5465207 99.4933542 98.8162627 99.2071931 7316
96 GANTA JOSON PARESH HVS General 220310627549 99.0703416 97.4391425 99.376582 99.1906503 7417
97 PALLA SRI HARSHA VARDHAN HVS OBC- NCL 220310286457 98.9237917 99.5770621 97.4861999 99.1640523 7635 1604
98 KAIPU SRIBHARGAV REDDY GUD GEN_EWS 220310549645 99.161169 7666 979
99 MARADA HARSHAVARDHAN VSP OBC 220310260630 99.148436 7812 1641
100 GANIMISETTI PRANAV GUD GEN 220310591702 99.127443 7984
101 GUTHIKONDA ABHINAV REDDY HVS Gen-EWS 220310632200 98.8567396 98.1745472 98.9037873 99.1045244 8185 1060
102 GANAPATHIRAJU S S ANANYA VARMA HVS General 220310594478 98.8801614 98.6170192 98.4072968 99.1037335 8190
103 CHIRRA TANUUJ VARDHAN REDDY HVS Gen-EWS 220310621579 96.9016593 97.5938252 99.7578201 99.0937783 8317 1077
104 BIRUDUGADDA SRIVIBHAV HVS OBC- NCL 220310629659 98.0500609 98.9578451 98.9078466 99.0828412 8398 1768
105 AMBATI VENKATA SATYA NARAYANA REDDY HVS Gen-EWS 220310647174 98.9546277 99.1106534 98.0730824 99.0825688 8410 1094
106 DHRUV KUMAR TIWARI HVS General 220310667136 99.6522183 94.962078 99.1688608 99.0804417 8418
107 BITLINGU AKSHAY HYD OBC 220310709610 99.056113 8630 1830
108 KOTTAM ASMITH REDDY HYD GEN 220310302050 99.056113 8635
109 ATTADA PRANEETH VSP OBC 220310497887 99.0067863 9084 1934
110 BURA CHARAN VSP OBC 220310507409 99.002420 9134 1945
111 PITANI BALAJI SATYA GANESH HYD OBC 220310612609 99.0024203 9144 1946
112 GUTHIKONDA VIJAY VENKAT REDDY HVS Gen-EWS 220310454293 96.6058052 98.9372659 99.1089263 99.0012484 9171 1212
113 KAMBALAPALLY ARYAN HYD OBC 220310705789 98.975032 9367 1993
114 Y CHANDRA SEKHAR NLR GEN_EWS 220310274853 98.943508 9654 1275
115 ISHRAT ALI KHAN TNL GEN 220310080914 98.9317894 9749
116 YASARAPU YESWANTH NAIDU GWD OBC 220310349993 98.931789 9754 2095
117 KASTURI VARSHINI HYD OBC 220310511747 98.9092997 9979 2147
118 GONTLA SAI VENKATA PRAMOD ELR GEN_EWS 220310259522 98.891321 10134 1360
119 BHAVANAM HARSHA VARDHAN REDDY HVS Gen-EWS 220310622283 97.3486267 97.7356429 99.051186 98.8389513 10602 1416
120 NADIPALLI SAI UMESH GWD GEN_EWS 220310491873 98.8389513 10610 1419
121 SANDHYALA KARTHIK HVS OBC- NCL 220310628048 98.5431923 97.5456125 98.709197 98.8038352 10911 2374
122 RICKY BHARGAV HVS Gen-EWS 220310671637 98.3817164 97.6271792 98.4889401 98.7986974 10972 1473
123 BORRA SREE RAMYA SRAVANTHI KKD GEN_EWS 220310239788 98.7903706 11046 1484
124 TUSHAR PARSAI GUD GEN 220310441239 98.754618 11388
125 B RAMESHBABUGARI AKASH GWD OBC 220310558847 98.745023 11443 2516
126 PRANAV YOGESH SONONE HVS SC 220310626101 99.327866 96.9604433 98.0685986 98.7092509 11813 306
127 GUDIPATI UMESH HVS Gen-EWS 220310593124 99.1338951 97.9291511 96.2796504 98.6579276 12299 1652
128 B UMA CHANDRA SHEKAR NAIK GUD ST 220310592203 98.634728 12518 61
129 MEKA RUTHVIKA GWD GEN_EWS 220310311137 98.597834 12867 1741
130 DHULIPALLA SUMANTH GNT GEN_EWS 220310232146 98.5794003 12986 1763
131 VAJRAPU SWARAN TEJ ELR GEN 220310251158 98.5478466 13314
132 BATTA KOUSHIKA GWD GEN 220310412830 98.0397622 98.1252323 97.9301375 98.5377183 13404
133 BETHAPUDI RAMTEJA HVS General 220310453596 93.6956758 95.8492788 99.7319616 98.523465 13490
134 MUTIKI SAI VIHAR HVS OBC- NCL 220310652407 99.1989836 97.7208992 96.3016903 98.523465 13503 3060
135 CHIRRA YASWANTH BABU GWD OBC 220310533075 98.505408 13670 3109
136 BURLA RUSHYENDRA REDDY NLR GEN 220310667276 98.5052131 13706
137 GUMMAPU SATHWIK PREETHAM VSP SC 220310494616 98.4772441 13887 367
138 YENNE NIKHIL VSP OBC 220310711108 98.4686753 13998 3191
139 K MAHESH SYAM KUMAR ELR OBC 220310461058 98.436975 14298 3277
140 PASUMARTHI NIHARIKA ELR OBC 220310465479 98.431299 14368 3298
141 YS RAMA KRISHNA GWD OBC 220310652037 98.417458 14520 3339
142 KOTARU RAJESH VSP OBC 220310444427 94.807593 98.1930821 98.8741511 98.4174576 14525 3342
143 MACHIREDDY SAMATHA REDDY GWD GEN_EWS 220310263139 98.403175 14602 1989
144 DASARI VENKATA SRI SAI AKSHAY KUMAR TNL GEN_EWS 220310446266 98.3855724 14764 2013
145 GALAM SAI ROHITH GWD OBC 220310305297 98.353918 15035 3481
146 PULA HEMANTH SAI HVS Gen-EWS 220310647239 97.2125871 97.5938252 98.4141121 98.3422393 15196 2053
147 VUSA SREEROJA GWD GEN 220310180131 98.339970 15217
148 CHANDAKA CHANIKYA SAI ELR OBC 220310184477 98.2576721 15898 3717
149 MAKTHALA SUSANK NLR OBC 220310330105 98.188542 16543 3893
150 MARTHATI VIGNESH GWD GEN 220310120694 98.188542 16549
151 DEVINENI HIMA SRI SAI CHARAN HVS General 220310627194 99.2775613 95.8153729 90.3531156 98.1706266 16713
152 GAVARA SAI VARDHAN VSP OBC 220310548186 98.1454224 16902 3983
153 KANYADHARA VISISHTA TNL GEN 220310252738 98.0327665 17897
154 CHITLURU SREYA HVS General 220310456046 92.5708335 96.6125673 99.0568633 98.0213778 18046
155 DABBADA SAI SANDEEP GWD OBC 220310462160 98.016153 18059 4324
156 NANDYALA DEVA CHARAN TEJAS VARMA HVS General 220310617811 97.5254096 96.7653957 97.0399462 97.9908726 18274
157 MALIREDDY MANVITH REDDY GWD GEN_EWS 220310320638 97.983895 18343 2542
158 BONALA SAI PUNITH GUD OBC 220310559355 97.953058 18594 4456
159 CHIRRA VENKATA VIVEKANANDA REDDY HVS Gen-EWS 220310651431 98.2008217 97.4814652 95.6382125 97.9489682 18627 2574
160 KANITHI JAYA HARISH SRI RAJ GOWTHAM RJY OBC 220310368544 97.9361357 18812 4503
161 MEESALA SAI DUSHWANTH KUMAR GWD OBC 220310439159 97.9323084 18828 4507
162 GANDE ASHRITH HYD GEN 220310337402 97.9124316 18997
163 AKULA GIRISH SAI KRISHNA RJY GEN_EWS 220310717095 97.910674 19035 2641
164 PARUCHURI JISHNU VARDHAN HVS General 220310706708 95.675986 96.5696466 98.2902535 97.8697986 19356
165 VEMULA SRIVIGNA HYD GEN 220310231710 97.8205128 19833
166 MOOTHA SRI HARSHIT HVS General 220310668090 97.9851721 96.3607172 96.713312 97.8073006 19933
167 CHINTHAPUDI GOWTHAM CHAND HVS SC 220310630823 98.8122136 78.0847926 99.331576 97.7985941 20031 550
168 RAO DHEERAJ GWD GEN_EWS 220310590787 97.722407 20694 2908
169 D SREE BALAJI GWD GEN 220310250429 97.714134 20755
170 IPPILI RAHUL GWD OBC 220310500944 97.646471 21389 5234
171 TANGUDU SAIROOP VSP GEN_EWS 220310286899 97.639136 21464 3022
172 THUNDURTHY SAI MANIKHANTA THRIVEEDH ELR OBC 220310297222 97.6063405 21705 5324
173 KANTIPUDI SRUTHI HVS Gen-EWS 220310558346 98.0528157 97.3965497 94.9286753 97.585177 21942 3094
174 PERUMALLAPALLI SRINIVASA ADITYA MTM SC 220310649029 97.5271124 22458 640
175 MANISH BALAJI SUNKARA HVS General 220310676778 95.9084344 98.9830441 93.5223473 97.4121045 23450
176 KONKIMALLA BALA SAI MANVITHA HVS General 220310574884 93.4921675 97.5878425 98.2727954 97.4115334 23502
177 PILLI SASI KALADHAR MTM GEN_EWS 220310391315 97.4084446 23544 3319
178 MUDRAGADA AKSHAYA SIRI GWD GEN 220310174883 97.362672 23911
179 POLAMPALLY SHISHPAL HYD OBC 220310380359 97.3500828 24058 6001
180 RAKESH MAHARANA HVS OBC- NCL 220310625776 97.1011574 96.32648 95.0606572 97.2855306 24588 6162
181 MARASU HEMANTH HVS Gen-EWS 220310668677 98.960499 83.3400565 98.0932138 97.255407 24894 3513
182 BONTHA RISHIKA REDDY GUD GEN 220310443052 97.252541 24924
183 EDAPALAPATI HEMANTH GUPTHA HVS General 220310723032 96.6524229 93.5193886 96.7924963 97.2517243 24963
184 REPALA SAI KOWSHIK HYD GEN_EWS 220310459765 97.2490833 25025 3543
185 TANGUDU SRINITH VSP GEN_EWS 220310304858 97.2320598 25155 3567
186 GUNDETI PREMVARDHAN HYD OBC 220310371750 97.2179095 25224 6351
187 VEDANTH UDAYAKUMAR HVS SC 220310677946 95.867871 95.5657469 97.5132857 97.2018654 25385 733
188 DONGA SHANMUKHA SIVA VENKATA SAI RJY OBC 220310649165 97.1924144 25498 6432
189 CHITTURI PAVAN KUMAR GWD GEN_EWS 220310297169 91.4948556 95.7891392 98.7903706 97.1834902 25611 3626
190 MANDAVA NIHARIKA GWD GEN_EWS 220310452989 97.137590 25911 3670
191 PIDUGU VENKATA PUNIETHA GUD GEN 220310126991 97.1368256 25923
192 DODDAPANENI DHANUSH GUD GEN_EWS 220310206571 97.136826 25934 3673
193 SIVA NAGA GOPINADH JALLIPALLI HVS Gen-EWS 220310625373 96.4200999 95.1888265 96.6120474 97.1301498 26070 3691
194 JAVVAJI VENKATA KOUSHIK HYD GEN 220310096118 97.0816928 26421
195 T SHREYESH REDDY HYD GEN_EWS 220310385287 97.079147 26440 3739
196 KODAVATI VIVEK GUD GEN 220310206987 97.079147 26446
197 GANTA MURALI KRISHNA VSP OBC 220310365314 97.0599251 26639 6776
198 TADDE SAI SARAYU HYD OBC 220310324217 97.0500287 26764 6808
199 EEGA ANVITH TEJ HVS OBC- NCL 220310591865 99.3934987 94.1686136 85.7998236 97.0479476 26835 6832
200 AMBATI SAI DEEPIKA HYD OBC 220310255563 97.0223849 26959 6873
201 THALLAPALLY MEGHANA HYD OBC 220310668359 97.0219681 26978 6881
202 ARUSHI GUPTA GWD OBC 220310256998 97.015018 27014 6892
203 GOMPA MONIKA GWD OBC 220310349578 97.015018 27018 6895
204 VAIBHAV KUMAR HVS OBC- NCL 220310672850 95.691994 97.1677252 95.0505763 96.9858073 27249 6952
205 JETTI VAMSHIDHAR REDDY HYD GEN_EWS 220310253670 96.9654199 27539 3903
206 VAN HARSHA VARDHAN REDDY GUD GEN_EWS 220310261289 96.901659 28116 3992
207 EDUPUGANTI SAI MANI CHANDANA HVS Gen-EWS 220310284319 96.7698895 93.2387986 97.1980886 96.8676306 28268 4024
208 LANKOTU NAVEEN KUMAR GUD OBC 220310416897 96.852019 28373 7274
209 VADDAMANI AJITH KUMAR REDDY KKD1 GEN 220310096742 96.842846 28522
210 POLINA HARI KIRAN HVS General 220310633907 96.5325442 96.9152348 91.2802318 96.8269216 28668
211 GUNTREDDY KULA PRAKASH HYD GEN_EWS 220310429233 96.8227216 28711 4082
212 ODDULA VENKATA BHARATH REDDY GNT GEN 220310454894 96.7905511 28960
213 CHAMALA REVATHI HVS General 220310615963 97.9656483 97.4676193 73.3844854 96.747853 29376
214 SUDDALA TEJAS HYD GEN 220310332594 96.7446231 29468
215 GADILA BHUVANA CHANDRA HYD OBC 220310353568 96.7078317 29780 7698
216 PURLI KULA PRADEEP RJY OBC 220310525907 96.6636539 30102 7795
217 EARLE HARSHITH NAIDU VSP OBC 220310317070 96.6439269 30301 7853
218 POLISHETTI DEVENDHAR SAI HVS Gen-EWS 220310654164 92.4358734 98.2322287 96.3973663 96.5970792 30675 4373
219 ALLA SAARTAK VSP OBC 220310505753 96.5894692 30738 7971
220 VOONA NEELAKANTHESWAR VSP GEN_EWS 220310308101 96.5753531 30907 4408
221 IMMAREDDY SUPRABATH REDDY GWD GEN 220310254599 96.5518611 31200
222 GURUVELLI VAISHNAVI VSP OBC 220310412734 96.5502715 31222 8117
223 YEGGINA L S S BULLIYYA NAIDU GUD GEN 220310202209 96.5495842 31256
224 TANGUTURU SAI PRANEETH HVS OBC- NCL 220310670440 92.0034502 94.3621109 98.695209 96.4855328 31728 8258
225 BOYAPATI VENKATA SAI LOKESH VJA GEN 220310421071 96.480063 31795
226 PULAGAM GUNAVARDHAN RJY GEN 220310678212 96.3909304 32599
227 PALAPARTHI JAGADISH VENKATASATYA RAVIKIRAN ELR GEN 220310177281 96.3726613 32813
228 PASUMARTHI MAHIDHAR NLR GEN_EWS 220310330804 96.313983 33268 4757
229 SNEHARTHA PEDDIREDDY HYD GEN 220310235833 96.2781648 33634
230 JOSYULA ADITHYA RAM GUD GEN_EWS 220310440967 96.2431992 33812 4847
231 KOMARRAJU KARTHIKEYA HYD OBC 220310387445 96.2418579 33874 8912
232 KATTA VIVEK GWD OBC 220310508761 96.061641 35579 9447
233 KOMANABELLI BALAJI RJY OBC 220310514606 96.0594807 35618 9465
234 DADAM ANUSHA HYD GEN_EWS 220310201206 96.0190811 35864 5151
235 TAMMINANA RAHUL HVS OBC- NCL 220310595043 92.7996255 95.82397 96.2796504 96.0127965 35893 9552
236 REVOORI VARUNSAI HYD GEN_EWS 220310263903 95.9204167 36695 5270
237 THALLAPALLY NIMISHA HYD OBC 220310085883 95.8114856 37715 10112
238 B NARENDRA NAYAK SPL 0 220310095243 95.811486 37724 277
239 OMKARAM SAI VINEEL VARDHAN HVS OBC- NCL 220310621096 92.5708335 65.5912288 99.4007152 95.8069714 37801 10132
240 GUTTIKONDA NOTHANA HARSHITHA GUD GEN 220310226651 95.7654418 38215
241 GUTHA VISWAS GWD GEN 220310458518 95.764421 38251
242 CHEVURI S G P V BALAJI Poranki OBC 220310262019 95.719561 38482 10338
243 MIDATANA SAI SURYA TEJA HVS OBC- NCL 220310673257 95.6276558 92.494341 94.5812319 95.6991382 38719 10427
244 JANIPIREDDY SHANMUKHA SAI RJY GEN_EWS 220310313506 95.630157 39311 5688
245 GOLDEN KUMAR HVS OBC- NCL 220310724734 99.8672368 12.5073278 96.3343564 95.5912273 39820 10781
246 TALLA VISHNU KRANTH REDDY GWD GEN 220310506581 95.532447 40165
247 GANGIREDDY MOHANA YUKTHA REDDY HYD GEN 220310359750 95.4979562 40442
248 AKKI DEERAJ HYD OBC 220310150795 95.4650843 40824 11111
249 KRAPA SANDEEP RJY SC 220310431434 95.4627723 40868 1387
250 JAKKIREDDY NAGALAKSHMI GNT GEN 220310351667 95.460863 40967
251 CHOWTA N V S S M ANJANEYA ARAVIND TNL GEN_EWS 220310418990 95.4587669 41006 5935
252 CHAPPIDI KRISHNA SAI TEJA RJY OBC 220310365198 95.3900639 41330 11248
253 JATHINN K HVS General 220310622180 96.6799969 88.8151807 94.8639536 95.3877519 41409
254 CH VENKATA NARAYANA GWD GEN_EWS 220310392300 95.163508 43578 6337
255 GAVINOLLA VARSHITH KUMAR REDDY HYD GEN_EWS 220310706757 95.1630197 43616 6346
256 GADE DIVAKAR REDDY HVS Gen-EWS 220310629350 81.9571865 98.1745472 96.3318435 95.0270525 44809 6539
257 JEEREDDY TANISHA REDDY GUD GEN 220310529679 95.014218 44840
258 CHANDANA SAI SRAVANTHI KKD OBC 220310225204 95.0078027 44883 12292
259 MATTA SRIRAM RJY GEN_EWS 220310648793 95.0078027 44915 6548
260 SRI PERUMBUDUR SUMUKH CHANDRA HYD OBC 220310209938 94.9919325 45010 12327
261 MUNAGA THIRUMALA NAGA SAI ANUROOP GWD GEN_EWS 220310231247 94.9831895 45130 6579
262 GOPISETTY SAI PRANEETHA VSP GEN_EWS 220310344603 94.9447669 45414 6635
263 CHANUGUNDLA DIVYA ASHRITHA GWD GEN 220310145128 94.932820 45620 6659
264 RAGHAVARAJU HARSH VARDHA RAJ GWD GEN_EWS 220310390997 94.932820 45628 6661
265 ANNAM ABHIRAM GWD OBC 220310507116 94.901167 45959 12587
266 NETHI LAKSHMI NAGA KAUSALYA VSP GEN 220310578008 94.7996505 46694
267 PAMIDI NUKESH GUD GEN_EWS 220310301061 94.717373 47435 6974
268 JAJAPURAM AKSHITHA REDDY HYD GEN 220310307464 94.6717219 47971
269 SAMA RAHUL HYD GEN 220310508107 94.6500853 48095
270 KANTA HARSHA VARDHAN GWD OBC 220310321032 94.616266 48307 13261
271 MANCHU VENKATA SAI SAKETH GNT GEN_EWS 220310274302 94.594214 48605 7120
272 MADAVANERI VARSHA GWD GEN_EWS 220310432470 94.540892 49071 7189
273 K VISWANADH CHOWDARY GUD GEN_EWS 220310263077 94.513721 49303 7221
274 PUDI BALA ADITYA SAI ELR OBC 220310399399 94.4892347 49427 13580
275 BANDI PREETHAM REDDY HYD GEN 220310258054 94.4876116 49499
276 DEVATHATI HEMANTH KUMAR RJY OBC 220310616938 94.4675438 49636 13662
277 MOHIT ANAND PITCHIKA GUD OBC 220310283843 94.4428839 49883 13734
278 KAMBOJI PRANAV GWD GEN_EWS 220310275748 94.406743 50352 7372
279 KRISHNA SUMANTH REDDY PIDELA HVS General 220310673894 98.1070327 80.581153 88.5905231 94.3968858 50437
280 OBULASETTY RISHI VENKATA KOUSIK GNT GEN 220310514721 94.3915377 50479
281 THOTA GUNADEEP SARAN MTM OBC 220310576491 94.292416 51230 14149
282 JANGALA REVANTH HYD GEN_EWS 220310619906 94.2547255 51598 7560
283 GV RAMA KALKI ADITHYA GUD GEN_EWS 220310381028 94.205170 52046 7617
284 Y VINAY SANYASI SETTY GUD GEN 220310439282 94.134521 52751
285 VALLABHASETTI HARI SHANKAR KKD GEN_EWS 220310428434 94.1342805 52802 7719
