JEE MAIN – 2026 Results

S.No APPLICATION NO STUDENT NAME School CAT AIR RANK CAT RANK
1 260310432915 PASALA MOHITH GWD GEN 1
2 260310787719 BIJJAM VENKATA CHANDRA SEKHAR REDDY GWD GEN 1
3 260310178289 MALAYATHI RAMA SANNTHOSH GWD OBC- NCL 62 8
4 260310184531 PAGADALA PRAVITH CHENNA KESAV GNTH GEN-EWS 83 7
5 260310278335 YEDURU HARIKA GWD GEN 115
6 260310738070 MARRAPU SUDHEER KUMAR GWD OBC- NCL 212 34
7 260310019435 JUPUDI LEELA SATHVIK GWD GEN-EWS 226 23
8 260310450798 KANKANALA SAI CHARAN REDDY GNTH GEN-EWS 227 24
9 260310697528 KASU PRAVEEN KUMAR REDDY GNTH GEN-EWS 235 26
10 260310654716 CHANDRA VENKATA SAI AANEESH GWD GEN 267
11 260310735590 CHINTHAREDDY SRIRAM REDDY K-Guda GEN 283
12 260310428690 BANDA AVINASH REDDY K-Guda GEN-EWS 433 50
13 260310008440 MENDA VAISHNAVI SNEHA MANJARI TNL OBC- NCL 515 78
14 260310642401 PASAM SUBHAS REDDY GNT GEN-EWS 585 68
15 260310463391 KODURU KARTHIKEYA REDDY NLR GEN-EWS 629 71
16 260310103807 GULIVINDALA SURYA VIVEK NAIDU GWD OBC- NCL 710 110
17 260310736677 TALLURI SASI CHANDAN GWD GEN-EWS 716 82
18 260310276725 CHINNI PAVAN TEJA GWD OBC- NCL 729 114
19 260310239210 RAJA YAGNIK NIKHIL GNTH GEN 830
20 260310663293 BATTA HANEESH GWD GEN-EWS 837 94
21 260310110001 POTNURU SAI CHETAN GWD GEN 1135
22 260310506501 LAGUDU SATYA VIVEK VSP4 OBC- NCL 1147 200
23 260310741991 GADDAM HANISH REDDY K-Guda GEN-EWS 1195 125
24 260310606181 PYLA ANAND VSP OBC- NCL 1252 219
25 260310291766 POTLA CHARAN GWD GEN 1263
26 260310831792 PALATERU VENKATA TANUSH VSP1 GEN-EWS 1300 136
27 260310066019 ALLU NARENDRA GWD OBC- NCL 1308 232
28 260310007335 PAILA DHARANI VSP4 OBC- NCL 1359 243
29 260310311393 YENDURI MANJUNADHA SRI SAI GWD GEN-EWS 1429 151
30 260310340759 B SREE VINAY REDDY GWD GEN 1476
31 260310294321 KONREDDY ABHIJITH REDDY GNTH GEN-EWS 1919 208
32 260310179697 PULIMI BHANU MUKESH REDDY GWD GEN 2101
33 260310142775 PANYALA SHIVA NAGA PHANINDER REDDY K-Guda GEN 2122
34 260310651329 DUDDUKURI ABHINAVA TEJ GWD OBC- NCL 2152 395
35 260310290893 MANIDHEERAJ BHASURU VSP4 GEN-EWS 2209 239
36 260310793304 BONELA RISHI GOWTHAM K-Guda SC 2457 41
37 260310202978 SESHADRI MOHITH KARTHIKEYA GWD GEN-EWS 2587 285
38 260310636293 PATHIPATI ESWAR PRANAV TEJ GWD GEN-EWS 3041 343
39 260310440035 VENKATEELA SARVANI GWD GEN 3074
40 260310158823 VAKA SHAMHITHA REDDY GWD GEN 3157
41 260310308726 CHEERA SAI SUDEEP K-Guda OBC- NCL 3426 675
42 260310453681 PAPPALA SRINI SATWIK VSP1 OBC- NCL 3804 768
43 260310845744 VARIKUTI MANJUNATHA GWD OBC- NCL 3928 799
44 260310830980 MULAGAPAKA JASWIN VSP GEN 3980
45 260310996587 AMUJURU JYOTHI PRAKASH GWD OBC- NCL 4032 824
46 260310205630 SARVASIDDI VENKAT SAI TARUN GWD OBC- NCL 4038 827
47 260310598436 ALLA KOUSHIK REDDY GNTH GEN-EWS 4096 463
48 260310246063 POTLA PRAHARSHITA GUD GEN-EWS 4107 466
49 260310658589 INDHRA KARAN REDDY PASHYA GNT GEN-EWS 4240 484
50 260310429174 BALIREDDI CHANDANA GWD GEN 4620
51 260310074349 DANDUPATI V N D S S JASMITHA VSP4 OBC- NCL 5152 1105
52 260310252301 YENGUTALA SARATH NAIDU GWD OBC- NCL 5579 1198
53 260310645558 THIPPANABOINA RAJESH GNT OBC- NCL 5585 1200
54 260310297789 SAAKETH MAKINENI GNT GEN 5673
55 260310294020 MATTA SAI TANEESH GWD OBC- NCL 5694 1225
56 260310166441 ADEPU AARYA CHANAKYA K-Guda OBC- NCL 5699 1228
57 260311050645 CHEEDELLA RAGHAVA ROSHAN GNTH GEN-EWS 5892 697
58 260310289984 LAKKARAJU NILAKHANTA DATHA KOUSHIK GNTH GEN 5972
59 260310353566 REGIDI BHARATH KUMAR GWD SC 5987 141
60 260310242334 NUKALA VENKATA CHANDRAHAS GWD GEN 6294
61 260310209310 CHITTIPROLU SIDDHARDHA SAKETH GWD GEN 6375
62 260310281968 NARAPUREDDY BRINDAVAN REDDY HVS GEN 6456
63 260310300759 MADDASANI LOKESH REDDY HVS GEN-EWS 6620 782
64 260310179667 RAVVA JASWANTH GNTH GEN-EWS 7048 842
65 260310495183 CHAMARTHI VIKIL VARMA HVS GEN 7095
66 260310778886 VARRE PRAMODH ESWAR SAI DURGA HARSHITH GWD OBC- NCL 7164 1620
67 260310456270 JINUGU VISHNU VARDHAN REDDY GNT GEN 7282 876
68 260310186946 YERUVA PRAHARSHINI GWD GEN 7400
69 260310201747 TAMMINEEDI PRANAVI SRI LAKSHMI VSP4 GEN-EWS 7731 932
70 260310298218 BAKARAM ABHINAV K-Guda OBC- NCL 7835 1820
71 260310448380 GUTTIKONDA JAGAN MOHANRAO HVS GEN 7973
72 260310248894 JAWALKAR SAILESH KUMAR GUD OBC- NCL 8386 1952
73 260310338108 MANIKALA HRUDAY GWD OBC- NCL 9162 2169
74 260310288614 HARINARTHI SNEHITHA K-Guda GEN-EWS 9223 1156
75 260310112272 KESAM HIMAVANTH KUMAR GNTH OBC- NCL 9419 2237
76 260310077714 GADI BALA RAMA SAI GWD OBC- NCL 9963 2384
77 260310027020 GONUGUNTA VENKATA SAI LASYA GWD GEN-EWS 10593 1340
78 260310449366 KORADA SURYA TEJA VSP4 OBC- NCL 10927 2660
79 260310663570 RUPAKULA TAPODHAN SAINIGAM GNT GEN-EWS 11140 1430
80 260310266676 KOLLURU ABHIRAM VSP GEN 11152
81 260310237918 SUNKU RAM CHAKRESH GWD GEN-EWS 11384 1464
82 260310196910 GRANDHI VENKATA SATHWIK GUD GEN 11803
83 260310046292 GRANDHI LALITHA SAHITHI GUD GEN 11931
84 260310706637 PONNADA SAI CHARAN GWD OBC- NCL 12028 2966
85 260310918878 GORRIPATI GAGAN VIHAR GWD SC 12224 313
86 260310053420 C R NIHAL RAM SAI GWD GEN 12225
87 260310141172 DHARAVATH VARUN TEJ K-Guda ST 12242 56
88 260310365450 YEGIREDDY CHARISHMA VSP OBC- NCL 12360 3052
89 260310692094 KUNUKU DEEPIKA VSP4 OBC- NCL 12421 3066
90 260310244538 GUNTHA KARTHIK RAJASEKHAR REDDY GWD GEN-EWS 12848 1684
91 260310206222 IPPILI RASHMITHA VSP GEN 12927
92 260310845331 CHEEDALLA GANESH K-Guda GEN-EWS 13424 1767
93 260310229963 PAKALAPATI CHAKRI PRANAV VARMA VSP GEN 13478
94 260310197059 CHALUMURI SHYAM SANDESH GWD OBC- NCL 13788 3434
95 260310212921 MADDINENI ADITHYA SRINIVAS GUD GEN-EWS 14307 1887
96 260310746522 AKULURU RAJA GOPAL RAMKHI NLR GEN-EWS 14655 1936
97 260311167803 SHANMUKA ANAND DEGALA VSP GEN-EWS 14814 1970
98 260310178163 VEPANJERI JYOTHI PRAKASH REDDY GWD GEN 14880
99 260310214738 NIRUJOGI MOHITH NAIDU VSP OBC- NCL 14886 3767
100 260310655457 BODDU SANTHOSH REDDY GNT GEN-EWS 14891 1981
101 260310202249 MADDULA JASWANTH KRISHNA VSP GEN-EWS 15300 2042
102 260310545117 SUNKESULA ABDUL REHMAN GWD OBC- NCL 15365 3887
103 260310610389 RAVIKIRAN SIRIKI VSP OBC- NCL 15631 3968
104 260310562835 VIDIYALA MANVIK K-Guda GEN-EWS 16456 2210
105 260310512911  NELLI KARTHIK CHARAN VSP4 OBC- NCL 17533 2364
106 260310513379 GONUGUNTA AKASH GNTH GEN-EWS 17967 2429
107 260310338426 NADIPILLI GNANASREE GWD OBC- NCL 18187 4735
108 260310277128 KAVURI TULASI TNL GEN-EWS 18592 2516
109 260310041229 SIMHADRI CHARITHANVI K-Guda OBC- NCL 18973 4977
110 260310046188 PATNALA NITHIN SANTOSH KUMAR VSP OBC- NCL 19054 4998
111 260310158312 BOLLA TEJESH LAKSHMAN MANIDEEP TNL OBC- NCL 19482 5138
112 260310741399 KALABATHULA NAMAN ROYCE BABU TNK SC 19640 560
113 260310864589 MADDIRALA LIKHITH GWD GEN-EWS 19724 2672
114 260310241802 KATTA GAGAN RUSHIL GUD GEN 19783
115 260310297819 SIMHADRI KARTHIK GWD GEN-EWS 19978 2717
116 260310910815 DIRISALA ABHISHEK GWD GEN-EWS 20040 2727
117 260310660073 POTTHURU VARSHITH GWD GEN 20141
118 260310508416 GORAVA REVANTH GWD OBC- NCL 20169 5319
119 260310635120 MALLADI DEVI SAI ASRITH GWD GEN 20542
120 260310441159 GONUGUNTA VENKATA REDDY GWD GEN-EWS 20739 2830
121 260310514681 VOLETI ANIRUDH VSP GEN 20885
122 260310487752 KOTA SANDEEP REDDY GNT GEN-EWS 21223 2905
123 260310043237 RALI LAKSHMI SAHITHI GUD OBC- NCL 21776 5826
124 260310586708 POTNURU CHARAN TEJA VSP GEN-EWS 21945 3024
125 260310031319 SADDA SUMITH REDDY GUD GEN 22564
126 260310158792 NAKKA NEELIMA SIVANI GWD OBC- NCL 22576 6073
127 260310792168 PEDAPUDI AJAY TNL SC 23800 678
128 260310442365 AVULAMANDA USHAKIRANMAI GWD OBC- NCL 24253 6578
129 260310964758 J.SAI KRISHNA ESHAAN HVS OBC- NCL 24702 6712
130 260310798305 PAIDI VAMSI KRISHNA VSP OBC- NCL 26693 7346
131 260310742425 VANKAYALAPATI CHETHAN GNTH GEN 26954
132 260310639139 CHAPPA MOHAN KRISHNA GWD OBC- NCL 27458 7583
133 260310698404 THONDEPU SYLESH HAWEN SAI GNTH GEN-EWS 28197 3961
134 260310077901 VOLAM PRAJWAL K-Guda GEN-EWS 28220 3963
135 260310593202 RACHAPALLI UMADEVI GNT GEN-EWS 28235 3965
136 260310431981 BODDAPATI POOJA CHOWDARY GNT GEN 29633
137 260310081707 KANUSU SAI HARSHA GUD OBC- NCL 30005 8353
138 260310698570 RAGI HARSSHIL REDDY GUD GEN 30471
139 260310278968 JAGARLAMUDI ARJUN HVS GEN 30568
140 260310473322 Y.S VINISHA REDDY HVS GEN 31492
141 260310272810 VENNA TANUSHA GWD GEN-EWS 32651 4642
142 260310351699 SOUPATI RATAN ROHAN TNL SC 32815 994
143 260310235172 VEERAPANENI SOHAN CHANDRA GWD GEN 34415
144 260310705626 VAJRAPU G SRUJAN SAI TEJ VJA GEN 34560
145 260310390956 NEERUMALLA HARSHIL KUMAR K-Guda GEN-EWS 35760 5121
146 260310307526 VEMULA JOSHI K-Guda OBC- NCL 35893 10283
147 260310213527 BANDI RUCHITHA K-Guda GEN 36046
148 260310399534 PASUPULETI KEERTHI SRI HVS GEN 36476
149 260310674565 SADAKULA BHUVAN CHANDRA K-Guda OBC- NCL 36740 10576
150 260310144574 DHARLA BINDHU HAMSIKA GWD SC 37295 1139
151 260310543483 THOTA JINITH KUMAR GWD GEN 38430
152 260311033362 BONU NAVADEEP KIRAN GWD OBC- NCL 38621 11202
153 260310283227 BYREDDY CHARAN SIMHA REDDY HVS GEN 39112 5642
154 260310184948 RAGE CHIDVI SUBHA RAM GUD OBC- NCL 39703 11562
155 260310153978 DESHU SREENIKESH REDDY GUD GEN 39771
156 260310675854 KATREDDI VENKATA PRATIKSHA VSP GEN-EWS 39992 5768
157 260310201228 BHIMIREDDY SRI CHAKRADHAR REDDY GUD GEN-EWS 40275 5813
158 260310235982 NARLA GURU PRAGNA GUD GEN-EWS 40402 5833
159 260310646081 ALLAMPATI RISHENDRANADH REDDY GWD GEN 42200
160 260310826395 JAGARLAMUDI VIJAYRRSAI KKP GEN 42869
161 260310209045 RAJU SAI SUBHASH REDDY GWD GEN-EWS 43569 6300
162 260310385106 KATTA MOKSHAGNA CHOWDARY GWD GEN-EWS 45680 6621
163 260310639132 DAMACHARLA VISHNU VARDHAN GNT GEN-EWS 45687 6622
164 260310349142 VEERLAPATY SAI SUDEEP K-Guda GEN 45831
165 260310608476 RISHIKESH HVS GEN-EWS 46061 6673
166 260310824999 VARUDU BHARATH VSP OBC- NCL 47236 14092
167 260310502286 PAPPALA SAI NAVANEETH VSP1 OBC-PWD 47368 14137
168 260310435617 KANUGALA VINUTHNA GWD OBC- NCL 47685 14248
169 260310589571 THALLAPUDI SAI MANOJ VSP OBC- NCL 47854 14300
170 260311027613 KOMMINENI DEEKSHITA SAI GUD GEN-EWS 49518 7216
171 260310246829 NACHARAM REVANTH K-Guda SC 49916 1638
172 260310834204 THOTA VIJAY SAI GWD GEN-EWS 49959 7271
173 260310565415 KATAKAM VENKATA NAGA HARIKA GNT GEN-EWS 50390 7344
174 260310686273 PENTA SRI KARTHIKEY JAHNAV GUD OBC- NCL 51050 15412
175 260310680751 SIRASAPALLI KISHORE KUMAR VSP OBC- NCL 51596 15589
176 260310041703 KATTA SHANMUKHA SAI VARDHAN GWD OBC- NCL 51621 15598
177 260310216241 KAKURLA HARSHITHA GWD SC 52351 1726
178 260310383129 BATTU BHARADWAJ REDDY GWD GEN 52787
179 260310249797 NANTA SRINIDHI K-Guda GEN 53148
180 260310249330 HASTHAVARAM DUSHYANTH REDDY GWD GEN-EWS 53328 7799
181 260310310160 KOTARU SAI SRI SUNIDHI ELR GEN 54152
182 260310489717 JADA ROHITH GNT SC 55745 1881
183 260310968796 LINGHAM NANDINI SARASWATHI GNT GEN-EWS 58293 8587
184 260311023062 CHADUVULA RAHUL TNL SC 58725 2010
185 260310220556 GANDHAVALLA JAYA LASYA NLR OBC- NCL 59165 18188
186 260310681148 BODDEDA SATYA TANMAYI VSP OBC- NCL 60469 18630
187 260310446350 NALAMOTHU VARSHITA GNTH GEN 60670
188 260310115871 PEDDINA UMA SANKAR GUD GEN-EWS 61202 9054
189 260310238478 K E MOHITH GOWD GUD OBC- NCL 61835 19139
190 260310863488 KOTIPALLI HARICHARAN ELR GEN 62000
191 260310598389 KOLUSU SATYADEEP TNL OBC- NCL 63743 19799
192 260310386125 YELUGOTI JASWANTH REDDY MTM GEN-EWS 64139 9505
193 260310350749 OM VARDHAN ANKAM VSP OBC- NCL 65114 20270
194 260310207648 MOHAMMAD VAAJIDAH TAMANNA ELR GEN-EWS 66256 9856
195 260310456932 TADIGADAPA SUJAY CHETAN GUD SC 66552 2367
196 260310919533 SHAIK ASHRIN AZMEERA GWD OBC- NCL 67806 21190
197 260310238631 P.SAI ANOOP HVS GEN-EWS 69540 10366
198 260310285734 BARDHA ABIJITH REDDY K-Guda GEN-EWS 69565 10372
199 260310457124 GANUGALA VISHAL GUD OBC- NCL 70616 22202
200 260310504893 SIRIGUPPA MOKSHAGNA HVS GEN 70869
201 260310282468 PALLA SRIHARI SOHAN GWD OBC- NCL 73345 23152
202 260310265198 DONE NAGA NIRUPAM ELR SC 74781 2736
203 260310586458 BYSANI PALLAVI GWD GEN-EWS 74895 11175
204 260310200171 KOTHAPALLI JASWANTH VARSHINI SIVARAM KUMAR RJY GEN-EWS 76168 11381
205 260310589764 YALAGA MADHURISRI GNT GEN-EWS 77454 11585
206 260310206427 ADAMILLI HINSHITH VEERU GWD SC 79425 2976
207 260310268960 MALISETTI SATHWIK RAM GUD GEN 79538
208 260310461263 PUNNANA SNEHA KUMAR GWD OBC- NCL 80059 25505
209 260310169380 K ROHAN KUMAR NAIDU VSP4 OBC-PWD 81520 26041
210 260310100816 KAGITHA SATYA AMARNATH GWD OBC- NCL 81537 26047
211 260310241510 CHUNCHU ABHIRAM GNT GEN-EWS 84090 12645
212 260310201247 MULAM PARDHIV NLR OBC- NCL 84213 26974
213 260310184270 CHINTHAM RUTHVIK ANJAN REDDY GWD GEN-EWS 84291 12676
214 260310732858 KONETI YASASRI RAHUL VSP OBC- NCL 85544 27458
215 260310559251 KATHIVARAPU JONISH RAJ TNL SC 86779 3383
216 260310951717 BHUKYA TEJESWAR GUD ST 88368 834
217 260310223905 NAGUBANDI SAI SRIKAR GUD GEN-EWS 89967 13509
218 260310433034 POOLA VENKATA HARSHITH KUMAR GWD GEN 89974
219 260310151759 KARNATI VENKATA SAI JAYA SURYA GNT GEN 90584
220 260310193023 GOMPA NEEHARIKA VSP OBC- NCL 91650 29609
221 260310878670 PRATHIPATI LAKSHMI DEEPAK GNT GEN-EWS 92666 13925
222 260310431587 TIRUVAIPATI VARSHITA GUD OBC- NCL 93191 30184
223 260310422004 RONGALI ETHISHA VSP OBC- NCL 94030 30485
224 260310636577 RAJAVARAPU KARTHIKEYA RJY OBC- NCL 97297 31631
225 260310344352 YERRAM NIKHILESH REDDY GUD GEN 97570
226 260310180927 VENNAPUSA VENKATA SAI DIVIJA GWD GEN-EWS 98519 14859
227 260310196913 NETAPALLI NANDA NANDAN REDDY GUD GEN-EWS 98530 14861
228 260311032121 KANCHARLA SUDHARMA TEJ GWD GEN-EWS 98925 14916
229 260310857996 BADIREDDY ADITYA VSP GEN 98969
230 260310648449 KOSURU DILEEP GWD OBC- NCL 99200 32311
231 260310448223 KOMMULA KEERTHAN GWD GEN-EWS 99695 15022
232 260310722630 EMANI ARAVIND REDDY GNT GEN-EWS 99854 15048
233 260310923460 CHILLA HASWANTH GWD GEN-EWS 102025 15383
234 260310099345 TURPATI HARSHA VARDHAN SAINADH GUD OBC- NCL 104091 34052
235 260310281652 NEELAM VIGNESH REDDY K-Guda GEN-EWS 106860 16158
236 260310647249 GUBBALA AVINASH ELR OBC- NCL 107822 35390
237 260310816098 PINNAPURAM JASWANTH ROYAL GWD GEN 109113
238 260310486665 KOLLI YASWANTH VSP OBC- NCL 109380 35928
239 260310664997 THEEGALA RAJESH K-Guda OBC- NCL 111577 36738
240 260310246934 GADI VINAY KUMAR GWD OBC- NCL 111921 36861
241 260310560651 JANAPALA HAMSINI K-Guda OBC- NCL 112859 37206
242 260310170935 BONELA SANJANA THEJAL GUD SC 113821 4862
243 260310229728 PIGILI ROHITH TNL OBC- NCL 114143 37684
244 260310894418 SABBAVARAPU VAIBHAV KAUTILYA HVS OBC- NCL 114199 37699
245 260310661339 GURRAM PRANAY KUMAR K-Guda SC 114429 4898
246 260310648875 BANDI SRI NAVYA GNTH GEN-EWS 115171 17462
247 260310362697 CHICHILI GARGI REDDY GWD GEN 115201
248 260310497471 SOORAVARAPU CHIDVILAS REDDY GWD GEN-EWS 117045 17755
249 260311004584 SHEIK SHAHID ALAM VSP OBC- NCL 117088 38731
250 260310165258 KANCHERLA SANJITHA GUD SC 117297 5078
251 260310351007 KATEPALLI SAI HARSHITHA GNT OBC- NCL 118661 39325
252 260310348703 BOTTA KARTHIKEYA NARAYANA CHOWDARY GWD GEN-EWS 119705 18174
253 260310637100 PIDIKITI VENKATESWARLU GNT GEN-EWS 120527 18307
254 260310668543 PATCHIPULUSU ABHINAV SRINIVAS GNT GEN-EWS 120537 18310
255 260310738174 JAMEEL KALAM BABU DUDEKULAA GWD OBC- NCL 120761 40123
256 260310436503 NETHETI TANUJA SREE GWD OBC- NCL 124364 41450
257 260310188777 MIRYALA ANJALI GWD OBC- NCL 124391 41462
258 260310965739 MOHAMMAD NIMAT GUD GEN 124485
259 260310903766 LAYI NAGA SRINU GWD OBC- NCL 124757 41617
260 260310390768 EKKURTHI HARIKA TNL GEN 126010
261 260310216915 THOTAKOORA PREETHAM AKHIL VARMA VSP GEN-EWS 126343 19236
262 260310885930 MANJULA DARPAN GWD OBC- NCL 127913 42775
263 260310798809 PITLA JASOWMYA GWD OBC- NCL 129046 43170
264 260310488585 KONANKI PRAGNA SREE GUD GEN 131580
265 260310502244 AVIRNENI MANASWI GUD SC 133589 6056
266 260311068924 UDUMULA DEV DEEKSHITH REDDY GWD GEN-EWS 134561 20559
267 260310739891 BODDU GOWRI SHANKAR REDDY GNT GEN-EWS 135628 20724
268 260310436311 KOLIPAKA HEMANTH VSP OBC- NCL 139524 47035
269 260310877107 MUNDLA CHESHNAV SIVA REDDY TNL GEN-EWS 139547 21343
270 260310777438 BATTA ROHAN KRISHNA MANIDEEP VSP OBC- NCL 139626 47073
271 260310757407 BHABYA THAKUR VSP GEN-EWS 139734 21371
272 260310727272 PINISETTI ADITYA VSP OBC- NCL 141195 47688
273 260310206609 VETI LOKESWAR GWD OBC- NCL 141201 47691
274 260310192622 VALLELA MANOJA MTM GEN-EWS 143142 21889
275 260310314624 PUNATI BHAVANA GNTH GEN-EWS 143763 21979
276 260310720323 GULLIPALLI GUNA VARSHITH GWD GEN 144218
277 260310615731 THOTA ROHINI TNL OBC- NCL 145044 49091
278 260310547258 CHADIVE ROHITH GWD OBC- NCL 145055 49095
279 260310184850 KANITHI CHARAN TNL OBC- NCL 145718 49337
280 260310485237 VELDHANDA SREE CHARAN K-Guda GEN 147636
281 260310453972 BADAVATH GOUTHAM K-Guda ST 147781 1678
282 260310436662 PATIBANDLA PRABHAKAR TNL GEN-EWS 148064 22654
283 260310353134 BONALA RAM CHARAN TEJA TNK OBC- NCL 149383 50708
284 260310612700 THANGETI SURYA TEJA GWD OBC- NCL 149489 50745
285 260310681214 RAMANAVARAPU SAKETH DARAHAAS VSP GEN 150126
286 260310630620 NATHANI DINESH GNT GEN 150132
287 260310934768 NEERUGATTI PRANEETH REDDY GWD GEN 150189
288 260310620080 VEMULA ESWAR PRASAD GNT OBC- NCL 155421 52915
289 260310346602 MALLELA SAI SAKETH GWD GEN-EWS 155636 23882
290 260310529927 B.SRIHARSHA HVS GEN 156301
291 260310631048 NUKALA REENA VSP SC 158719 7669
292 260310669384 DWARAPUDI YOJITH VSP OBC- NCL 160504 54779
293 260310554709 KORLAPATI TEJASWI GWD GEN-EWS 161595 24771
294 260310512662 KAILASH GIRISH CHALLAGOLLA MTM GEN-EWS 161776 24795
295 260310342994 KANDIMALLA YASWANTH GNTH GEN-EWS 163797 25129
296 260310490451 SAMBANA RAJA JYOTHISH VSP SC 167258 8251
297 260310961935 KORADA V S AKILESH GUPTA GWD GEN-EWS 170938 26220
298 260310492288 PALLI SIDDHARTH GWD OBC- NCL 171038 58677
299 260310252448 METI CHARAN REDDY GWD GEN 171270
300 260310209622 VULPALA SHARANYA K-Guda GEN 171573
301 260310469614 JALADURGAM NAGA YASWANTH GWD OBC- NCL 171843 58959
302 260310869156 MULPURI BHANU SATHVIK GUD GEN 172423
303 260310204849 YAKKALA MEGHANAA SHREYAN GWD OBC- NCL 174351 59837
304 260310702307 POLEPALLY DEEKSHITHA K-Guda GEN 175203
305 260310791363 ANNEM HARSHITH REDDY GWD GEN 176881
306 260310534115 THATIKONDA ABHINAV REDDY K-Guda GEN-EWS 178318 27371
307 260310292033 VASA GOURI KOTI SUKUMAR GWD OBC- NCL 178322 61381
308 260310809320 KAREDLA DEEKSHITH MTM OBC- NCL 178349 61388
309 260310596172 CHUNDRU RAM KIRAN GUD GEN 178503
310 260310488528 BATCHALA JEEVAN AVINASH GWD SC 178929 9083
311 260310510498 MOVVA DHARMA VEER Flora SC 179015 9091
312 260310155721 KOTHAPALLI CHINTHALA JESSIE JUHITHA GWD OBC- NCL 179827 61917
313 260310666269 PALADUGU YAJNESH NLR GEN-EWS 180350 27686
314 260310798804 DUPPADA BHAVIN SANTOSH VSP SC 183739 9463
315 260310494754 GONUGUNTLA DEEPESH GWD GEN-EWS 184048 28224
316 260310481527 KAMBHAM VENKATA CHAITANYA REDDY MTM GEN-EWS 187278 28740
317 260310642590 INDLA MAHA AVANYA GUD GEN-EWS 187288 28744
318 260310405422 UPPALA RAM CHARAN K-Guda OBC- NCL 187419 64687
319 260310491570 NALLALA SIDDHARTHA REDDY GWD GEN 189961
320 260311111113 EMANI VENKATA SAI RAMA KUSAL GUD GEN 189993
321 260310390908 SADHU NISHITHA GUD GEN 190597
322 260310198620 CHIMAKURTHI JATHAVEDA SRIVATSA GNTH GEN 191258
323 260310727395 SADANALA SAMEER KUMAR ELR GEN 193804
324 260310849597 YADALA SAI SANDEEP REDDY GWD GEN-EWS 193816 29778
325 260310340105 PUVVADA VENKATA KOUSAL GUD GEN 194193
326 260310228003 MATHI LAKSHMI MANOHARA BHARGAVA RAYUDU GNTH GEN 194745
327 260310287867 GADE LAKSHMAN VEERABADHRA REDDY GNT GEN-EWS 196778 30255
328 260311104641 CHINNALA SRAVANI GWD OBC- NCL 199470 69174
329 260310287536 KOLLU HIMESH SANJU GWD GEN-EWS 199561 30671
330 260310631985 YATHIN YUVA RAJ HVS GEN 200374
331 260310570178 ELLAPU PRANAY SURYA VSP SC 201318 10667
332 260310395145 KOKKILIGADDA BINDU BHARGAVI GWD OBC- NCL 204149 70886
333 260311190539 YAKASIRI RAHUL SAI GUD OBC- NCL 204211 70907
334 260310509534 ATHARVA PRAVIN GEDAM GUD SC 204662 10915
335 260310101683 KODAVATIGANTI VENKATA ANANTHA KARTHIKEYA TNL GEN-EWS 204683 31456
336 260310278875 KARRI JASWANTH REDDY RJY GEN-EWS 205847 31639
337 260310604677 CHALLA SRI KRISHNA KARTHIK GUD OBC- NCL 207536 72154
338 260310674091 PINNITLA ISHAAN REDDY VSP GEN 210323
339 260310757497 KOTI TARAKRAM ROHAN CHOWDARY K-Guda GEN-EWS 212163 32596
340 260310797498 KURACHA NIHAL SATYA SAI RAM PAVAN HVS GEN-EWS 214155 32904
341 260310114683 DONTHIBOINA JAISHNAVI TNL GEN 214464
342 260310674326 NIRUJOGI NAVADEEP VSP OBC- NCL 214793 74833
343 260310250157 KOVVURI DURGA NAGI REDDY GWD GEN-EWS 216366 33226
344 260310443426 BUDDAREDDYGARI MONISHA GWD GEN 216769
345 260310544890 KUNUKU MADHU DEEP ELISHA GWD OBC- NCL 216811 75597
346 260310470247 SEELABOYINA HASINI VSP OBC- NCL 217420 75819
347 260310465875 THATAVARTHI VENKATA DURGA YASHASWINI GWD GEN 217780
348 260310348318 BALAMREDDY YASHWIN REDDY GWD GEN 218573
349 260310134794 KARAM ANAND KUMAR ELR ST 219856 3055
350 260310630792 PENTAMSETTY NAMITHA GWD GEN-EWS 220637 33897
351 260310249635 ADAPA LOK RANJAN REDDY GWD GEN-EWS 225332 34602
352 260310791599 LOSETTY THANUSREE GWD OBC- NCL 228073 79833
353 260310198546 GOTTUMUKKALA MOKSHIT VARMA GUD GEN-EWS 228259 35057
354 260310204114 A.CHARITH HVS GEN-EWS 228650 35118
355 260310597386 S K SURYA SANKAR GUD GEN-EWS 228941 35171
356 260310826030 GUTHIKONDA ANJI REDDY GNT GEN-EWS 229263 35215
357 260310454784 MEDABOINA GNAPIKA K-Guda OBC- NCL 230546 80716
358 260310443058 RAAVI CHARITHARTH CHOWDARY GUD GEN 231374
359 260310741826 DIRISALA KARTHIK REDDY GWD GEN-EWS 232710 35772
360 260310143243 BODDU BRAHMANI GNTH OBC- NCL 233066 81670
361 260310222935 BIJJULA BAVANA REDDY K-Guda GEN 234101
362 260310292501 PRANEEL VEMULA HVS GEN 235378
363 260310277006 JAKKUVA LAKSHITA VSP GEN 235620
364 260310090388 GANTA AKHIL KKP OBC- NCL 236713 83023
365 260310307802 DASARI NITHYA SRI K-Guda GEN 237150
366 260310654573 YARLAGADDA SAI DEEP HVS OBC- NCL 237419 83294
