AIEEE – 2008 Result

Sno. NAME OF THE STUDENT BTECH BARCH
1 Bhargava G 34 386
2 Krishna Saketh J 42 53
3 Dinesh CH 44 3
4 Arun Sai S 60 27
5 Venkata Nihar S 82 13
6 Nikhil Simha R 126 85
7 Srinivasa Aditya P 134 4
8 Sri Sai Pavan Kumar 206
9 Pranav P 207 150
10 Sai Krishna T 230
11 Srikanth H 260 7
12 Sri Hari Prasad G 336 114
13 Venkatesh M 338
14 Tulasi Renuka M 402 2170
15 Amarnath Raju V 405 17
16 Rajendra K 428
17 Pridhvi Charan CH 437 442
18 Harish T 459 1268
19 Kiran YDV 467 443
20 Mounika T 485 1084
21 Akhilesh CH 497 99
22 Surya Teja B 609
23 Sameer MD 621 240
24 Anand Karthik T 631 2408
25 Rahul A 652 3093
26 Ashok Kumar R 657 8169
27 Mohan Pavan Kumar B 670 508
28 Sree Lakshmi U 694 663
29 Ravi Teja N 695 658
30 Teja PVK 741 334
31 Saideep N 861 441
32 Manoj Krishna CH 999 881
33 Gopi Krishna T 1016
34 Eswar Sai P 1067 1089
35 Sumanth Reddy M 1093 582
36 Leela Sri Ram D 1113 1076
37 Marka Reddy B 1133 1080
38 Vijay Simha Reddy D 1166
39 Avinash D 1172 3388
40 Kapish Krishna B 1176
41 Pavan G 1195 873
42 Krishna Kalyan M 1338 1087
43 Uttam Kumar A 1343 205
44 Harika N 1428 3590
45 Nagarjuna Rao D 1517 2032
46 Surya Sandeep G 1549 78
47 Vara Prasad SS 1600
48 Manoj D 1603 9080
49 Uday Bhanu P 1620 880
50 Sumanth Kumar K 1691 1207
51 Krishna Kant D 1771 301
52 Dhanoosha 1794 1209
53 Sudarshan Reddy E 1821 620
54 Ravi Kanth ASSS 1855 319
55 Deepak Ram N 1865 506
56 Chaitanya T 1932 242
57 Teja DSSSK 1942 11898
58 Abhinav N 1957
59 Deepak Kumar M 2123 1791
60 Abhishek IV 2273 12201
61 Chaitanya MK 2288 108
62 Harshavardhan Reddy B 2289 1602
63 Siva Kumar E 2314 136
64 Krishna Chaitanya CH 2330 1789
65 Ravi Chandra P 2361 10670
66 Sundeep Kumar CH 2381 131
67 Rajeev L 2409
68 Puneeth G 2524 616
69 Rajesh Rao K 2595 575
70 Sudheer G 2729 748
71 Rahul Srivastav G 2774
72 Sai Nath A V 2953 713
73 Keerthi M 3001 1016
74 Vishnu Ananad K 3017 10025
75 Varun Nathani 3059 687
76 Sujith Reddy B 3129 9079
77 V. Vamsi Madhava 3141 2402
78 Shiva C 3156
79 Sri Uma Jayaneesh A 3283 655
80 Prabhas H 3284 63
81 Ramana Reddy M 3403
82 Vinod Kumar K 3547 340
83 Vinay Kumar G L S N V A 3551 827
84 Sidharth P B 3643
85 Lakshmi Phani G 3756 4473
86 Tharun Kumar P 3760 1902
87 Prudhvi P 3786 12200
88 Gopi Krishna M 4040 2796
89 Bhavya Sree B 4061 1427
90 Sri Ram Ch 4130 437
91 Sandeep M 4178
92 Srikanth Gandhi VB 4190
93 Satya Kiran D 4342 9060
94 Tejaswi P 4413 4676
95 Dileep Kumar U 4438 1270
96 Vinay Chataraju 4496
97 Padma Sruthi G 4591 10334
98 Veerendranath S 4625 4902
99 M. SAILESH KUMAR 4634
100 Vinay Kumar Reddy K 4701 321
101 Harsha Kiran YR 4877 5556
102 Aditya P 4940 26
103 Vijay AKSV 4993
104 Rafiullah Md 5137 1786
105 Giridhar Ganesh GVSR 5280 1508
106 Naveen Kumar Reddy M 5362 6749
107 Naveen R 5421 1086
108 Ramakant M 5472 302
109 Y. ADITYA 5480 4104
110 Aditya J 5505 92
111 Dinesh Reddy K 5636
112 Srikanth K 5759
113 Satish Chandra N 5821 4114
114 Gnaneswar T 5884 4874
115 Sandesh Reddy M 5946 2529
116 Aravind S 6031 3096
117 Sudher V 6055 9082
118 Harsha JSN 6205 4122
119 Sunny Rohit Reddy V 6271 7544
120 Bhargav N 6278
121 Geetha Krishna 6298 4089
122 Rohit K 6312 701
123 Nanda Kishore A V S 6425 4112
124 Srinath P 6522 536
125 Chaitanya N 6566
126 Sneha T 6792 12499
127 Raghuveer D P 6990
128 Pavan Harshit M 7173 7556
129 Ram Sai Manoj B 7176 7842
130 K. RUPASWY 7241 3092
131 Chaitanya Kiran K 7306 3572
132 Mohan Krishna A 7395 9683
133 Vinay Teja M 7453 2937
134 Sri Teja S 7462 1907
135 Mahesh G 7622
136 Lokesh varma P 7744 541
137 Kranthi A 7768
138 G Prashant 7796
139 Navakanth Gowtham N 7836 16416
140 Narasimha Swamy A 8008 3089
141 Rakesh T 8013 9078
142 Tulasi Mohan M 8029
143 Avinash Reddy I 8125 9705
144 Venkatesh D K S S S R M 8202
145 Sasidhar E 8217 13579
146 Sidhartha T 8306 2413
147 Uma Maheswar S 8368 16696
148 Shiva Kumar G 8385 18506
149 SAI NATH 8486
150 Abhimanyu Reddy M 8518 7865
151 Madhu Kiran B 8711 112
152 Amarnath P 8822 354
153 Meghanath R 8902 1429
154 Jayanth S 8903 12518
155 Praveen Kumar K 8984 2037
156 Sandeep B 9005
157 Manohar K 9087 5534
158 Satyanag V 9181 1779
159 Vikas Kumar R 9311 3086
160 Suchendra K 9416 5548
161 Srihitha K 9529 10651
162 Sudarshan K 9543
163 Ramya Krishna G S 9570 2643
164 Aditya SS 9646 15696
165 Harika Ch 9794 4294
166 Manish M 9867 1265
167 Nagarjuna D V 10155 3939
168 Shashank K 10160 9048
169 Praneeth Kumar N 10173
170 Sarat Chandr M 10179 1688
171 Bharath Chowdary B 10464 540
172 Sridhar Reddy K 10473 4124
173 Praveen KS 10480 4123
174 Kavya R 10492 747
175 V.S.S. ANIL TEJA 10493 4682
176 Anup Reddy P 10510 1680
177 Vivek S 10557 4116
178 Satya Teja K 10589 12874
179 Divya Chandra Kala D 10789 17809
180 Narendrasai Teaj B 10801
181 Srikanth Reddy 11134 5132
182 Nikhil K M 11577 1690
183 Narasimha Reddy M 11837 2.00E+05
184 Chiru Venkat R 11868 780
185 Gautam Sai M 11869 1148
186 Sainath V 11890 2409
187 Avinash D 11969 1416
188 Sravanthi A Y 12171 5116
189 Monica Rekha N 12260 12889
190 Midhun Reddy V 12305 3584
191 Nagaseshu Babu P 12519 17806
192 Kalyanachakravarthy TJ 12523 3772
193 Praveena N 12554 2935
194 Divya M 12597
195 Sai Ram Ganga Srinivas O 12604 28997
196 Sri Ram K 12643 1205
197 Uttam Singh P 12902 4111
198 Preetham CH 12909
199 Sree Ram J 12931 13582
200 Sowmya J 12937 13561
201 Sri Harsha V 12973 1345
202 Ravi Teja D 13113 2898
203 Siva Naga Teja Ch 13243 174
204 V. ANUSHA 13345 469
205 Shailendra Kumar N 13630 746
206 B. GOWTHAMI 13667 877
207 Avinash K 13772 6292
208 Pandu Ranga Reddy L 13801 12542
209 Chenchaiah Chowdary K 14048
210 Kavya B 14108 10011
211 Karthik R 14143 709
212 Sateesh Babu M 14543 2518
213 Avishma M 14559 533
214 Bhanu Prathap T 14590 6755
215 Pramod Sai A 14878 1503
216 S. JAYA SURYA 14925
217 Vamsi Krishna B 14970 22100