AIEEE – 2012 Result

Sno. NAME OF THE STUDENT CAT HTNO BTECH AIR BARCH AIR
1 PRABHAKARA  VARUN  TELUGUNTLA OC 20225729 48 22
2 MARRI  NIKHIL OC 20225657 141 161
3 LINGINENI  TARUN  BHASKER OC 20224896 146 16
4 DWARACHERLA  VIKRANTH  REDDY OC 20224684 152 43
5 KAKARAPARTHY  GNAN  DEEPRATHAN OC 20225397 275 105
6 KOTA  MAHINDAR  ANANDA KUMAR OBC 20222558 304 103
7 RAVURU  ANIL  KUMAR OC 20225337 464 48
8 KAVALA  DEVI  PRASANTH OBC 20222907 469 26
9 GEETHIK  NARAYANA  KAMINENI OC 20225338 470 13
10 BOMMISETTY  SHASHANK OBC 20225285 570 439
11 NARRA  RAVI  TEJA OC 20226544 600 119
12 GOLLAPUDI  DASARADHA  RAVI  KUMAR OC 20224588 788 347
13 GURRAM  LOKESH OC 20225262 804 264
14 GUTTAPALLI  NAVEEN  KUMAR OC 20224329 878 1175
15 BALLA  SUREKHA OC 20225416 995 15830
16 LOKESH  DOKARA OBC 20224055 1152 51
17 MUNDRU DORA BABU    (4517) OC 90200541 1170  
18 CHANDALURI  SAI  SANDEEP OC 20225762 1175 121
19 MARIPI PRADEEP OBC 90200305 1195  
20 SILLA  PAVAN  SANTOSH  KUMAR OC 20226830 1229 485
21 EDUBILLI  AVINASH OBC 23922470 1243 25
22 JAYANTHI  SAI  RAM  PRAKASH OC 20223181 1245 261
23 GORLA NARASIMHA REDDY OC 90200841 1246  
24 HAREN  SAGA OBC 20222998 1280 348
25 A VENKATA SAI PAVAN TEJA OC 20224978 1487 1010
26 BHATTIPROLU  KRISHNA  PRAMOD OC 20222896 1508 104
27 YASHWANTH  VELIDI OC 20224654 1558 21
28 KOTHINTI SAI VIGNAN   ® OBC 20226536 1653 660
29 KANCHERLA  PRUTHVI OC 20227106 1665 1330
30 KOTHA SAI RAMA CHANDRA REDDY    (8000) OC 90200574 1779  
31 MANDA  MAKARANDU OBC 20226934 1856 1397
32 KOVVURI  LOVA  SRI  KOUTILYA  VARMA OC 20225977 1896 216
33 MALLIDI  VIVEK  REDDY OC 20225769 1927 2592
34 MANUKONDA  SAI  MOUNIKA OC 20223867 1937 491
35 MIRYALA  ROHITH  KUMAR OBC 20226186 2060 63
36 BONENI VENU NIKHIL YADAV OBC 90200202 2219  
37 KONAKANCHI  REVANTH  GOPI  CHOWDARY OC 20224311 2245 1825
38 VANKAYALAPATI  GNANA  SAURYA OC 20225860 2275 70
39 PATHEPARAPU  VIVEK OBC 20224702 2277 3340
40 PHANI  SAI  CHAND  GALI OC 20224471 2277 3340
41 RAJA  V  S  K  MURTHY  TIRUMALASETTY OC 20226492 2312 436
42 DEREDDY AKHIL REDDY OC 90200547 2442  
43 VARUN  SURAPANENI OC 20222922 2579 349
44 PRUDHIVI  ESWAR  NATH OBC 20225969 2635 1227
45 GAJULAPALLI  SHIVANI OC 20225728 2671 425
46 KRISHNA  CHAITANYA  GOGINENI OC 20224738 2674 868
47 UPPALAPATI  SAI  PRATAP OC 20223685 2676 231
48 PUTREVU  PRASEEDHA OC 20210655 2677  
49 KOLLA  PRAVEEN  KUMAR OC 20226663 2787 5738
50 PEDDIREDDY  VINAY  KUMAR OC 20223755 2887 2587
51 REGANA  SOWRYA OBC 20226009 3087 35639
52 VENKATA  SAI  KIRAN  CHANUMOLU OC 20225640 3133 490
53 BODEPUDI  REVANTH OC 20223558 3210 85
54 J  P  SAGAR OC 20223060 3239 78
55 GUDAVARTHY  SRUJAN  KUMAR OC 20227160 3314  
56 THUMU  AAKASH  CHANDRA OC 20223493 3387 339
57 ENUGURTHI  BHUVANESWARI OBC 20222801 3461 2074
58 PARASA  SRINIVAS OC 20217272 3557  
59 GOTTUMUKKALA  MANOJ  VARMA OC 20227464 3657 1908
60 ANKISETTY  SUBHASH  TANEJA OC 20226052 3752 1430
61 PONAGANDLA NAGENDAR REDDY OC 90200747 3775  
62 SURLA  JIJNASH OBC 20223292 3836 124
63 ATTALURI  RAMA  KRISHNA  MANASA  TEJA OC 20224120 3908 773
64 KAPALAVAYI  SAI  RAM OC 20224789 4045 6720
65 SRIKANTH  PRABALA OC 20226084 4098 55
66 VALLABHANENI  NAGA  VENKATA  SRI  DHARANI OC 20223701 4379 7245
67 NIVARTHI  RANGANATH  SASTRY OC 20225872 4444 148
68 KUNDERU  TEJA  SRI  KASHYAP OC 20224569 4495 258
69 KANTHAMREDDI LEELADHAR BC D 20226849 4512  
70 BHARAT KRISHNA NANDAMURI OC 20221985 4553  
71 JITHENDRA  VEMULA SC 20206604 8424  
72 NALLAMOTHU  LAKSHMI  SRIKANTH OC 20222637 4695 8337
73 PUNNANA SRI RAGA CHARAN BC D 20225455 67850 21898
74 GULLAPALLI  TEJDEEP OC 20226350 4771 622
75 PACHIGOLLA  SATYA  NAREN OC 20207817 4933  
76 DURGA  RAO  GUNDU OC 20222469 5158 4854
77 B.ARUL PRAVEEN OBC 20223130 5175 3206
78 SAMHITHA  SYAMALA OC 20223252 5463  
79 SHAIK AZHAR MADAR BC E 20205885 5636  
80 GADDAM  SRINIVAS OC 20223386 6090 9964
81 J  INDRA  KIRAN  KUMAR  REDDY OC 20226739 6477 2463
82 B.PANKAJDEER OC 20223097 6489 279
83 BARATAM  CHANDINI OC 20222732 6531 6474
84 MANDADI  RAGHAVENDER  REDDY OC 20224087 6692 888
85 VAKACHARLA  HARI  CHANDU OC 20225703 6822 5677
86 YEDLA  PRAVEEN OBC 20223505 6830 1384
87 PALUGULLA  VIKRAMADITYA  REDDY OC 20223945 7011 159
88 VANKAYALA  NARENDRA  KUMAR OC 20226231 7054 3926
89 VALLURI MADHURI OC 20223347 7152  
90 GONDRALA  SUDHEER  KUMAR OC 20222973 7281 197
91 VENGALA  HARINI OBC 20223412 7397 227
92 RAYAVARAPU  MADHU OBC 20224355 7408 1322
93 ANUMOLU  AKHIL  SAI OC 20224476 7437 12496
94 MADARAJU VENKATA AKHIL OC 20202693 7438  
95 NUKALA HEMA VENKATA SUMANTH OC 20207072 7450  
96 TADAVARTHY  VENKATA  SIVA  NAGA  SAI  AKHIL OC 20214105 7492  
97 DUVVURU  YASWANTH OC 20223319 7776 53949
98 KONDA  SAI  NARASIMHA  RAO OBC 20225901 7831 1275
99 GAYAM  PRATHYUSHA OC 20223788 7957 23488
100 ATTANTI  MADHURYA OC 20224245 7968 2365
101 SHAIK  ABDUL  AKRAM OC 20210586 8261  
102 GUDDETI  SAHITHI OC 20225594 8423 1270
103 SURE  SAI  ABHISHEK OC 20202832 8531  
104 MADHU  VAMSI  KALYAN  M OBC 20226756 8540 3048
105 PADARTHY  THUSHARA  V  R OC 20226500 8565 11048
106 SHAIK  ADIL  ISLAM OC 20207491 8572  
107 ANUJ  MENTA OC 20225908 8629 1448
108 B G V PUNEETH OBC 20225467 8638 19007
109 MADDULA  N  K  SRIKAR OC 20224447 8667 4868
110 PAPPU THANUSHA REDDY OC 20225020 8712 28169
111 JOGIPARTHI  AKHIL OC 20214248 8805  
112 KANCHARLA  SAMHITHA OC 20223751 8836 259
113 MEKALA  ABHISHEK SC 20227204 8845  
114 SURAJ  M OC 20222579 8850 256
115 VUTUKURI  S  R  KOUNDINYA OC 20223695 8857 2147
116 PADALA  V  V  SATYA  DURGA  CHANDRA  SEKHAR OBC 20226755 8919 20969
117 RAVULA  RAKESH OBC 20209449 8974  
118 KOTHURU  HEMANTH  SAI  KRISHNA OC 20431964 9100 1742
119 DAMERA  SAI  VISHAL OC 20226796 9159 168
120 KOLLIPARA  UDAYA  SAI  KUMAR OC 20216138 9307  
121 MADDURI  RAVI  TEJA OC 20222655 9368 111
122 GANGURI  ANIL  KUMAR OC 20225970 9412 2802
123 MANAM  GOVARDHAN  REDDY OC 20225553 9418 3049
124 MODUPALLI  SAI  NISANTH  CHOWDARY OC 20224963 9436 9161
125 LELLA  SAHITH OBC 20210834 9467  
126 MUTURI  AKHIL  DANAM SC 20224073 9502 12491
127 PATHI ABHINAV PATIL BC D 20205600 9713  
128 MONISH VALLAMKONDA OC 20225574 9732 5313
129 KARAMALAPUTI  ASHMITHA OC 20227205 9896 278
130 ZUPUDI  UDAY  SHEEL SC 20223247 9968 2590
131 SUNKARA  VAMSI  KRISHNA OC 20226318 9973 1178
132 JONNADULA  MEGHANA OBC 20222903 10000 1231
133 PATTIPATI  MOHAN  SARAN OC 20225670 10027 15410
134 VASI REDDY VIKAS OC 20219259 10138  
135 GRANDHI  NAGA  VEERENDRA OC 20201076 10254  
136 GARLAPATI  SUSHMITHA OC 20225129 10310  
137 POTLURI  KARTHIK  VENKAT CHOWDARY OC 20222700 10338 236
138 GOPI  ANDE OBC 20216686 10448  
139 KOTHURI PRUDHVI SAROJ OC 20211643 10499  
140 VARAKANTHAM  VIKAS  REDDY OC 20219399 10824  
141 BEHARA  SAI  PRASANNA  SOWMYA OC 20226064 10849 20457
142 KONTE  ANUHYA OBC 20224974 10876 8955
143 DAPARTHI VENKATA SANJAY OC 20221174 10902  
144 PEDARLA  ANUPAM OC 20209996 11281  
145 CHINTAKUNTA CHITRA LEKHA OC 20211307 11307  
146 NIDADANA  SRINADH  RAJA OBC 20226054 11322 7482
147 RANGU GOWTHAM BC B 20412649 11425  
148 BEJJIPURAM  SOWMYA OBC 20223092 11564 15350
149 UNDAVALLI  TEJA  VENKATESH OC 20225163 11586 17130
150 ELLE  ATMA  VIDYA  PRAKASH SC 20218896 11664  
151 KOLATI  TEJ  DEEP OBC 20227021 11831 21482
152 MUTYALA  DEVI OBC 20224886 12139 12519
153 CHEPURI  HARIKA OC 20223333 12263 29251
154 RANABOTHU  VENKAT  REDDY OC 20225197 12381  
155 ABBIREDDY  LAKSHMI  PRASAD  RAYUDU OC 20434903 12397  
156 GORLA  UHASREE OC 20223684 12467 9967
157 CHANDALURI  ROHIT  KUMAR OC 20205371 12548  
158 TALLURI CHANDU OC 20201166 12957  
159 DEVARASETTY  ANIL  SAI  KRISHNA OC 20214332 12975  
160 POLAMREDDY  VINEETH  REDDY OC 20201939 12989  
161 MUTYALA HEMANTH OC 20226891 13007 22889
162 KODALI  HARSHITHA OC 20220955 13010  
163 VALIVETI VIVEK BHARGAV  OC 20211113 13142  
164 YAKKALA  MANIKANTA  GUPTA OC 20224663 13276 2578
165 NAGALLA  PRUTHVI OC 20214859 13292  
166 GUNTUPALLI  CHANDRA  SEKHAR OBC 20222986 13360  
167 NALLABOTHU  DILEEP  SIVA  SAI OC 20215076 13614  
168 IMON  KUMAR  BOSE OC 20227293 13957 391
169 KUNALA  RATNA  NIHAL OC 20205039 13982  
170 K V MITHUN OC 20221734 14296  
171 SWARNA  SAI  GOPI  NIHAL OC 20223368 14507 1120
172 PESALA  GEETHA  SAI  LAKSHMI OC 20223442 14508 26035
173 M. VEDAVYAS OC 20223546 14526 488
174 GINJUPALLI  SARMADA OC 20225393 14943 5307
175 DONE  UDAY OC 20222963 14950 1815
176 ATTULURI  DASARADH OC 20202165 15145  
177 YEDLA  ESWAR  SAI  DUTT OBC 20213720 15325  
178 MANNAVA PAVAN KUMAR OC 20210344 15503  
179 DEEKONDA  SAI  KRISHNA OC 20225001 15535 7424
180 ANAKARI  SAMUEL  CLEMENT OBC 20213700 15600  
181 BODDU  LAKSHMI  VENKATA  SURESH OBC 20213812 15626  
182 BUDIMURI  VEDAVIDH SC 20226627 15968 7512
183 ANDHAVARAPU  KARTHIK OC 20224987 16010 2347
184 YELETI  FREDERICK  NOBLE OBC 20225868 16255 613
185 SAMALA  SOWMYA OBC 20223394 16333  
186 ATMAKURI  BHAGAVAN  VISHAL OC 20224866 16427 32936
187 KOGANTI N ABHINAV OC 20205420 16601  
188 SIRAPU CHAITANYA SAI RAMU OBC 20203922 16644  
189 KOMMANABOINA  MEGHANA  SARAT OC 20225193 16779 2461
190 GATLA  VAMSI  KRISHNA OBC 20224635 16972 1878
191 CH V V CHAKRADHAR OC 20222546 16990 2238
192 MUDIYALA SAI KUMAR REDDY OC 20223160 17018 5712
193 AMBATI PHANINDRA RAJASHEKAR OC 20215918 17119  
194 GOBIDESI KRANTHI KIRAN BC D 20217228 17122  
195 NATTA RAHUL SC 20216641 17420  
196 PUNATI VENKATA SUSHMITHA OC 20202669 17433  
197 THALUPULA ANURADHA OC 20208811 17862  
198 PASUMARTHI  MANISHA OC 20224248 17904 19453
199 GANTASALA SAI HEMANTH BC B 20200477 17981  
200 RAYIDI SAI HARSHITHA OC 20226750 18137 2586
201 SARIDE  ALEKHYA OBC 20224793 18153 8642
202 GOBBURI  LOKESH OBC 20213160 18155  
203 SARATH  KOKKILIGADDA OBC 90200691 18159  
204 PYLA  SURYA  TEJA OBC 20224685 18268 20962
205 KUCHIPUDI VENU SRI SUSHMA OC 20224371 18415 5509
206 THOTA  SRI  HARSHA OBC 20225913 18577 5709
207 GUGGILAM VENKATA SAI HARSHA VARDHAN OC 20224313 18655 27536
208 SAIKAM  KRISHNA  CHAITANYA OBC 20223604 18921 1274
209 KAVADIKI  MANASA OBC 20211221 18967  
210 MADAMANCHI  KAVYA OC 20222565 18997  
211 BHUPATHI SUSHMITHA OC 20207240 19355  
212 KILAMBI  AKHIL OC 20209687 19371  
213 VALLEM  VEENASRI OC 20222812 19385 3762
214 VADAGA MOHAN MURALI SAGAR BC B 20224129 19479 3462
215 VELPULA  VISHNU  PRIYA OBC 20224614 19481 9961
216 NUKALA  VENKATA  SAI  KRISHNA  AVINASH OC 20226254 19930 2353
217 VATTIGUNTA SRINIVAS PRASANTH OC 20216454 19964  
218 SANDARI  VENKATA  VIJAYA  MURUGESH OBC 20226605 20190 5517
219 ERIGELA  UPENDER  REDDY OC 20203224 20481  
220 CHIKKALA  PHANI  SURYA  VAMSI OC 20221949 20576  
221 PAPINENI SAI TEJESH OC 20224234 20606 4437
222 YELAMANCHILI  RAMMOHAN  RAO OC 20223586 20697 3611
223 MALLARAPU SRUTHI OBC 20221776 21187  
224 TALLURI  RITEESH OBC 20213948 21298  
225 KOSARAJU  YAMINI OC 20225893 21537 21957
226 KOTHAMASU RAVI TEJA OC 20225570 21614 35059
227 K. CHAITANYA MOULI OBC 20208475 21650  
228 TIYYAGURA  SINDHUSHA OC 20224480 22073 6482
229 PODAPATI  SHIVANI  RAO OC 20222723 22397 27054
230 TADIBOYINA  SAI  TEJA OBC 20223829 22493 7498
231 SEELAM  ABHISHIKTHA SC 20223911 22677 18515
232 ANNADI PHANI KRISHNA REDDY OC 20223871 22954 14454
233 MAMIDANNA  T  V  S  SUMANTH OC 20212742 23503  
234 NALLAPANENI  SAI  KIRAN OC 20227393 23590 16625
235 DOPPALAPUDI  CHIRADEEP OC 20222702 23715 5503
236 TELAGAMANENI PRUDVI BHASKAR BC A 20201400 23737  
237 MUPPAVARAPU SIDDHARTHA` OC 20224919 23898 4234
238 MEDAM V S DATTA SAI OC 20211449 23989  
239 SURYADEV SARKAR OC 20207772 24110  
240 UPPUTURI  PHANEESWAR CHOWDARY OC 20214024 24486  
241 MAMIDIPAKA  TEJASWINI OC 20223138 25104 9241
242 NANDINA VINAY OC 20204882 28674  
243 PARVATHAREDDY  NIHARIKA OC 20222483 25527 36150
244 DUGYALA VISHAL KUMAR OC 20204464 25645  
245 GHANTA  GAYATRI  SINDHU OC 20223312 25657  
246 AINALA  SAINADH OC 20205320 25770  
247 SHANMUKH DHRONA KANKANALA OC 20402966 25961  
248 KODALI  R  S  VEERA  VENKATA  KAMALAKAR OC 20222741 26031 2230
249 JONNAGADDALA SUJANA OC 20225382 26043 19925
250 DASARI AKHIL OC 20200144 26122  
251 JAKKAMPUDI  HEMA  MADHAV OC 20211104 26287  
252 NAREDDULA  VIVEKANANDA OC 20226236 26559 1058
253 GHANTA  SAI  RAKESH OC 20224884 26571 1708
254 NARAYANA  TUSHAR  SRINIVAS OC 20227042 26642 1502
255 YALAGIRI VAMSHI CHAITHANYA BC A  20227338 26859 12134
256 RAMISETTY  KASHYAP  NAGARJUNA OC 20224265 27606 928
257 ALLENKI  SRUJAN  KUMAR OC 20224235 27656 8368
258 SRI  RAM  JAYADEEP OC 20226592 28296 21434
259 METHRA GANESH BC A 20222403 28719 33473
260 MANGENA  HEMANTH OC 20226354 28755 6974
261 KYATHAPAKA  SUDHARSHINI SC 20224678 28780 22458
262 SRI AMARNATH MUTYALA OC 20221589 28831  
263 ARROJU NIKIHIL BC B 20402248 28900  
264 KUKKAPALLI  KISHORE OC 20428749 28916  
265 NIMMAKAYALA SINDHU OBC 20224756 28920 22447
266 SONTAM  SAI  BHARGAVA  REDDY OC 20222962 29472 4420
267 RAYANA  MANOJ  KUMAR OBC 20226951 29718 35064
268 BEEDAM NIKHIL OC 20224500 30080 8026
269 B.S. KARTHIK REDDY OC 20204043 30560  
270 KONGARA  PRASANTH OC 20222651 30649 2788
271 DAGGUBATI SUBHASH OC 20219732 35280  
272 VEMULAPALLI MEGHANA OC 20223406 31876 10357
273 BODICHERLA NAGARJUNA OBC 20211535 31881  
274 YARLAGADDA  MEHER  CHAITANYA OC 20224262 31981 30303
275 B SAI CHAITANYA OC 20227411 32032 45030
276 PALLAPOLU  AKHIL  KUMAR  REDDY OC 20225811 32477 3916
277 YALAMARTHI VAMSI KRISHNA OC 20202284 32564  
278 GARAGA SIVA CHANDRA OC 20222258 33113  
279 SRIKAR ADITYA PENTYALA OC 20222420 33126 24476
280 Y V H SUDHEER CHOWDARY OC 20202984 34192  
281 BUGGINENI KRANTHI TEJA OC 20222597 43877 4626
282 MANDIGA  SRI  SATYA  SAI  SASHANK OC 20202797 34435  
283 KUNUKU  SURAJ OBC 20224746 34541 2906