AIEEE – 2010 Result

Sno. NAME OF THE STUDENT BTECH AIR BARCH AIR
1 B Srikar Mallik 31 68
2 J Siva Chandra Sekhar 41 32
3 Ch SS Chaitanya 58 153
4 S Sai Sudheer Kumar 88 197
5 V Rajesh ® 123 81
6 P Manideep 126 17
7 PNVL Sahitya 156 1005
8 E Harshavardhan Reddy 163 1601
9 K Bhavana 173 50
10 K PRUTHVI 183 38
11 Saket Tiwari 186
12 P Ram Prakash Reddy 192 29
13 P Neela Lohit 222 7265
14 PN Raghu Teja 229 225
15 G Ravi Teja 230 795
16 M Prudhvi Mohan 231 181
17 T Veera Venkata Satish 283 806
18 G Harshavardhan Reddy 308 331
19 P Sri Vidya Pranavi 331 3330
20 P Vikas 344 95
21 V Nikhil 386 832
22 D Ravi Kiran 405 163
23 T Lakshman 409 17391
24 B Shubhakar 416 190
25 Ch Kumar Teja 440 1411
26 GBV Jyothi Swaroop 517 184
27 V Kavya 552 1146
28 N Chandana 571 508
29 D Deepak 589 343
30 Y Anusha 654 13
31 M Nikhil Chandra 679 48
32 M Vamsi Krishna 691 5378
33 A Dheeraj 750 616
34 Ch Archita 778 4746
35 U Sri Sai 823 1404
36 Y RAVINDRA REDDY 841 897
37 P Srinath 844 234
38 T Harshavardhan Reddy 858 165
39 K Pavan Kumar 915 52
40 D Mani Saran 922 654
41 Ch. Hema 946 488
42 M Anish Chandra 954 282
43 P Yaswanth Kumar 955 3200
44 Ch Venkata Charan Teja 1019 592
45 AK Sagar 1044 4755
46 K Dileep Rayudu 1052 5556
47 MK Zameeruddin 1077 284
48 Ch BS Chaitanya 1096 12
49 A Rohit Varma 1156 1309
50 V Eswar 1184 390
51 M Akhil 1198
52 S Aditya 1217 70846
53 JBS Sashank 1280 369
54 K Abhilash Reddy 1305 1348
55 J V S Sundar Kumar 1317 119
56 M Sailendra 1332 491
57 N Sri Harsha 1340 468
58 Ch Rajasekhar 1370 1342
59 C Sravya 1373 150
60 B Dedeepya 1440 1484
61 B Ramnath 1442 5379
62 T Kranthi Kumar 1447 1671
63 L DAMODAR REDDY 1471
64 N Nithin 1527 714
65 RAN Sree Charan 1531 61
66 Ch Shiva Raj 1577 626
67 T Naveen 1608 1075
68 B Mounika 1630 26175
69 KN Teja Ram 1636
70 Ch Sai Teja 1701 1303
71 KP Sai Krishna 1710 575
72 M Krishna Chaitanya 1770 6514
73 G Sindhu Sri 1771 511
74 Ch Mounika 1825 2278
75 D Rajeev Reddy 1884 1534
76 Md Younus Uddin 1968 13595
77 CH THARUN REDDY 1979
78 V Sravan Kumar 2101 489
79 Ch V Sheshitha 2134 914
80 M Siva Kumar 2154 200
81 V Jaya Surya Teja 2179 1852
82 P V G PRASANTH NAIDU 2181
83 L Venkat Chaitanya 2188 21866
84 BLK Sai Prasanth 2254 214
85 P Yaswanth 2273 37933
86 B Priyatham 2293 770
87 O Vamsi Ram 2305 405
88 K Hemalatha 2337 80
89 P Krishna Chaitanya 2362 10613
90 G V SAI KUMAR 2393
91 K Hari 2414 651
92 T Manoj Kumar 2429 712
93 V Ranadheer 2436 2275
94 B Ketan 2521 1001
95 C ANKITH 2546
96 P TRIVENI 2553
97 B SRIHARSHA 2561
98 Ch Sudheer 2571 1203
99 ML Thejesh Reddy 2573 2686
100 P Sai Chaitanya 2599 235
101 M SUNDEEP 2616
102 B Bhargav 2687 114
103 M Phani Teja 2711 2379
104 A Sarath 2746 4198
105 P Rohit 2756 55
106 D Raghavendra Varma 2788 460
107 V Ram Charan 2866 2586
108 M Yashwanth Kumar 2878 18975
109 N Hari Teja 2963 400
110 C Keerthana 3023 448
111 K Sri Harsha 3051 382
112 KCVS Pavan Kumar 3067 125
113 V Varun 3081 351
114 J RAM TEJ 3125
115 T KARTHIK 3237
116 KS Jashwanth 3258 7236
117 M Gowthami 3275 542
118 P RAVI TEJA 3316
119 CH YESHWANTH 3400
120 D Sri Mourya 3448 2378
121 B Sneha 3449 799
122 DV Sandeep Reddy 3456 804
123 Ch Sri Ram Kaushik 3528 20068
124 U Ravikanth 3532 1478
125 T GOUTAM RAJIV 3557
126 KAM Vishnu Reddy 3601 4955
127 A Surya 3603 1045
128 K NIKITHA 3629
129 M Bharath Harsha 3645 1330
130 P Srikanth Reddy 3650 3198
131 M Jayanth Reddy 3665 921
132 D SAI PRASANTH 3688
133 U Sanjana 3692 311
134 A Chanakya 3758 8089
135 K Phani Deep Ren 3768 5161
136 S Uma Rajeswari 3772 6041
137 M Teja 3780 14413
138 K Jyothish 3790 94
139 G Vamsi 3802 18252
140 G PRASANTH 3851 733
141 G MURALI KRISHNA 3964 9011
142 K SRIKANTH 4007
143 K Sai Ram 4092 1400
144 V Venkata Siva Ram 4120 2180
145 S B S GOUTHAM 4129
146 B Pranava Sai 4212 20002
147 D Bala Rohila 4259 3903
148 V HARIKA 4271
149 D Shiva Sankar Reddy 4430 2803
150 PD Dinesh Kumar 4550 1481
151 N Prathyusha 4560 30184
152 N Srinivas 4577 2677
153 B Sasidhar Reddy 4658 28133
154 D Priscilla 4664 11305
155 P Vishnuvardhan Reddy 4826
156 I Anupama 4852 618
157 GV Murali Krishna 4940 798
158 K Praveen 4987 1003
159 A Anisha 5072 2267
160 P Sindhuja 5086 8713
161 M Prudhvi Chandra Chowdary 5118 3728
162 E VENKATA KARTHIKYA 5285 4208
163 T Krishna Chaitanya 5304
164 G Anudeep 5411 3839
165 V VENKATA SAI RAJU 5437
166 B Divya 5533 3828
167 P Spandana 5692 14825
168 M PREETHAM KRISHNA 5866 711
169 M Gowtham Kumar Reddy 5868 588
170 K VIVEK 5980
171 J Sri Sadhan 5999 1057
172 S SUMAITHTRI 6015
173 P Karan 6026 803
174 GS Rakesh 6038 15697
175 G Surya Naga Aishwarya 6056 266
176 A Sameer Ashraf 6098 26
177 Sk Junaiddin 6117 1713
178 O Spandana 6176 9665
179 E Pranay Kumar 6300 3332
180 CH Keerthi 6362 2804
181 A JAYA KRISHNA 6376 267
182 M Anish 6380 983
183 L Sasi Kanth 6395 339
184 A Balaram 6400 25179
185 P Shiva Chaitanya 6421 1190
186 GA Pavan Kumar 6497 1800
187 S SRAVAN KUMAR REDDY 6510
188 V Ravi Tej 6533 16941
189 D Ravi Kiran 6573 10301
190 N V L KASHYAP 6581
191 P MRUTHYUNJAYA RAO 6669 759
192 J. Varun Chandra 6691 8102
193 M Ravi Kiran 6718
194 V Sai Srivatsav 6754 1897
195 G Sreenivasa Jayanth Reddy 6766 75371
196 K Chanakya Chowdary 6780 1598
197 K V N KISHORE 6813 2176
198 A Kalyani 6903 673
199 CH LAVANYA 6926 2483
200 K Kavya 7037 2939
201 K D V V S RAJESH 7085
202 P Anil Kumar 7180 9025
203 P Suraj Reddy 7199 10612
204 K GOKUL KRISHNA 7249
205 V Chiranjeevi 7336 1591
206 M SPANDAN 7470 617
207 S Manvitha 7482 26168
208 V Surya Teja 7496 39987
209 P SAI SASANK 7578 174
210 V Aishwarya 7629 2485
211 S NIKHILESH REDDY 7645
212 P Sai Jayachandra rao 7659 90
213 P V PRADEEP KUMAR 7661 5374
214 PHH Sudheer 7676 3201
215 R Amarendar Reddy 7800 17828
216 Ch Sowmya Reddy 7804 2058
217 B Chandra Satish 7925 7788
218 C SAI SINDHU 7957
219 K V S AVINASH 7982
220 J Sri Krishna 7984 7001
221 B Sai Kumar 7990 415
222 D Dheeraj Reddy 8021 6260
223 S Harika 8059 5805
224 K Nikhil Prasad 8138 3873
225 Vishnu Vimal 8180 1456
226 S Surya Teja 8214 958
227 S Vijay Krishna 8320 16133
228 Ch Yaswanth 8780 12033
229 M L DEEPAK 8838 536
230 P Tolkappiyan 9324 3067
231 A Jeevan 9355 386
232 A VINAYAK RAM 9437
233 J Navya 9767 974
234 K Ramya 9988 1196
235 R LAXMI PRIYA 10018
236 V Sri Sumedha 10131 1407
237 B PRANITHA 10217
238 K Dinesh 10273 11682
239 P Akhila 10285 1294
240 M SINDHU 10349
241 P MANAV 10412
242 Ch Rajanikanth 10420 9004
243 A Sabarinath 10425 1588
244 B CHAKRADHAR 10563
245 T VARUN 10672 636
246 D Sri Harsha Reddy 10857 1168
247 AT Shashidhar Reddy 10868 1268
248 KN Royal 10890 1910
249 M Venkata Manohar 10931 53967
250 Ch Sai Vamsi Krishna 10974 2074
251 Ch Ragini 11183 1088
252 Ch S Surya Kiran 11211
253 M Surya Kiran 11255 16895
254 Y Pavan Kumar 11283
255 K Sai Adarsh Babu 11491 3452
256 M Siva Prudhvi 11513 964
257 B Arun Kumar 11524 32721
258 Y Naga Venkata Giridhar 11622 30171
259 P Sushma Sri 11725 694
260 K Mohan Sudheer 11864
261 V Sai Teja 11996 2493
262 K Vinitha 12023 28621
263 Ch Eshwar Chandra Gupta 12056 37939
264 Y Naveen Reddy 12433 1408
265 Ch Hari Krishna 12436 45255
266 M Nikitha 12465 18714
267 M Sai Siva Krishna Chaitanya 12602 31173
268 J Nimila 12608 10585
269 N Jashvant 12817 1042
270 K PRAVEEN 13056
271 P VENKATESWARLU 13216
272 MV Phani Teja 13299 4207
273 P Sree Nidhi 13300 3058
274 K SREEJA 13579
275 G SUDHAMSHU SEKHAR 13757
276 N V R S Tejashwi 13776 2681
277 V Chandini 13829 24191
278 K Piyush Kumar Reddy 14004 1969
279 Y Shashank 14011 5373
280 G KARTIKEYA REDDY 14197
281 D Manoj 14246 761
282 P Prem 14270 2174
283 Ch Tarun 14409 1843
284 I VIDYA SAGAR REDDY 14513 1006
285 R Murali Krishna 14544 93
286 V.Yaswanth 14836 4190
287 K Rochana 14862 15689
288 S Rohith Reddy 14949 1140
289 N A N Prasanth 14958 25667
290 VR Nikhil 14984 1279