AIEEE – 2009 Result

Sno. NAME OF THE STUDENT BTECH AIR BARCH AIR
1 K Varun Reddy 13 231
2 D Venkata Deepankar Reddy 20 26
3 K Sri Ram Bhargav 22 28
4 B Vijaya Raghavendra 37 117
5 G Neerad Kumar 38 125
6 A Hasan Kumar Reddy 96 4
7 K Karthik 185 392
8 M Rajiv Kanth Reddy 188 238
9 Sk Abdul Kalam Azad 190 3738
10 B Venkata Satish 246
11 M Siddartha Reddy 278 35
12 A Bharath Reddy 321 218
13 S Rahul 398 989
14 V Chakradhar Reddy 408 53
15 V MIDHUN REDDY 440
16 D Chaitanya 510 87
17 RAVI CHANDRA REDDY D 515 249
18 T Tarun Krishna 550 184
19 A Vijaya Bhaskar Reddy 581 471
20 J Rahul Reddy 585 2208
21 T Avinash 604 652
22 M Sai Nikhil 627 1443
23 T Karthik 632 725
24 K RAJESH RAO 686 362
25 A Praveen Surendra 696 220
26 M AVISHMA 716 182
27 V Anush 722 105
28 S Sai Teja Pratap Reddy 756 6
29 T Taraka Satya Karthik 767 856
30 K Harish Kumar 772 391
31 S Sai Chowdary 789 84
32 N Hemanth Chowdary 804 1891
33 M J K Abhimanyu 806 551
34 V Ravi 827 95
35 P Avinash Reddy 896 1323
36 P Prathyusha 907 83
37 L Naga Venkata Krishnam Raju 911 1273
38 A Akhil Kumar 912 187
39 P Salman Khan 926 8
40 V Vamsi Krishna 987 24
41 N Nigamaa 1011 1033
42 M Sai Chandu 1051 237
43 M NAVEEN KUMAR REDDY 1080
44 K Rajendra Krishna 1109 669
45 B Sri Harsha 1169 7197
46 B Sukesh 1180 650
47 K Naga Sai Srikanth Vihari 1227 1211
48 M Ravi Teja 1272 1811
49 M Srikanth Goud 1292 188
50 K Vishal 1297 643
51 G Sai Satheesh 1307 724
52 D Anvesh 1310 720
53 T Venkata Krishna Reddy 1373 225
54 V Sasank Ganesh 1427 1372
55 R KRISHNA TEJA 1435 598
56 A SATYA PAVAN 1439 210
57 U BINDU Upadhyay 1467 213
58 K Raj Kiran Gupta 1472 363
59 B Narasimha Reddy 1556 6684
60 A Prasanth 1628
61 S Nitin Sailesh 1642 4406
62 D Teja 1646 2873
63 CH PRASANTH KUMAR 1656 4139
64 M RAKESH 1762
65 R Rajeev 1787 493
66 N Sneha 1809 5660
67 D Harish 1856 4275
68 S Vasanth Sai 1889 137
69 S Swaminadh Naidu 1913 1334
70 N Nirup Kumar 2090 696
71 D Praneeth Reddy 2111 2114
72 Ch Keerthana 2136 1807
73 I Venkata Sarath Chandra Varma 2153 77
74 M Geetha Ratna Harika 2207 402
75 V Achuta Murali Karthik 2294 785
76 A Lakshmi Naga Siva Sai 2331 546
77 V Venkateswara Raghu Sai Vallabh 2338 359
78 P Rama Kanth 2349 161
79 M Divya 2426 11467
80 A Y V Harsha Vardhan 2433 166
81 A Venkata Trinath 2474 780
82 Ch Ram Nikhil 2508 253
83 B Indu Prasad 2553 195
84 G Himaja 2569 1267
85 S Kamal 2607 1543
86 K Uday Kiran 2679 1173
87 V Siva Surya Teja 2798 3211
88 P Srikanth 2809 119
89 D Sai Prasanth Reddy 2829 128
90 A Praveen 2908 2731
91 T Yeshwanth 2964 5089
92 G BHANU HARISH 2976 1803
93 Md Firoz 3006 518
94 M BHASKAR 3214
95 P Vamsi Krishna 3215 1444
96 J Karthik 3221 904
97 V Ravi Sankar 3222 914
98 S Ravi Teja 3229 113
99 A Rajeev Mohan 3316
100 K Vamsi Preetham 3348 92
101 A Praveen Kumar 3374 74
102 P Pratheek Kumar 3381
103 A Waseem Ashraf 3392 752
104 V Sowmya 3396 85
105 T Anil Kumar 3418 139
106 K Spandana 3466 744
107 Y Kavya 3496 22245
108 R Preethi Reddy 3499 23814
109 M Sandeep 3569 1022
110 A Shashank Reddy 3606 1624
111 D Ravi Teja 3658 1070
112 M PRAVEEN KUMAR 3691 8474
113 K Raja Praveen Varma 3694 196
114 A Rohit 3759 4755
115 V Ravi Theja 3786 452
116 K Radha Alekhya 3850 574
117 M Harish Reddy 3868 3335
118 S Gurumurthy Vishnu 3887 2287
119 G Sai Pavan 3943 826
120 G Loukya Reddy 4003
121 M Sai Rakesh 4006 3471
122 P Rajesh 4026 276
123 B Venkata Sai Kiran 4149 11125
124 P Sai Sriharsha 4172 3251
125 K Sai Dinesh 4184 6263
126 R Subhash Chandra Bose 4207 651
127 M Mohan Krishna 4241 1034
128 R Hithesh 4266 335
129 O Rajasekhar Reddy 4270 365
130 P Venkata Phani Deep 4359 338
131 G Vamshi Krishna 4383 609
132 B Hema Venkatesh 4401 3855
133 N Sharath Chandra 4418 371
134 Y B Priyamvada 4433
135 Sd Ayesha 4481 577
136 D Prasanna Kumar 4486 7938
137 P Narendar 4508 1800
138 B Sudheer Kumar 4540 16
139 J Rithin Chandra 4585 5465
140 P Anil Krishna 4664 824
141 Ch Anurag 4667
142 Ch Bhanu Kiran 4744 9025
143 R Sri Ram 4830 571
144 N Srikanth 4933 2735
145 K Sri Ram Reddy 4953 988
146 M Rama Krishna 4989 718
147 G SRAVAN 5002 548
148 R Surya Teja 5056 1314
149 K Sri Kanth 5216 3730
150 V Sai Prasad 5344 309
151 P Varun 5370 5096
152 D Bharat Kumar 5489
153 B Deekshith 5493 964
154 P Bala Venkata Phani Kumar 5589
155 A Aditya Avinash 5595 2328
156 V Venkatesh Chowdary 5637 4580
157 J Varun Suprasanth 5643 2618
158 K Sriharsha 5655 18030
159 K Purnachand 5664 336
160 B K S S Aravind 5772 301
161 E Chetan Harsha 5832 776
162 P Avinash 5849
163 N Anudeep 5936 348
164 Ch Srinivasa Sasanka 5940 217
165 G Venkata Aditya 5955 1498
166 B SATHWICK 6022 585
167 A Ansari 6042 8746
168 J C Priyaranjan Reddy 6062 291
169 P Prasanth 6185
170 M Preetham Krishna 6229 2556
171 M Manish Chandra 6381 267
172 B Bharath 6398 376
173 D Devansh 6443 2596
174 G S ARUN 6496 131
175 V Mohan Krishna 6499 857
176 B Vineela 6518 6046
177 B Veerendra 6693 1311
178 S SUDHARSHAN REDDY 6700 1804
179 M Sai Siddartha 6719
180 V Venkata Sri Harsha Sai 6834 8756
181 Md Ahsan Hyder Mazindrani 6842 9
182 M Siva Krishna Chaitanya 6859 3343
183 G Ramyasri 6882 14756
184 V Abhimanyu 6901 2642
185 K Hema Chand 7013 216
186 D Sai Prasanth 7021 1263
187 M V V Gopi Rama Rao 7133 2446
188 N Ashritha 7172 3214
189 P Venkata Sai Krishna 7225 640
190 D Venkata Ramana 7238 3585
191 G Chakradhar 7340 22611
192 G Venkat Kiran 7407 697
193 V Krishna Chaitanya 7465 327
194 P Navya Sri Varsha 7487 4273
195 V Ajay Kumar 7583 727
196 M Benny Stephen 7641 127
197 Y Venkata Jayanath 7693 3187
198 N Yamini 7762 3342
199 B Durga Shankar 7824 9046
200 P Ravi Teja 7857 748
201 K Chandra Lohit 7968 31347
202 U R V Sandeep 7996 525
203 K Venkatessh 8015 2464
204 Y Nikhilesh 8037 207
205 S Prathyusha 8301 21858
206 K Deekshith 8325 1029
207 N Hemanth 8357 1580
208 G RAVINDRA REDDY 8406 17258
209 P Chaitanya Sai 8425 486
210 Ch Chenna Krishna Sai Abhilash 8510 11080
211 T Siddartha 8536 9894
212 K MOHETH 8675 2529
213 K Subhash 8686
214 Ch Naga Venkata Ravi Teja 8687 6930
215 B Praneeth Raja 8739 5458
216 Md Jani Pasha 8748
217 A Pavan Kumar 8884 2343
218 G Raja 8887
219 E Sandeep Reddy 8976 2120
220 K Samuel 9029 1756
221 G Satya Komal 9060 9895
222 S Sravan Kumar 9213 2211
223 M Chanakya 9222 2980
224 K Arun Varma 9349 859
225 N Nithin Chandra 9410 3972
226 Ch Jyothi 9490 975
227 K Agni Teja 9508 5639
228 M Manoj Reddy 9591 14062
229 N Sindhuri 9646 6925
230 Ch Srinivas Anudeep 9668 588
231 P Jahnavi 9695 5259
232 K PRAVALIKA 9817 2872
233 M Suresh 9830 2459
234 K Suchendra 9866 2443
235 T Sri Harsha 9988 177
236 K Harsha Vardhan Reddy 10119 1994
237 D Rajesh Krishna 10264
238 Y Surya Vivek 10269 2361
239 K RAMESH 10298 1873
240 T Shivani 10376 1212
241 D Ravi Shankar 10413
242 M Bala Sujith 10518 981
243 G Venkata Sai Kumar 10537
244 L Ravi Teja 10629 854
245 R Chandra Sekhar 10670 4557
246 G Prasanth 10673 25729
247 E Abhinay Reddy 10811 3204
248 V Revanth 10814
249 Y RAVINDRA REDDY 10830 2205
250 A Ratna Charan 10831 8498
251 N VENKATA VIJAYA PHANI KUMAR 10872 10800
252 B Krishna Chaitanya 11009
253 S Sumanth Reddy 11018 2733
254 O Ajay 11046 292
255 Ch Sai Sindhu 11125 2736
256 M Gopi Krishna 11291 18763
257 M Vamsi Krishna 11373 1959
258 K Shiva Reddy 11397 345
259 N Kiran Kumar 11460 49830
260 K Dheeraj 11544 102
261 G Ajay Kumar 11623 6683
262 K Deepak 11624 20698
263 G Ram Teja Nivas 11682 482
264 G VENKATA SATYA HAVISH 11687 1056
265 G SRIRAM 11808 944
266 K Bhargava Reddy 11847 3329
267 A Adarsh 11873 4140
268 M Manoj 12011
269 D Sandeep 12073 573
270 A Kranthi Kumar 12090 1381
271 V Surya Teja 12137 48212
272 Shaik Bademiya 12159
273 B Nischal 12254
274 S MURALI KRISHNA 12292 1440
275 M Mounika Krishna 12577 3437
276 V VENKATA NAGA AVINASH 12613 9039
277 K Swapna 12685 25730
278 A Madhulika 12869 11464
279 C Mounica 12923 13066
280 Y Srikanth 13112 6470
281 S Bharat Teja 13395
282 T Soumya 13576 5856
283 CH SATISH 13711 1362
284 B Mahidhar Reddy 13873 12733
285 Ch Ravi Teja 13957 5084
286 S Sai Prakash 13964 13940
287 K Suhaas 14055 395
288 N Sai Krishnam Raju 14121 16543
289 P Jagadeeswara Reddy 14281 18031
290 B RAJ KUMAR 14381
291 B Sneha 14470 3297
292 P Srilekha 14471 5851
293 Venkata Subbaiah Bharath 14524 5101
294 P SANDEEP KUMAR 14583 1961
295 B Lakshmi Madhurya 14617 12371
296 R Hrushith Reddy 14641
297 M Sarath Chandra 14828 1602