IIT-2020 Results

SNO NAME ADVANCED HTNO SCHOOL CATEGORY AIR RANK EWS RANK OBC RANK ST RANK SC RANK
1 G BHUVAN REDDY 6107225 GWD Gen-EWS 2 1
2 LANDA JITENDRA 6104287 GUD OBC 14 1
3 K YASWANTH 6105066 VSP Gen 113
4 P VENKATA GANESH 6107100 GWD OBC 160 15
5 TDNVS KRISHNA KAMAL 6110053 GWD Gen-EWS 218 11
6 N YASASWI 6109022 GWD Gen-EWS 235 12
7 V JASWANTH NAIDU 6104108 GWD OBC 380 41
8 N NITHIN SAI 6233060 HYD OBC 423 48
9 V YASWANTH KRISHNA 5006216 GWD Gen-EWS 436 32
10 D SAI PRAVALLIKA 6072103 GWD Gen-EWS 456 34
11 B VENKATA SAI SURYA VIDYA CHARAN 5005028 VSP OBC 463 53
12 S VENKATA SAI SIDDARTHA 5024234 GWD OBC 567 69
13 G SAVARNA DATHA REDDY D211209834 HYD Gen 611
14 V VINAY BHASKAR 6071043 GWD OBC 624 73
15 CH MOKSHITH D214278415 HYD OBC 682 86
16 B CH KESHAVA REDDY 6057055 GWD Gen-EWS 706 47
17 S VISHNU VARDHAN 5015006 GWD OBC 742 94
18 M SAI AKSHAY REDDY 6187455 HYD Gen-EWS 743 48
19 S M KUSHAL 6040071 GNT Gen-EWS 807
20 V ADITYA 5012080 VSP Gen-EWS 810 57
21 R ABHISHEK 6105143 GWD OBC 907 108
22 I RAJA SEKHAR REDDY 6072035 GWD Gen-EWS 948 72
23 V RAJESH 6052069 GWD Gen 1005
24 G HEAMANTH RAO 6056050 GWD OBC 1028 135
25 CH SAI SIDDARDHA 6095069 TNK Gen 1122
26 V VENKATA SATYANARAYANA REDDY 6008007 GWD Gen-EWS 1231 96
27 JOSHITH GUBBALA 6002039 GWD OBC 1380
28 DOPPALAPUDI JESWANTH 6016220 GWD Gen-EWS 1478
29 PATNALA VIKAS 6094026 GWD OBC 1638 219
30 BUDDEPU JAYALAKSHMI SAI 5026030 VSP Gen-EWS 1646
31 PERUGU KRISHNA CHAITANYA YADAV 6049111 GWD OBC 1915 269
32 S KEERTHI 6088010 VSP Gen-EWS 1966 164
33 VENKATA ANIRUDH VEPURI 6110083 GWD Gen-EWS 2040
34 B LAKSHMI PRAVALLIKA 6033015 GWD Gen-EWS 2182 185
35 M NANDINI REDDY 6259035 HYD Gen 2191
36 A SREEJA 6051063 GWD Gen 2355
37 G SAI SRI RAM HRUTHIK 6265065 GUD Gen 2393
38 M CHARVITH SAI 6102071 GWD Gen 2524
39 KONDAPALLI RAJESH 6107228 ELR OBC 2609 386
40 G TEJ VARUN 6110069 GUD Gen 2643
41 J RUCHITHA 6053037 GUD Gen 2670
42 HANUMANTHU DHARAHAS 6104256 GUD OBC 2723 411
43 POKAPUDI KUSHWANTH 6076199 GWD OBC 2893 452
44 B LIKITH RAJESH 6104233 GWD ST 2902 12
45 B LAKSHMI PRANATHI 6104500 GUD Gen 3003
46 B DINESH CHANDRA 6252020 GWD OBC 3217 500
47 VENKATA KEERTHAN NIMMALA 6104288 HVS Gen 3266
48 KALAHASTRI LIKHITH SAI GANESH 6039053 GNT Gen-EWS 3317
49 M SAI CHAITANYA 6044073 GWD Gen-EWS 3375 304
50 THIRIVEEDHI RAJESH 6033021 GNT Gen-EWS 3587 335
51 E SUDHEER KUMAR 6072084 GWD Gen-EWS 3697 346
52 T PRANEETH BHARGAV D211240734 HYD Gen 3853
53 M PRAGNA 5003098 GWD Gen 3942
54 D DINESH D215238863 HYD Gen-EWS 3983 383
55 P GNANA PRAKASH 6100053 GUD Gen-EWS 4552 449
56 S VISHAL D214238592 HYD OBC 4729 784
57 M SIVANI 6049110 GWD Gen 4848
58 N CHANDRA MOULI 6072025 GWD Gen-EWS 4947 482
59 T UTTAM KUMAR REDDY D211207630 HYD Gen 5112
60 NAPA JAYA PRAKASH 6076193 NLR SC 5541 85
61 MURTHATI MAHI BABU 6065043 GWD SC 5808 92
62 A SIDDARTHA GOUD D214277815 HYD OBC 5868 994
63 VUPPALANCHU TEJESH 6226046 GWD Gen-EWS 6031 605
64 SIDDIREDDI DURGA PAVAN RAMA HEMANTH 6022065 GWD Gen-EWS 6040
65 NATHA PAVAN SANDEEP 6074001 GWD OBC 6186 1061
66 D RONITH KUMAR 6058087 GWD ST 6443 28
67 BALUSU DEVASHISH 6071024 GNT Gen-EWS 6449
68 HEMASREE POLAVARAPU 6022088 GWD Gen-EWS 6470 659
69 G NIKHIL KUMAR 6026033 GWD OBC 7057 1241
70 KOKKILIGADDA SREYA 6022122 GWD SC 7128 119
71 PARUCHURI MURARI PAVAN SAI 6196293 HYD Gen-EWS 7594 811
72 PUTHALAPATTU KUSHAL 6017065 GUD Gen-EWS 7644 814
73 PINAKANA MIDHUNBABU 6098241 VSP OBC 8336
74 RAYAPUREDDY YUVAKIRAN 5015037 GWD OBC 8833 1642
75 GRIDDALURU VENKATA YAGNA 6024020 NLR Gen-EWS 9008
76 KARTHIK MISHRA 6085076 GWD Gen-EWS 9047 1012
77 SANDEEP REDDY DUNNUTHALA 6007035 GWD Gen-EWS 9100 1024
78 G VAMSHI KRISHNA REDDY 6008109 GWD Gen 9210
79 VADLA SHIVA KISHAN 6063001 GWD OBC 9334 1761
80 JAVAJI MANOJ BHARGAV D212208699 HYD SC 9386 165
81 TALLA RAGHU RAM REDDY 6026116 GWD Gen-EWS 9517
82 ADDEPALLI PAVAN KUMAR 6011042 GWD Gen-EWS 9706
83 SRUNGARAPU TANWI SRI UMA REDDY 6111073 GUD Gen-EWS 10141
84 ALA MANIKANTA SRINIVAS 6039067 GNT OBC 10338 2026
85 YELLA HARSHA VARDHAN 6083090 GWD Gen-EWS 10368
86 ANNAPAREDDY RUSHENDRA REDDY 6032149 GUD Gen-EWS 11076
87 S VISHNU VARDHAN REDDY 6055053 GWD Gen-EWS 11661 1381
88 KAMJULA SAMARASIMHA REDDY 6108064 ECIL Gen-EWS 11732 1393
89 TATANAGARI CHETAN REDDY 6003052 GUD Gen-EWS 12075 1444
90 YENDLURI JAHNAV 6044179 GNT Gen-EWS 12338 1481
91 ABHISHEK KUMAR 5090193 GUD OBC 12871 2616
92 P NAMITHA 6053051 GWD OBC 12962 2636
93 BANDI YASWANTH 6022025 GWD SC 13157 270
94 MOTUPALLI SANA CHAITANYA 6022110 GWD SC 13317 277
95 VUNNAVA SATHWIK 6105167 TNL SC 13404 281
96 PERISETLA SRI SATWIK 6076056 NLR OBC 13559 2777
97 PASALA SRIJA 6053031 GWD Gen-EWS 14360 1783
98 S SAI AKASH 6074069 GNT Gen-EWS 14439 1795
99 PALADUGU SAI VINEETH 6022121 GWD Gen-EWS 14614 1827
100 BHAGAVATULA VENKATA SATYA SAI SANTOSH 6105092 TNL Gen-EWS 15236 1907
101 PALAGUDI MOHNISH 6098471 GUD Gen-EWS 15727
102 MOTHUKURI NAVEENA 6081108 GWD Gen-EWS 16169 2038
103 GOLLA RAHUL 6248075 GUD Gen-EWS 16362 2065
104 SANKALP SINGH 4002498 GUD Gen 16396
105 MODALA VENKATA SAI UDAY KIRAN 6067060 GNT Gen-EWS 16704 2100
106 GAJJALA UMAR 6059276 GWD OBC 16846 3626
107 VAJHA VIRAJITHA 6027045 HYD Gen-EWS 17420
108 REGINTHALA YASWANTH 6086029 GWD Gen 18164
109 SOLLETI LIKHITH SANJAY 6105149 GUD OBC 18171 4015
110 GARLAPATI JASWANTH 6079077 NLR Gen-EWS 18513 2337
111 RAGHAVAPURAPU VEENA MADHURI 6066038 GWD Gen-EWS 18538
112 P VENKATESH SAI 6018009 GWD OBC 18857 4212
113 YETTAPU GAYATHRI 6060058 GWD Gen-EWS 20097 2570
114 PALLA MANOGNA 6059087 GUD OBC 20237 4597
115 PAPPALA BALAJI NAIDU 6040070 GUD OBC 20507 4672
116 PIDIKITI CHARAN KUMAR 6025082 NLR Gen-EWS 20548
117 KRISTAM RAMKIRAN YADAV 6111089 TNL OBC 20896 4786
118 JAKKULA TEJA VENKATA RAJU 6094065 GUD Gen-EWS 21332 2747
119 BATHINI VENKATA SAI TEJA 6101028 TPT Gen-EWS 21454 2767
120 P VISHAL D214206218 HYD OBC 21550 4958
121 SATTARU KEERTHAN REDDY 6064002 GWD Gen-EWS 21590 2789
122 A LAHARI 6110014 GUD Gen 22325
123 MADINENI VASANTH KUMAR 6071005 GWD Gen-EWS 22848 2983
124 DAMMALAPATI PRANAV 6264106 SPL Gen-EWS 22917 2991
125 AKKABATHULA HARSHITHA 6087281 GWD SC 23347 618
126 PALAKOLANU CHAITANYA REDDY 6049126 GWD Gen-EWS 24624 3262
127 EEGA NITHIN RAJ 6263116 HYD OBC 25053 5930
128 SANAPATHI SIREESHA 5026095 GWD OBC 25162 5967
129 P ROHAN KARTHIKEYA 6009014 GWD GEN-EWS 27282 3686
130 P SINDHURA LAKSHMI 6032145 GNT Gen-EWS 28459 3872
131 KARAMTHOT UMESH NAIK 6075027 GWD ST 29554 211
132 YEDLA MOULI 6027122 GWD OBC 30559 7584
133 KILARU NAGA PHANENDRA KUMAR 6072029 GWD Gen 30648
134 SADIYA SAMREEN 6022042 GWD Gen 30717
135 KOLEGONDLA KISHORE BABU 1047024 GUD ST 427
136 V BHARGAV 6018001 GWD SC 1431
137 GONTHUPULI SYAMJI 6104252 FLORA SC 1551
138 SIRIKONDA SATHVICK 6264061 HYD SC 1671
139 POLISETTI LIKHIT SAI 6022106 GWD Gen-EWS 4548
140 MADDULA SYAM PAVAN 6112032 GWD Gen-EWS 4979
141 KURITI CHANDRA SEKHAR 5026114 GWD OBC 8116
142 ATTADA PRAVALIKA 5006283 VSP OBC 7957
143 NAKKA SRI CHARAN 6265082 GWD SC 2092
144 DEVARAKONDA NIKHIL 6079065 NLR ST 1742