IIT-2009 Result

SN Student_Name HTNO GEN RANK CAT RANK
1 K Varun Reddy  6067299 29  
2 K Sri Ram Bhargav 6069382 55  
3 P Salman Khan  6066456 61  
4 D Venkata Deepankar Reddy  6061409 63  
5 V Ravi  6062426 71 7
6 G Neerad Kumar  6068047 99  
7 T Tarun Krishna 6061474 243  
8 V Vamsi Krishna  6060055 298  
9 K Karthik  6056221 311  
10 S Sai Chowdary 6071271 340  
11 M Sai Nikhil 6069390 492  
12 A Akhil Kumar  6056126 501 72
13 A Vijaya Bhaskar Reddy 6067499 528  
14 S Rahul 6067512 577  
15 V Chakradhar Reddy  6059175 608  
16 M Srikanth Goud  6064382 659 71
17 T Karthik 6070245 925  
18 T Taraka Satya Karthik 6070360 1002  
19 M Ravi Teja 6066309 1023  
20 M Geetha Ratna Harika 6062353 1050  
21 S Nitin Sailesh 6066149 1139  
22 L Naga Venkata Krishnam Raju  6058362 1157  
23 B Vijaya Raghavendra 6062436 1329  
24 D Sai Prasanth Reddy  6066464 1414  
25 V Ravi Theja 6066276 1441  
26 A Y V Harsha Vardhan 6066157 1801  
27 K Rajendra Krishna 6062077 1844  
28 V Krishna Chaitanya 6071201 1853  
29 N Nigamaa 6067188 1887  
30 A Prasanth  6057052 1888  
31 V MIDHUN REDDY 6062346 2029  
32 J Varun Suprasanth 6065123 2259 20
33 A Lakshmi Naga Siva Sai 6058524 2310  
34 P Avinash Reddy  6056315 2321  
35 D Chaitanya 6069347 2370  
36 S Swaminadh Naidu  6061042 2476 332
37 A Praveen Surendra 6068183 2686  
38 D Devansh 6062485 2713  
39 K Purnachand 6058475 2809  
40 V Siva Surya Teja 6069535 2941  
41 Y Nikhilesh 6067230 3080  
42 Sd Ayesha  6059251 3267  
43 J Rahul Reddy  6066334 3324  
44 V Venkateswara Raghu Sai Vallabh  6071012 3359  
45 B Krishna Chaitanya 6066146 3395 483
46 N Srikanth 6059387 3525  
47 K Sri Kanth   6069403 3888  
48 B Bharath  6063242 3968 591
49 P Rajesh  6063131 4071  
50 M  Sandeep  6058431 4289  
51 D Teja   6066508 4321  
52 P Venkata Phani Deep  6058377 4482  
53 M Sai Chandu  6061353 4561  
54 P Ravi Teja  6062474 4645  
55 G Sai Pavan  6069357 4884  
56 D Ravi Teja 6059294 5142 809
57 T Venkata Krishna Reddy 6064347 5149  
58 K Shiva Reddy  6059498 5426  
59 I Venkata Sarath Chandra Varma 6056007 5451  
60 K Vishal 6071262 5495 877
61 O Rajasekhar Reddy  6064049 5589  
62 T Sri Harsha  6068490 5754  
63 Ch Chenna Krishna Sai Abhilash  6057215 5834  
64 S Kamal 6063160 6048  
65 D Sai Prasanth 6062128 6115 997
66 P Prasanth 6068321 6145  
67 M Benny Stephen 6069232 6154 1006
68 B Veerendra  6057260 6205  
69 B Deekshith  6060368 6243  
70 A Ansari 6056109 6615 1095
71 A Madhulika 6062444 6641  
72 N Sindhuri 6068238 6977  
73 S Vasanth Sai 6062047 7036  
74 K Vivek 6071109 7194 1191
75 M Divya 6059418 7268  
76 K Bhargava Reddy  6069168 7422  
77 Venkata Subbaiah Bharath 6064028 7738 1281
78 M Preetham Krishna  6069186 8253  
79 G Rohit 6060046   175
80 B K S S Aravind  6065173   310
81 Ch Naga Venkata Ravi Teja  6069299   1537
82 M Siva Krishna Chaitanya 6067007   1603
83 S Prathyusha 6061102   1629