IIT-2021 Results

SNO NAME ADVANCED HTNO SCHOOL CATEGORY AIR RANK CAT RANK
1 MODULLA HRUSHIKESH REDDY 6045193 GWD Gen 10
2 PRAGALLAPATI VENKATA RATNA SAI KUMAR 6103183 RJY Gen 21
3 SATTI KARTHIKEYA 6045218 GUD Gen 33
4 VARADA MAHANTH NAIDU 6046168 GWD OBC 38 2
5 KOYI SREE NIKHIL 6045197 GWD Gen 65
6 BITRA SAI SIDDHI RAGHURAM SARAN 6047372 GNT OBC 90 5
7 GANDIKOTA SAI PRADHYUMNA 6045291 GWD Gen 91
8 CHICHILI MANASWITA REDDY 6045221 GWD Gen 111
9 B V S SAI PRABANDH 6045227 VSP OBC 298 32
10 KALIKIRI HRUSHIKESH REDDY 6107112 KKT Gen 359
11 ADDANKI SANJEEV VARMA 6046006 GWD OBC 403 44
12 GURRAM HARI CHARAN 6049120 GWD Gen-Ews 418 30
13 SHAIK IMTHIYASH 6046118 GUD OBC 538 60
14 VARSHITH REDDY.V 6114073 ECIL Gen-Ews 550 44
15 ESWAR SAI RAGHAVA 6045147 GNT Gen-Ews 563 45
16 THOTA SRI LAKSHMI TEJA 6046417 GWD Gen-Ews 626 52
17 DASARI VENKATA SAI 6047232 GWD Gen-Ews 655 56
18 GURUGUBELLI ADITYA BHARADWAJ 6046072 GWD OBC 712 87
19 SALURU DHEERAJESWAR 6046020 GWD Gen 772
20 MEKA SIVA SAI KARTHIK 6045223 GWD Gen 804
21 VEERUBHOTLA N V S SRI SAI JAYADITHYA 6046041 GWD Gen 873
22 KOTIKALAPUDI KARTHIK 6006021 GWD Gen-Ews 898 73
23 KADIYALA SAI SUSRUSH 6045275 GUD Gen-Ews 983 83
24 NEERUDDULA VEDA NIVAS CHOWDARY 6046019 GUD Gen 1284
25 RENATI YASWANTH 6046171 GUD Gen 1302
26 KASAMNENI VENKATA KRISHNA VARUN 6048247 GWD Gen-Ews 1353 116
27 RENUSREE 6045149 GWD OBC 1419 192
28 KANUGO PAVANRAGHAVENDRA CHANDRASEKHARA RAO 6045229 GNT Gen 1442
29 JUPUDI JETHRU VARSHIK 6046191 GWD Gen-Ews 1562 135
30 B BHARADWAJ 6025066 K-Guda Gen 1575
31 ATTALURI SUNDEEP CHOWDARY 6045214 GWD Gen 1654
32 KODIMGARI DILEEP KUMAR 6049111 GWD OBC 1663 238
33 NARSUPALLI SAI VAMSI 6048191 VSP OBC 1702 242
34 CHERUKUPALLI SAI MALINI MOUKTIKA 6045146 GWD Gen 1714
35 RAVIPUDI SAKETH KUMAR 6047326 ECIL Gen 1736
36 PRATHIPATI MOKSHAGNA 6048231 GNT Gen-Ews 1837 155
37 VUDEM RISHIK VARDHAN REDDY 6103459 K-Guda Gen 1876
38 MAJJI ADITYA 6048098 VSP OBC 1919 276
39 KALA GUNA SRI SAI VARDHAN 6048109 RJY OBC 2005 293
40 ERATA MAHARSHI 6048069 GUD ST 2040 7
41 SHUBHAM ANAND 6047155 GUD OBC 2065 307
42 SUJAN SARKAR 6045258 VSP Gen 2095
43 DARGA MAHAMMED HASHISH 6047258 GWD Gen 2111
44 POTELA PUNEETHESWAR 6047260 VSP OBC 2170 323
45 YASWANTH KUMAR 6045271 VSP OBC 2235 331
46 GADDAMPALLY VISHWASEN REDDY 6103327 K-Guda Gen 2325
47 THUMMALA HARIKA 6045358 NLR Gen 2415
48 DEVISETTI SAI ASRITH 6045299 GWD Gen 2417
49 LOKESH 6113382 KKT 2421 357
50 KALAGA VAMSIDHAR 6047337 GWD Gen-Ews 2455 214
51 M.V.S.PRANAV REDDY 6047391 GWD Gen 2489
52 SUDI REDDY RISHIKESH REDDY 6107230 K-Guda Gen 2579
53 NAGIREDDY SAI TARUN TEJA 6031287 GWD Gen 2580
54 ARAVA RAJVIMAL 6048083 GWD OBC 2588 392
55 SRINITHYA 6045152 TNL SC 2608 43
56 GUMMADI JOSEPH EMERALD 6047302 GUD OBC 2617 399
57 MADDULA GOWTHAM KUMAR 6052067 ELR Gen-Ews 2751 239
58 K.YOSHITA 6045430 HVS Gen 2795
59 NARNI HEMA SAI 6045174 GWD OBC 2819 437
60 MARUMOKAM C V SURYA SANTOSH 6049057 GUD Gen 2830
61 KOLA AKSHITHA 6103495 K-Guda Gen-Ews 3003 268
62 KANCHARLA ABHIJITH GOUD 6102243 K-Guda OBC 3099 502
63 TAYYURU ROHAN PREM 6047169 GUD Gen 3125
64 SUSHANT CHANDRA 6046257 GUD Gen 3129
65 PACHHIPULUSU NANDAN 6047005 GNT Gen-Ews 3352 304
66 DUNGA PURNACHAND TAGORE 6045265 VSP OBC 3386 551
67 MADALA SAI DEEKSHITHA 6048300 GNT Gen-Ews 3433 313
68 BARATAN SAI KRISHNA GIRISH 6046009 VSP Gen-Ews 3635
69 SEERAM PRABA KARTHIKEYA 5009186 VSP Gen 3683
70 EPPALAPALLI ABHIPRANAV 6121507 K-Guda OBC 3715 624
71 BELLAMKONDA SURYA TEJA 6087339 GWD Gen-Ews 3721 348
72 SRI VARDHAN 6047111 GWD Gen 3750
73 MACHA RUSHIKESWARA 6020347 GWD OBC 3804 645
74 YAMSANI VIKAS 6122177 K-Guda Gen-Ews 4007 384
75 K RAGHAV 5018057 GUD SC 4022 66
76 OGIRALA DEEVEN KUMAR 6046152 SC SC 4189 72
77 KUMAR DIVYANSHU 6047094 GUD OBC 4209 721
78 POTTURU SAI CHETAN 6048126 GUD Gen 4331
79 GURIJALA GOUTHAM SAI 6045254 GUD Gen-Ews 4355 425
80 NADIVEEDHI RITHWIK 6009071 GWD Gen 4453
81 NALI HEMANTH SAI KRISHNA 6047199 GWD OBC 4454 773
82 TALLA SIVARAMA KRISHNA REDDY 6046117 GWD Gen-Ews 4546 452
83 RAMSAI KOUSHIK 6046099 VSP Gen 4742
84 BATHINA BALAJI 6047250 GWD OBC 5042 873
85 KADALI KRISHNA SAKETH 6045198 GWD OBC 5079 881
86 VISHNU VARDHAN 5009346 VSP Gen 5325
87 JAMI RAKESH KUMAR 6049012 GWD OBC 5645 1014
88 RAGHAVAPURAPU CHIRANJEEVI SRINIVAS 6047322 GWD Gen 5974
89 SAMIREDDY MOURYA ASHISH VSP OBC 6068
90 MARATI DIVYA TEJA 6109312 K-Guda OBC 6528 1206
91 NELAPATI DEVENDRA RISHI 6111031 GUD Gen 6727
92 POLISETTY VENKATA NAGA MANI KOWSHIK 6049102 GWD Gen-Ews 6735 732
93 RAMAVARAM ROHITH REDDY 6109147 K-Guda Gen 6772
94 PONDURU NETHAJI 6046145 GWD OBC 6853 1276
95 SAILADA SOWJANYA 6046110 GWD OBC 6874 1280
96 PUTTI PAVAN KUMAR 6013021 GWD OBC 6968 1302
97 KORVI RUTVIK PRADYUMNA 6102123 K-Guda OBC 7137 1332
98 THUKKARAJU VENKATA SAI VISHAL 6045294 GUD Gen 7175
99 SUNKARA VAMSI KRISHNA 5008418 VSP OBC 7195 1346
100 URLANA LOHIT DATTA 6046088 VSP OBC 7273 1357
101 BOMMA SRIRAM VISHNU KIRAN 6051009 GWD OBC 7559 1413
102 RAVIPATI VARSHITH 6048223 GNT Gen 7581
103 DEEPAK REDDY 6046092 GUD Gen-Ews 7652 851
104 VARANASI JASWANTH KRISHNA 5002062 GWD Gen-Ews 7855 874
105 VENKATA SUBA MAHANTH 6047191 GWD Gen-Ews 7963 893
106 PUSAPATI SAKETH VARMA 6047195 VSP Gen-Ews 7978 895
107 GANJIKUNTA SURYA TEJA 6047237 GUD OBC 8033 1504
108 LAGUDU SRI VYSHNAVI 6045133 GUD OBC 8281 1561
109 BANTU KRUTHA SATYA VARDHAN NAIDU 6048072 GWD OBC 8364 1585
110 JANIPIREDDY GANESH MOULI 6047388 RJY Gen-Ews 8590 979
111 ATTANTI AISHWARYA 6051010 GUD Gen-Ews 8638 987
112 BOLLEPALLI RAMA TEJA 6047077 GNT Gen-Ews 8743 1002
113 KOTNANA CHIDWILA 6048102 VSP OBC 8759
114 POTHURAJU CHANUKYA KUMAR 6046422 GWD OBC 8877 1707
115 SK.DARAKSHINDA 6045428 GNT Gen-Ews 9276 1079
116 IJJUROUTHU TARUN SAI 5016048 VSP 9334 1813
117 KOLASANI PRAGATHI 6045148 GNT Gen 9397 1101
118 SANGARSU ABHIJITH 6121227 K-Guda Gen 9510
119 DEVARASETTY SEETESH 6047267 GNT Gen-Ews 9544 1128
120 YEDULA VISHNU CHETAN 6048059 GWD OBC 9908 1968
121 PAKKI VENKATA SAI ABHIRAM 6048094 GWD Gen-Ews 9915 1185
122 KOTHA MUNI SRI CHARAN 6014062 GWD Gen 9917
123 SRISAILAM NISRAYANI RAJ 6045138 GWD OBC 9934 1973
124 JASWANTH REDDY 6046025 GUD Gen-Ews 10156 1227
125 CHEEDELLA LAXMI SRAVANI 6046198 ECIL Gen 10249
126 MANISH BATTU 6045236 GUD SC 10782 240
127 BANKA HARSHA VARDHAN REDDY 6106235 K-Guda 10826 1327
128 B.N.V.M.YESWANTH 6046026 GUD Gen-Ews 11045 1354
129 ANURAG WANWE 6047088 GUD OBC 11292
130 GIDUTHURI VARUN KUMAR 6050173 GWD OBC 11364 2318
131 GADDE JAHNAVI 6047309 GUD Gen 11697
132 KOTA ROHITH SRI VINAY 6018033 GNT Gen-Ews 11917 1472
133 MUDADLA SANDEEP KUMAR 5010150 VSP OBC 12016 2474
134 SAPHARU VEENA NIKHITA 6047303 GUD Gen 12066
135 ADITYA RAJ 6047073 GUD OBC 12201 2508
136 UPPADA YASWANTH 6048241 GWD OBC 12549 2585
137 CHUNDURU JITENDRA ABHIRAM 6047333 GUD Gen 12557
138 SHUBHAM KUMAR 6051015 GUD OBC 13046 2707
139 SOMESULA SAI NARASIMHA 6046209 GUD Gen 13233
140 SUNHITH REDDY BOBBALA 6121477 K-Guda 13440 1737
141 ROUTH BHARAT NAGESH 5009306 VSP Gen 13635
142 JALLIPALLI PRASANTH 6046138 GUD Gen-Ews 13766 1782
143 CHITUKULURI RINEESH REDDY 6103485 GUD Gen 14154
144 GRANDHI LAKSHMI NARAYANA GUPTHA 6046133 VSP Gen 14338
145 UDAYAGIRI UMESH CHANDRA 6048246 GUD OBC 14359 3017
146 VINNAKOTA LAVANYA LAKSHMI SAI 6045213 TNL OBC 14477 3050
147 KOTLA RISHIKESH REDDY 6046219 GUD Gen 14529
148 MURAHARIRAO PRASANNA TEJA 6048200 GWD Gen-Ews 14672
149 UPPULURI ESWAR PRABHAT 6046217 GUD Gen 14674
150 KARNEEDI YASASWINI BALA APARNA 6045139 KKD Gen 14810
151 DODDI RAMA HARSHITA 5009042 VSP OBC 14897 3173
152 PENDYALA BHAVESH 6108220 GWD Gen 14956
153 NAGULAPALLY SATHWIK REDDY 6103239 K-Guda Gen-Ews 15018 1969
154 AMBATI RITHVIK SAI 6140103 K-Guda OBC 15175 3253
155 REDDY SAI VIKRAM DEY 6050048 RJY Gen 15772 3392
156 SHASHANK RAJ SADU 6110090 K-Guda OBC 15998 3457
157 AJMERA RAKSHITH 6141186 K-Guda ST 16005 98
158 MOHAMMED RUHI TAHOOR 6012013 ELR Gen 16077
159 BAIREDDY NAVYA 6103392 K-Guda Gen-Ews 16087 2139
160 GEETHIKA BANDARU 6102234 K-Guda Gen 16391
161 KAKARAPALLI SRISATYA PARVISH RAJ 6046106 GUD OBC 16392 3559
162 MACHA VIGNESHWAR 6104012 KKT OBC 16487 3580
163 POTHIREDDY SAI SUSHRUTH 6031271 GNT Gen 16614 2239
164 P R DHANUSH 6009103 GWD Gen 16683
165 KONDREDDY V V S S VAMSI KRISHNA REDDY 6048091 GWD Gen 16728
166 MANCHALA VAMSHI KRISHNA 6140057 K-Guda Gen 16764
167 CHETAN CHHANNUPAL KAMBLE 6047174 GUD SC 16785 453
168 ARUGONDA GIRISH KUMAR 6111185 GUD OBC 17257 3790
169 TEJDEEP 6042234 GUD Gen 17471
170 KANCHETI APARNAMALA 6016168 GNT Gen-Ews 17575 2381
171 KANUMURI CHARAN KUMAR 6049059 GWD OBC 17911 3984
172 RAHUL RANJAN 6047050 GUD OBC 18096 4038
173 SINGUPURAPU PAVAN KUMAR 6048251 VSP OBC 18323 4102
174 DOKKU SAI LAKKSHME 6048234 GWD OBC 18465 4144
175 SURISETTY RISHITHA 6045285 GNT Gen-Ews 18553 2541
176 MUTYAM NARASIMHA REDDY 6048079 GWD Gen-Ews 18833 2582
177 JANGA TUSHITA SHARVA 6045209 GUD SC 18902 548
178 KOVA ABHINAV 6105307 K-Guda ST 19312 129
179 MARRAPU VIVEK 6105020 VSP 19384 4557
180 PRANAY KARTHIK VANGAVOLU 6045279 GUD Gen 19452 4431
181 PANGULURI SAI MAHESH 6050139 GWD Gen-Ews 19460 2679
182 CHANDU SRI PAVANI 6017077 GNT Gen-Ews 19793 2739
183 MUKALLA GNAPTHIKA 5015118 VSP OBC 19851 4548
184 VENNAPUSA RAMANAREDDY 6016188 GNT Gen-Ews 19854 2748
185 DEEPANSHU BOREKAR 1079042 GUD OBC 20107 4627
186 MEGHNA BATTU 6045222 SC SC 20315 610
187 TUMULURI BALAJI SAI 6048175 GUD OBC 20510 4719
188 SHUBHAM RAJ 6047375 GUD OBC 20719 4780
189 MOOGA NAVEEN KUMAR 6104094 K-Guda 20751
190 SARVASIDDI LAKSHMI RUTHIKA RAM 6049040 VSP OBC 20793 4802
191 AMAN KUMAR 6047067 GUD OBC 20832 4819
192 GELLI TANMAY VENKATA MANI PHANINDRA 6051047 GUD Gen-Ews 21188 2935
193 SETTIPALLE VENKATA VAMSI TEJA REDDY 6004038 GWD Gen-Ews 21276 2963
194 BALTHA RUSHYENDRA VARMA 6110053 K-Guda OBC 21519 5016
195 VORUGONDA THANMAI SOWMYA VISWAJA 6047397 GWD OBC 21678 5064
196 MUKHEE OJASWINI 5015167 VSP OBC 21698 5071
197 TAMMINENI SNEHA 6046074 VSP Gen 22183 5222
198 VYSYARAJU HARI KIRAN RAJU 6048160 GUD Gen-Ews 22281 3123
199 DUNNA AKHILLESVARMA 6051066 VSP OBC 22368 5268
200 MANTRIPRAGADA VINAY CHANDRA DATTU 5008310 VSP Gen-Ews 22872 3206
201 GUNDA VENKATA SAHIT 6008085 GUD Gen-Ews 23151 3263
202 DEVATI VENKATA SAI ESWAR 6047351 GWD Gen-Ews 23163 3264
203 KUKKALA ROHITH 6048009 GWD OBC 23165 5507
204 VEDANT MASKE 6047176 GUD OBC 23289 5550
205 GURIJALA HRUDAY CHOWDARY 6011095 ELR Gen-Ews 23327 3289
206 BELLANA TRISHA 6098182 VSP Gen 23498
207 THIMMIREDDY VEDANANDA REDDY 6020168 GUD Gen 23757
208 ROHITH SRIDHAR 6047022 GUD SC 24325 785
209 GINJUPALLI SAI RAM 6048085 GUD Gen 24660
210 YASASVI JAYAVANTH 6013025 GWD 25756
211 KONETI SAI DHEERAJ 6048307 GWD OBC 26096 6395
212 NARALA CHAKRADHAR REDDY 6025331 GWD Gen 26304
213 CHITRALA VISHNU TEJA 6048077 GWD Gen-Ews 26516 3815
214 MUSHARI AKSHAY 6107108 K-Guda OBC 26644 6553
215 BOBBALA VISHWA PRANAV REDDY 6148005 K-Guda Gen 27100
216 AVINENI MOKSHITH KUMAR 6003119 GWD Gen-Ews 27667 3989
217 TOLIKOTI SANDEEP 6046210 VSP SC 27698 949
218 NELLORE ESWARAIAH BHARATH 6047274 GWD OBC 27994 6969
219 BODDU HEMA KOUSHIK 6100335 MTM OBC 28098 6995
220 YATA RUPESH 6048129 GUD Gen-Ews 28723 4151
221 SRI HARSHA 6111393 GUD Gen-Ews 29035 4192
222 KANDULA ADITYA KRISHNA RAGHAV CHOWDARY 6023450 KKD Gen-Ews 29162 4220
223 KORADA SONISH 5005064 GWD Gen-Ews 29325 4238
224 SAMAYAMANTHULA LEKHESH 6010037 ELR Gen-Ews 29863 4330
225 TALAKANTI SAI PRANAV 6103282 K-Guda Gen 29931
226 ABHINAV 6047183 GUD SC 2582
227 VARSHITH REDDY 6050091 GUD Gen-Ews 5004
228 JETTI VIVEK 6050053 GUD SC 2015(P)
229 MONINGI RAMA CHANDRA RAO 5003110 VSP Gen-Ews 4993
230 BETHAPUDI PAUL RAJEEV 6011023 GWD SC 1553
231 MALLA AMULYA PRIYA 6015049 GNT SC 2247
232 BUKKE NISHKALA 6046024 GWD ST 395
233 SRI KAMAL GUMMADI 6046130 GWD SC 659(P)
234 UDAY KIRAN THENTU 6046177 GWD OBC 8560
235 JUVVALA BALA OMKAR SRIRAM 6046247 KKD SC 1799
236 SURI VENKATA ROHITH KUMAR 6049056 GWD Gen-Ews 5100
237 JADDU RUSHITH SIMHA 6049075 GUD OBC 8440
238 KOPPULA AMITY 6049098 GWD SC 2265
239 KONETI SANDEEP 6050037 GWD SC 4051(P)
240 MIDDE BHARATH CHANDRA 6137111 GUD SC 2255
241 KANDULA PRAVALIKA 6140015 GWD SC 884
242 MATHE PRANAV SRINIVAS 6011089 ELR SC 1624(P)
243 GARIKAPATI RAHUL 6018171 GUD SC 1532
244 DATLA CLINTON 6020200 GUD SC 228(P)
245 CHITTURI MANIKANTA VENKATA SAI SATHWIK 6023396 GWD OBC 8880
246 BHUMIREDDY SANDEEP REDDY 6047401 GNT Gen-Ews 4500
247 CHEERLA TEJA NAGA SAI 6050134 GWD Gen-Ews 1040
248 DEGALA ANVESH 6050170 GUD SC 177(P)
249 ADDEPALLI JAYADEV 6048016 GUD SC 1221(P)
250 RISHITHA BETHALA 6013087 GUD SC 1975(P)
251 GADDALA VARUN 6126209 K-Guda SC 1079
252 PERUMALLAPALLI SRINIVASA ADITHYA 6127103 K-Guda SC 349(P)
253 MUDDA NIKHIL 6032069 NLR SC 3271(P)
254 BRAHMADEVI KARTHIK 6032103 NLR SC 4320(P)
255 DUSARI KAUSHIK RAGHAVA 6010044 ELR SC 1556(P)
256 GUNDEWAR SHANTHI SWAROOP 6122211 K-Guda SC 3174(P)
257 VIKYATH TALARI 6046420 GWD SC 1220(P)
258 MALLELA RAJA PRAHAS KUMAR 1029017 GUD SC 3900(P)
259 GOLLA RAMESH NAVYA DEEPIKA 6015101 GNT SC 188(P)
260 CHERUKURI MADHULIKA 6017134 TNL 1811