IIT-2022 Results

S.No NAME OF THE STUDENT School CAT H T NO. AIR
RANK
CAT
RANK
1 POLISETTY KARTHIKEYA GWD GEN_EWS 6038078 6 1
2 PENIKALAPATI RAVI KISHORE GWD GEN 6037002 14
3 JASTI VVS YASHWANTH GWD GEN 6089322 23
4 GANDU HARI DEEP GWD GEN_EWS 6041275 63 6
5 DAYYALA JOHN JOSEPH VSP SC 6036441 73 1
6 PULIKALLU YASHWANTH SAI GWD GEN 6039137 113
7 B CH VENKATA VIGNESH GWD OBC 6089199 152 15
8 NADIPILLI HARSHA VARDHAN GWD OBC 6038367 201 22
9 BATHALA SHASHANK GWD GEN_EWS 6039119 206 16
10 SADDA SUCHITH REDDY GUD GEN 6039283 225
11 AMARAPU ANOOP VSP OBC 6041027 292 27
12 P SHASHI VARDHAN DR KKR 6088280 312 28
13 PEDIREDLA SAHIL SRIRAM VSP OBC 6041311 332 34
14 MANDIPALLI LOHITH REDDY GWD GEN_EWS 6038208 336 34
15 KONDURI JEEVAN VARMA GWD GEN_EWS 6036125 352 35
16 ROUTHU PAVAN SEKHAR NAIDU VSP OBC 6037450 451 43
17 GADDE SRI RAM RISHANDRA GWD GEN 6037144 497
18 NICHENAMETLA JAYA VISHNAVI GUD GEN 6036452 510
19 KV PRAMODH KUMAR GWD OBC 6036222 534 63
20 KANALA SATHYA UMESH CHANDRA GUD OBC 6036342 600 70
21 REDDY PARDHEEV VENKATA SRI SAI GWD GEN 6041472 670
22 LAKKASANI SREE SAHITHI GUD GEN 6037240 766
23 POLA VENKATA REVANTH VSP OBC 6039205 800 107
24 SURLA NAVANEETH GWD OBC 6041462 811 108
25 PITCHUKA HEMANTH DR KKR OBC 6035088 872 121
26 CHEKURI MUNI SIVA KEERTHAN GWD GEN 6037324 899
27 SATTIRAJU R N S SAI SATWIK GWD GEN_EWS 6039049 931 92
28 EMANDI DEVI LAKSHMAN (D/S) GWD OBC 6036281 937 127
29 KONDAPALLI SOUMITH GWD GEN_EWS 6035097 941 93
30 CHEPURI RAJIV KUMAR GWD GEN_EWS 6035139 998 100
31 PUJARI KRISHNACHANDU GUD OBC 6036272 1038 140
32 LAVETI BHANUPRAKASH GWD OBC 6040032 1076 150
33 JUPUDI ATHRISH GNT GEN 6035147 1205 657
34 JONNALAGADDA SAI PRANAY DEEP GNT GEN_EWS 6041355 1290 141
35 AVALA CHAITANYA LAKSHMI PRAKASH YADAV GWD OBC 6037154 1357 198
36 NALLAKUKKALA HEMANTH KUMAR GWD OBC 6041467 1459 215
37 BENDI RUTWIK CHANDRA GWD OBC 6037295 1483 220
38 PUVVULA SOWMYA GWD OBC 6035094 1501 222
39 ARIKATLA CHARAN TEJA GWD GEN_EWS 6040078 1599 170
40 MAMIDI SURYATEJA HVS GEN_EWS 6037106 1601 171
41 DOKKU HEMANADH GWD OBC 6036145 1727 264
42 MANDAVALLI PARDHIVA SRI SAI DR KKR GEN 6009115 1755
43 AMAN RAJ GUD OBC 6037157 1823 280
44 KOTRA HARIHAR SATWIK GWD GEN 6038444 1915
45 GURRALA ABHISHEK GWD SC 6039068 2426 36
46 DOLA DEEPAK DR KKR OBC 6041055 2686 453
47 GONTLA SAI VENKATA PRAMOD ELR GEN_EWS 6041142 2769 309
48 BB VISHNU DATTA GWD GEN 6037149 2814
49 PETLA BADRINATH VSP OBC 6037376 2866 494
50 GOGINENI HARI HARA MADHAVA MTM GEN 6010022 2955
51 KATTUPALLI BLOOMY TNL SC 6036381 3089 54
52 SINGA DIVIJA REDDY GWD GEN 6040051 3173 362
53 TANGUTURI MOKSHITH REDDY GWD GEN 6040233 3231
54 KAGITHA KUVAL SATYA SREE GWD OBC 6036390 3245 569
55 BIRUDUGADDA SRIVIBHAV DR KKR OBC 6010016 3252 574
56 GUTHIKONDA ABHINAV REDDY DR KKR GEN_EWS 6116042 3356 379
57 KOTARU RAJESH VSP OBC 6041061 3377 595
58 VENIGALLA HARSHITH DR KKR OBC 6041353 3379 596
59 AMANCHI INDHU GWD GEN 6039256 3436
60 MARASU HEMANTH DR KKR GEN_EWS 6041294 3507 400
61 BURA CHARAN VSP OBC 6035115 3557 643
62 K KEERTHI SARIKA (LT) GWD OBC 6040082 3610 659
63 PALLA SRI HARSHA VARDHAN DR KKR OBC 6038008 3639 666
64 K MAHESH SYAM KUMAR ELR OBC 6041230 3958 742
65 JONNAKUTI RATNA SRI GWD GEN 6037313 4105
66 JUTURU CHINNAREDDYGARI CHAKRADHAR REDDY DR KKR GEN 6039116 4239
67 CHINTHAPUDI GOWTHAM CHAND DR KKR SC 6025082 4412 92
68 K VISWANADH CHOWDARY GUD GEN_EWS 6037238 4419
69 BHAVANAM HARSHA VARDHAN REDDY DR KKR GEN_EWS 6037426 4449 519
70 MARINGANTI SREE VENU GOPAL SESHU HVS GEN_EWS 6040116 4621 543
71 KAMPARAJU RAJEEV VARMA GWD OBC 6038360 5033 975
72 BADARLA ROHAN NAIDU GWD GEN 6040061 5084
73 MEKA RUTHVIKA GWD GEN_EWS 6038087 5545 670
74 KALAHASTRI SAI RUTHVIK DR KKR GEN 6040015 5602
75 MORAMPUDI SRISAI KRISHNA GUD GEN 6036383 5738
76 MANDALA HARSHITHA MANI GWD GEN_EWS 6036077 6197 755
77 BETHAPUDI RAMTEJA DR KKR GEN 6039094 6323
78 TANGUDU SAIROOP VSP GEN_EWS 6041070 6617 827
79 DEVINENI HIMA SRI SAI CHARAN DR KKR GEN 6008026 6854
80 GANIMISETTI PRANAV GUD GEN 6036193 7323
81 BOYINA KOTESH GWD GEN 6036241 7365 929
82 KAKKIRALA BHAVITHA GUD GEN_EWS 6041114 7596 964
83 B RAMESHBABUGARI AKASH GWD OBC 6035054 7711 1627
84 BATTA KOUSHIKA GWD GEN 6037384 7801
85 KANDULA SIDDHARTHA REDDY GNT GEN_EWS 6037435 8049 1022
86 MERAGALA SUJANESH NANDAN DR KKR OBC 6025471 8365 1785
87 GALAM SAI ROHITH GWD OBC 6037301 8639 1870
88 TAMMINANA RAHUL DR KKR OBC 6036053 9064 1984
89 DHARAVATH ASHVITHA NAIK HYD ST 6133036 9070 58
90 BONALA SAI PUNITH GUD OBC 6036423 9211 2022
91 RAO DHEERAJ GWD GEN_EWS 6035211 9368 1204
92 TUSHAR PARSAI GUD GEN 6036089 9582
93 MARADA HARSHAVARDHAN VSP OBC 6037215 9961 2244
94 PRASHETHAA S GUD OBC 6068125 10276 2331
95 GOLI NEMISH GUD OBC 6041179 10601 2416
96 JAKKU RESHMA GWD OBC 6037382 10825 2471
97 CHIRRA VENKATA VIVEKANANDA REDDY DR KKR GEN_EWS 6038033 11477 1530
98 MALIREDDY MANVITH REDDY GWD GEN_EWS 6041400 11970 1602
99 PULA HEMANTH SAI DR KKR GEN_EWS 6013159 12307 1660
100 CHIRRA TANUUJ VARDHAN REDDY DR KKR GEN_EWS 6038337 12592 1706
101 MAKTHALA SUSANK NLR OBC 6025302 12599 2923
102 EDUPUGANTI SAI MANI CHANDANA DR KKR GEN_EWS 6038097 13030 1779
103 YASARAPU YESWANTH NAIDU GWD OBC 6038152 13188 3068
104 RICKY BHARGAV DR KKR GEN_EWS 6039217 13402 1835
105 DABBADA SAI SANDEEP GWD OBC 6038009 14231 3387
106 THOTA GNANA SASANK DR KKR GEN_EWS 6010065 14516 1989
107 SINGARAPALLE JITHESH CHARAN GWD SC 6040206 15085 482
108 MACHIREDDY SAMATHA REDDY GWD GEN_EWS 6002081 15933 2200
109 VUSA SREEROJA GWD GEN 6037234 15945
110 ARUSHI GUPTA GWD OBC 6040034 16146 3952
111 PRANAV YOGESH SONONE DR KKR SC 6038356 16353 535
112 Y CHANDRA SEKHAR NLR GEN_EWS 6025372 16809 2332
113 ANNAM ABHIRAM GWD OBC 6041267 18205 4556
114 SANDHYALA KARTHIK DR KKR OBC 6036338 18353 4606
115 AMBATI VENKATA SATYA NARAYANA REDDY DR KKR GEN_EWS 6024091 18354 2620
116 GANTA JOSON PARESH DR KKR GEN 6040297 18484
117 B UMA CHANDRA SHEKAR NAIK GUD ST 6040282 18716 156
118 VAN HARSHA VARDHAN REDDY GUD GEN_EWS 6040001 19335 2753
119 KANCHANI SAINATH YADAV GWD OBC 6039345 19344 4913
120 MUTIKI SAI VIHAR HVS OBC 6038285 20470 5235
121 BONTHU SAI LAHARI DR KKR OBC 6040201 20484 5240
122 VAIBHAV KUMAR DR KKR OBC 3026042 20941 5372
123 GV RAMA KALKI ADITHYA GUD GEN_EWS 6035055 21085 3060
124 DODDAPANENI DHANUSH GUD GEN_EWS 6035168 21131 3067
125 MUDRAGADA AKSHAYA SIRI GWD GEN 6001142 21159
126 SURA KAVYA GWD GEN_EWS 6025219 21674 3159
127 GANAPATHIRAJU S S ANANYA VARMA DR KKR GEN 6040164 22247
128 POLINA HARI KIRAN HVS GEN 6030424 22876
129 GUTHIKONDA VIJAY VENKAT REDDY DR KKR GEN_EWS 6037194 22954 3372
130 GOMPA MONIKA GWD OBC 5050002 24004 6275
131 RICKY ROY RAGOLU DR KKR SC 6041136 25749 1037
132 KANTIPUDI SRUTHI DR KKR GEN_EWS 6030257 25906 3857
133 K SAI VENKAT VAIBHAV GUD OBC 6036021 26050 6970
134 TANGUTURU SAI PRANEETH DR KKR OBC 6038458 26501 7108
135 PYLA CHARUKESH GUD OBC 6036041 26506 7110
136 GV KOUSHIK REDDY GUD GEN_EWS 6025290 27309 4099
137 RAYANKI MOKSHA PRANAVI GWD GEN_EWS 6004091 27658 4172
138 KAMBOJI PRANAV GWD GEN_EWS 6040288 27753 4190
139 KATTA VIVEK GWD OBC 6041487 27846 7557
140 A CHENNA KESHAVA REDDY GWD GEN_EWS 6018075 Q 4906
141 KONGALETI JERUSH DAN GUD 0 6039069 Q 1755
142 BHUMIREDDY MAHIDHAR REDDY GWD GEN_EWS 6038279 Q 4872
143 VELLURE RAHUL GWD SC 6039077 Q 4219
144 M SUCHARITHA GNT OBC 6017114 Q 8840
145 ALLURI JESWANTH JOEL GUD SC 6036149 Q 3066
146 GATIGANTI JYOTSNA GWD SC 6035200 Q 2527
147 RACHURI AJAY KUMAR GWD SC 6036478 Q(PRE-SC) 604
148 SINGUPURAM DINESH DR KKR ST 6038032 1445